| Nevis Particle-Physics Linux Cluster Backup Report |
This is a listing of directories on luna.nevis.columbia.edu managed by backintime running on systems of the Nevis Linux cluster. If you need a file to be restored, contact the System Administrators. This page was last refreshed by a reporting job that began at Wed Jan 7 08:00:01 PM EST 2026 |
| Hostname | Directory | Size | account at 16:01 07-Jan-2026 |
|---|---|---|
| boot | 306M | |
| etc | 28M | |
| home | 36K | |
| root | 154M | |
| var | 291M | |
| TOTAL | 777M | ada at 05:01 06-Jan-2026 |
| boot | 343M | |
| etc | 31M | |
| root | 875M | |
| usr | 849M | |
| var | 188K | |
| TOTAL | 2.1G | amsterdam at 05:22 21-Feb-2025 |
| boot | 260M | |
| etc | 49M | |
| home | 132M | |
| root | 6.7M | |
| share | 82G | |
| var | 16K | |
| TOTAL | 82G | archive at 18:26 07-Jan-2026 |
| file | 171G | |
| TOTAL | 171G | artemis at 10:00 28-Dec-2025 |
| boot | 310M | |
| etc | 28M | |
| home | 4.0K | |
| pool | 59K | |
| root | 399K | |
| var | 16K | |
| TOTAL | 338M | benjamin at 07:44 07-Jan-2026 |
| 678G | ||
| TOTAL | 678G | bleeker at 16:21 06-Aug-2025 |
| boot | 337M | |
| etc | 48M | |
| home | 20M | |
| root | 168K | |
| share | 85G | |
| var | 16K | |
| TOTAL | 85G | calendar at 20:09 07-Jan-2026 |
| boot | 308M | |
| etc | 27M | |
| root | 149K | |
| usr | 16M | |
| var | 525M | |
| TOTAL | 874M | condor at 10:25 30-Dec-2025 |
| boot | 307M | |
| etc | 26M | |
| home | 594K | |
| root | 133K | |
| var | 16K | |
| TOTAL | 333M | cups at 10:15 07-Jan-2026 |
| boot | 307M | |
| etc | 26M | |
| home | 4.0K | |
| root | 125K | |
| var | 16K | |
| TOTAL | 333M | dhcpd at 17:38 07-Jan-2026 |
| boot | 307M | |
| etc | 26M | |
| home | 4.0K | |
| root | 192K | |
| var | 321K | |
| TOTAL | 333M | dhcpdsec at 17:10 07-Jan-2026 |
| boot | 307M | |
| etc | 26M | |
| home | 4.0K | |
| root | 188K | |
| var | 489K | |
| TOTAL | 333M | diana at 10:01 07-Jan-2026 |
| boot | 307M | |
| etc | 29M | |
| home | 20G | |
| root | 20M | |
| var | 16K | |
| xen | 32K | |
| xen | 28G | |
| xen | 28G | |
| TOTAL | 75G | docdb at 18:03 07-Jan-2026 |
| boot | 343M | |
| etc | 26M | |
| root | 72M | |
| var | 1.5G | |
| TOTAL | 1.9G | ekumen at 18:23 07-Jan-2026 |
| boot | 311M | |
| etc | 28M | |
| home | 4.0K | |
| root | 165K | |
| var | 16K | |
| TOTAL | 339M | elecdesign at 19:45 07-Jan-2026 |
| boot | 343M | |
| etc | 26M | |
| home | 56M | |
| root | 2.7M | |
| var | 16K | |
| TOTAL | 427M | elecsim3 at 06:29 08-May-2025 |
| boot | 282M | |
| etc | 49M | |
| home | 340G | |
| root | 554M | |
| var | 16K | |
| data | 552G | |
| TOTAL | 892G | elecsim4 at 20:57 07-Jan-2026 |
| boot | 249M | |
| etc | 48M | |
| home | 238M | |
| root | 157K | |
| var | 16K | |
| data | 452G | |
| TOTAL | 452G | elog at 08:03 28-Dec-2025 |
| boot | 307M | |
| etc | 26M | |
| root | 18M | |
| usr | 8.9M | |
| var | 16K | |
| TOTAL | 358M | feb2-prod at 23:38 07-Jan-2026 |
| boot | 311M | |
| etc | 29M | |
| home | 352K | |
| root | 149K | |
| share | 3.8G | |
| var | 1.1G | |
| TOTAL | 5.2G | foswiki at 20:43 07-Jan-2026 |
| boot | 255M | |
| etc | 28M | |
| home | 66G | |
| root | 83M | |
| var | 16K | |
| TOTAL | 66G | franklin at 23:50 07-Jan-2026 |
| boot | 483M | |
| etc | 30M | |
| home | 89M | |
| root | 262K | |
| var | 3.6M | |
| TOTAL | 604M | ged at 15:18 07-Jan-2026 |
| boot | 232M | |
| etc | 26M | |
| home | 36M | |
| root | 21M | |
| share | 125G | |
| var | 16K | |
| TOTAL | 126G | hammurabi at 00:28 08-Jan-2026 |
| /var/nevis | 84G | |
| TOTAL | 84G | hecate at 20:14 06-Jan-2026 |
| boot | 308M | |
| etc | 30M | |
| home | 35M | |
| root | 720M | |
| var | 16K | |
| xen | 461K | |
| TOTAL | 1.1G | hermes at 22:47 07-Jan-2026 |
| boot | 307M | |
| etc | 27M | |
| home | 1.7M | |
| root | 141K | |
| var | 238M | |
| TOTAL | 573M | hogwarts at 21:47 07-Jan-2026 |
| boot | 343M | |
| etc | 26M | |
| home | 561M | |
| root | 118K | |
| var | 16K | |
| TOTAL | 929M | hopper at 09:12 28-Dec-2025 |
| boot | 350M | |
| etc | 29M | |
| home | 7.9K | |
| root | 371M | |
| share | 17G | |
| var | 16K | |
| TOTAL | 18G | houston at 22:33 07-Jan-2026 |
| boot | 369M | |
| etc | 34M | |
| home | 233G | |
| root | 196K | |
| var | 20K | |
| TOTAL | 234G | hypatia at 21:17 07-Jan-2026 |
| boot | 308M | |
| etc | 28M | |
| home | 71M | |
| root | 610K | |
| var | 262M | |
| TOTAL | 669M | indico at 00:59 08-Jan-2026 |
| boot | 343M | |
| etc | 26M | |
| home | 316M | |
| opt | 5.3G | |
| root | 141K | |
| var | 391M | |
| TOTAL | 6.3G | kayta01 at 04:56 19-Dec-2025 |
| boot | 798M | |
| etc | 29M | |
| home | 4.0K | |
| root | 211K | |
| share | 7.9K | |
| var | 20K | |
| TOTAL | 827M | kennel02 at 04:04 19-Dec-2025 |
| boot | 241M | |
| etc | 48M | |
| home | 7.9K | |
| root | 586K | |
| var | 16K | |
| TOTAL | 289M | kennel03 at 04:05 19-Dec-2025 |
| boot | 241M | |
| etc | 48M | |
| home | 7.9K | |
| root | 606K | |
| var | 16K | |
| TOTAL | 289M | kennel04 at 03:56 19-Dec-2025 |
| boot | 241M | |
| etc | 48M | |
| home | 7.9K | |
| root | 571K | |
| var | 16K | |
| TOTAL | 289M | kennel05 at 03:44 19-Dec-2025 |
| boot | 241M | |
| etc | 48M | |
| home | 7.9K | |
| root | 571K | |
| var | 16K | |
| TOTAL | 289M | kennel06 at 04:27 19-Dec-2025 |
| boot | 241M | |
| etc | 48M | |
| home | 7.9K | |
| root | 575K | |
| var | 16K | |
| TOTAL | 289M | kennel07 at 03:59 19-Dec-2025 |
| boot | 241M | |
| etc | 48M | |
| home | 7.9K | |
| root | 571K | |
| var | 16K | |
| TOTAL | 289M | kennel11 at 04:03 19-Dec-2025 |
| boot | 241M | |
| etc | 48M | |
| home | 7.9K | |
| root | 575K | |
| var | 16K | |
| TOTAL | 289M | kennel13 at 04:19 19-Dec-2025 |
| boot | 241M | |
| etc | 48M | |
| home | 7.9K | |
| root | 571K | |
| var | 16K | |
| TOTAL | 289M | kennel14 at 04:37 19-Dec-2025 |
| boot | 241M | |
| etc | 48M | |
| home | 7.9K | |
| root | 571K | |
| var | 16K | |
| TOTAL | 289M | kennel15 at 03:45 19-Dec-2025 |
| boot | 255M | |
| etc | 48M | |
| home | 7.9K | |
| root | 571K | |
| var | 16K | |
| TOTAL | 303M | kennel16 at 03:48 19-Dec-2025 |
| boot | 281M | |
| etc | 48M | |
| home | 7.9K | |
| root | 1.2M | |
| var | 16K | |
| TOTAL | 329M | kennel17 at 03:56 19-Dec-2025 |
| boot | 255M | |
| etc | 48M | |
| home | 7.9K | |
| root | 571K | |
| var | 16K | |
| TOTAL | 303M | kennel18 at 03:40 19-Dec-2025 |
| boot | 243M | |
| etc | 48M | |
| home | 7.9K | |
| root | 571K | |
| var | 16K | |
| TOTAL | 291M | kennel20 at 21:23 02-Jan-2026 |
| boot | 280M | |
| etc | 48M | |
| home | 7.9K | |
| root | 571K | |
| var | 16K | |
| TOTAL | 329M | kennel21 at 04:28 19-Dec-2025 |
| boot | 280M | |
| etc | 48M | |
| home | 7.9K | |
| root | 575K | |
| var | 16K | |
| TOTAL | 329M | kolya at 22:54 07-Jan-2026 |
| boot | 294M | |
| etc | 29M | |
| home | 141G | |
| root | 235K | |
| var | 16K | |
| TOTAL | 141G | library at 03:38 28-Dec-2025 |
| /usr/nevis | 264G | |
| TOTAL | 264G | license at 22:09 07-Jan-2026 |
| boot | 395M | |
| etc | 27M | |
| home | 4.6G | |
| root | 577M | |
| var | 16K | |
| TOTAL | 5.6G | lincoln at 07:12 28-Dec-2025 |
| boot | 308M | |
| etc | 26M | |
| home | 102K | |
| root | 133K | |
| var | 16K | |
| TOTAL | 334M | listserv at 23:12 07-Jan-2026 |
| boot | 343M | |
| etc | 28M | |
| home | 117M | |
| root | 200K | |
| var | 250M | |
| TOTAL | 736M | luna at 22:19 07-Jan-2026 |
| boot | 310M | |
| etc | 28M | |
| home | 21M | |
| root | 144M | |
| var | 16K | |
| TOTAL | 502M | milne at 15:02 07-Jan-2026 |
| boot | 379M | |
| etc | 35M | |
| home | 4.4G | |
| root | 1.1M | |
| var | 16K | |
| TOTAL | 4.8G | nagios at 00:44 08-Jan-2026 |
| boot | 342M | |
| etc | 27M | |
| home | 1.5M | |
| root | 196K | |
| var | 224M | |
| TOTAL | 595M | notebook-dev at 15:52 07-Jan-2026 |
| boot | 294M | |
| etc | 27M | |
| home | 4.0K | |
| root | 227M | |
| var | 16K | |
| TOTAL | 547M | notebook at 17:26 07-Jan-2026 |
| boot | 292M | |
| etc | 28M | |
| home | 4.0K | |
| root | 228M | |
| var | 16K | |
| opt | 379M | |
| usr | 3.1G | |
| TOTAL | 4.0G | proxy at 06:07 28-Dec-2025 |
| boot | 307M | |
| etc | 26M | |
| home | 4.0K | |
| root | 118K | |
| var | 16K | |
| TOTAL | 333M | riverside at 21:25 07-Jan-2026 |
| boot | 367M | |
| etc | 36M | |
| home | 211M | |
| root | 14M | |
| share | 82G | |
| var | 16K | |
| TOTAL | 83G | roundcube at 00:29 08-Jan-2026 |
| boot | 394M | |
| etc | 27M | |
| home | 53M | |
| root | 3.3M | |
| usr | 50M | |
| var | 424M | |
| TOTAL | 950M | selene at 18:03 07-Jan-2026 |
| boot | 333M | |
| etc | 29M | |
| home | 50M | |
| pool | 55K | |
| root | 340K | |
| var | 16K | |
| TOTAL | 410M | serret at 19:58 07-Jan-2026 |
| boot | 232M | |
| etc | 26M | |
| home | 36M | |
| root | 17M | |
| share | 16G | |
| var | 16K | |
| TOTAL | 17G | shang at 01:15 08-Jan-2026 |
| boot | 378M | |
| etc | 35M | |
| home | 107G | |
| root | 16M | |
| var | 16K | |
| TOTAL | 107G | shelley at 00:23 08-Jan-2026 |
| boot | 306M | |
| etc | 28M | |
| home | 288M | |
| root | 586M | |
| var | 2.4M | |
| TOTAL | 1.2G | tanya at 00:02 08-Jan-2026 |
| boot | 401M | |
| data | 34G | |
| etc | 36M | |
| home | 9.5G | |
| root | 1.1M | |
| var | 16K | |
| TOTAL | 44G | tehanu at 22:35 07-Jan-2026 |
| boot | 271M | |
| etc | 33M | |
| home | 184G | |
| root | 1.2M | |
| var | 3.5G | |
| TOTAL | 188G | twiki at 01:42 27-Dec-2025 |
| boot | 431M | |
| etc | 27M | |
| usr | 104M | |
| var | 36K | |
| TOTAL | 560M | unifi at 01:00 08-Jan-2026 |
| etc | 9.0M | |
| home | 12M | |
| opt | 4.0K | |
| root | 137K | |
| var | 2.5G | |
| TOTAL | 2.5G | vetch at 18:05 07-Jan-2026 |
| boot | 246M | |
| etc | 26M | |
| home | 76M | |
| root | 19M | |
| share | 4.0K | |
| var | 16K | |
| TOTAL | 366M | wanaka at 20:12 07-Jan-2026 |
| boot | 377M | |
| etc | 34M | |
| home | 108M | |
| root | 571K | |
| share | 28K | |
| var | 16K | |
| TOTAL | 518M | westside at 18:06 07-Jan-2026 |
| boot | 218M | |
| etc | 27M | |
| home | 30M | |
| root | 266K | |
| share | 65G | |
| var | 16K | |
| TOTAL | 65G | xenia00 at 05:49 19-Dec-2025 |
| boot | 335M | |
| etc | 29M | |
| home | 247M | |
| root | 482M | |
| var | 20K | |
| TOTAL | 1.1G | xenia01 at 05:14 19-Dec-2025 |
| boot | 335M | |
| etc | 29M | |
| home | 107M | |
| root | 267M | |
| var | 20K | |
| TOTAL | 737M | xenia02 at 04:43 19-Dec-2025 |
| boot | 335M | |
| etc | 29M | |
| home | 107M | |
| root | 217M | |
| var | 20K | |
| TOTAL | 687M | xenia03 at 04:28 19-Dec-2025 |
| boot | 335M | |
| etc | 29M | |
| home | 107M | |
| root | 267M | |
| var | 20K | |
| TOTAL | 737M | xenia04 at 06:49 19-Dec-2025 |
| boot | 335M | |
| etc | 29M | |
| home | 107M | |
| root | 217M | |
| var | 20K | |
| TOTAL | 687M | xenia05 at 07:06 19-Dec-2025 |
| boot | 335M | |
| etc | 29M | |
| home | 107M | |
| root | 266M | |
| var | 20K | |
| TOTAL | 737M | xenia06 at 06:18 04-Dec-2025 |
| boot | 301M | |
| etc | 29M | |
| home | 107M | |
| root | 217M | |
| var | 20K | |
| TOTAL | 653M | xenia07 at 03:48 19-Dec-2025 |
| boot | 335M | |
| etc | 29M | |
| home | 107M | |
| root | 268M | |
| var | 20K | |
| TOTAL | 738M | xenia08 at 05:39 19-Dec-2025 |
| boot | 335M | |
| etc | 29M | |
| home | 107M | |
| root | 266M | |
| var | 20K | |
| TOTAL | 737M | xenia09 at 04:05 19-Dec-2025 |
| boot | 336M | |
| etc | 29M | |
| home | 107M | |
| root | 268M | |
| var | 20K | |
| TOTAL | 739M | xenia10 at 07:36 19-Dec-2025 |
| boot | 336M | |
| etc | 29M | |
| home | 107M | |
| root | 218M | |
| var | 20K | |
| TOTAL | 689M | xenia11 at 05:04 19-Dec-2025 |
| boot | 336M | |
| etc | 30M | |
| home | 107M | |
| root | 268M | |
| var | 20K | |
| TOTAL | 739M | xenia12 at 13:20 23-Dec-2025 |
| boot | 336M | |
| etc | 30M | |
| home | 107M | |
| root | 152M | |
| var | 20K | |
| TOTAL | 624M | xenia13 at 06:35 19-Dec-2025 |
| boot | 335M | |
| etc | 30M | |
| home | 107M | |
| root | 151M | |
| var | 20K | |
| TOTAL | 622M | xenia14 at 05:13 19-Dec-2025 |
| boot | 335M | |
| etc | 30M | |
| home | 107M | |
| root | 151M | |
| var | 20K | |
| TOTAL | 621M | xenia15 at 07:30 19-Dec-2025 |
| boot | 335M | |
| etc | 30M | |
| home | 107M | |
| root | 150M | |
| var | 20K | |
| TOTAL | 621M | xenia16 at 06:46 19-Dec-2025 |
| boot | 335M | |
| etc | 30M | |
| home | 107M | |
| root | 151M | |
| var | 20K | |
| TOTAL | 621M | xenia17 at 06:57 19-Dec-2025 |
| boot | 335M | |
| etc | 30M | |
| home | 107M | |
| root | 101M | |
| var | 20K | |
| TOTAL | 572M | xenia18 at 07:31 19-Dec-2025 |
| boot | 335M | |
| etc | 30M | |
| home | 107M | |
| root | 151M | |
| var | 20K | |
| TOTAL | 621M | xenia19 at 07:29 19-Dec-2025 |
| boot | 229M | |
| etc | 30M | |
| home | 107M | |
| root | 101M | |
| var | 20K | |
| TOTAL | 465M | xenia20 at 04:19 19-Dec-2025 |
| boot | 229M | |
| etc | 30M | |
| home | 107M | |
| root | 101M | |
| var | 20K | |
| TOTAL | 465M | xenia21 at 07:01 19-Dec-2025 |
| boot | 176M | |
| etc | 30M | |
| home | 107M | |
| root | 151M | |
| var | 20K | |
| TOTAL | 463M | xenia22 at 04:22 19-Dec-2025 |
| boot | 229M | |
| etc | 30M | |
| home | 107M | |
| root | 152M | |
| var | 20K | |
| TOTAL | 516M | xenia2 at 05:14 19-Dec-2025 |
| boot | 364M | |
| etc | 42M | |
| home | 107M | |
| root | 1.3M | |
| var | 20K | |
| TOTAL | 514M | xenia3 at 20:33 07-Jan-2026 |
| boot | 363M | |
| etc | 36M | |
| home | 336M | |
| root | 454M | |
| var | 16K | |
| TOTAL | 1.2G | xenia at 01:29 08-Jan-2026 |
| boot | 371M | |
| etc | 72M | |
| home | 144M | |
| root | 135M | |
| var | 36K | |
| TOTAL | 721M | |
| TOTAL | All Directories | 3.9T |
| Other backups | ||
| virtual | 452G | |
| windows | 80G | |
| TOTAL Other | 532G | |
| GRAND TOTAL | 4.4T | |
| luna disk usage | 9.3T used (60% of disk) 6.3T available out of 17T | |
Reporting job started at Wed Jan 7 08:00:01 PM EST 2026
Reporting job completed at Thu Jan 8 03:26:30 AM EST 2026
This page was created by luna:/home/bin/backintime-disk-usage.sh
Send comments to
sysadmin.