Nevis Particle-Physics Linux Cluster Backup Report |
This is a listing of directories on luna.nevis.columbia.edu managed by backintime running on systems of the Nevis Linux cluster. If you need a file to be restored, contact the System Administrators. This page was last refreshed by a reporting job that began at Tue Oct 7 08:00:01 PM EDT 2025 |
Hostname | Directory | Size | account at 16:01 07-Oct-2025 |
---|---|---|
boot | 302M | |
etc | 28M | |
home | 36K | |
root | 154M | |
var | 290M | |
TOTAL | 772M | ada at 09:01 07-Oct-2025 |
boot | 303M | |
etc | 30M | |
root | 875M | |
usr | 847M | |
var | 188K | |
TOTAL | 2.1G | amsterdam at 05:22 21-Feb-2025 |
boot | 260M | |
etc | 49M | |
home | 132M | |
root | 6.7M | |
share | 82G | |
var | 16K | |
TOTAL | 82G | archive at 18:28 07-Oct-2025 |
file | 171G | |
TOTAL | 171G | artemis at 10:00 07-Oct-2025 |
boot | 306M | |
etc | 28M | |
home | 4.0K | |
pool | 59K | |
root | 399K | |
var | 16K | |
TOTAL | 333M | benjamin at 06:57 07-Oct-2025 |
665G | ||
TOTAL | 665G | bleeker at 16:21 06-Aug-2025 |
boot | 337M | |
etc | 48M | |
home | 20M | |
root | 168K | |
share | 85G | |
var | 16K | |
TOTAL | 85G | calendar at 20:09 07-Oct-2025 |
boot | 303M | |
etc | 27M | |
root | 149K | |
usr | 16M | |
var | 523M | |
TOTAL | 868M | condor at 06:25 07-Oct-2025 |
boot | 303M | |
etc | 25M | |
home | 594K | |
root | 133K | |
var | 16K | |
TOTAL | 329M | cups at 18:15 07-Oct-2025 |
boot | 303M | |
etc | 26M | |
home | 4.0K | |
root | 125K | |
var | 16K | |
TOTAL | 328M | dhcpd at 17:38 07-Oct-2025 |
boot | 303M | |
etc | 26M | |
home | 4.0K | |
root | 192K | |
var | 313K | |
TOTAL | 329M | dhcpdsec at 17:10 07-Oct-2025 |
boot | 303M | |
etc | 26M | |
home | 4.0K | |
root | 188K | |
var | 497K | |
TOTAL | 328M | diana at 10:01 07-Oct-2025 |
boot | 303M | |
etc | 29M | |
home | 17G | |
root | 20M | |
var | 16K | |
xen | 32K | |
xen | 28G | |
xen | 28G | |
TOTAL | 72G | docdb at 18:03 07-Oct-2025 |
boot | 303M | |
etc | 26M | |
root | 72M | |
var | 1.5G | |
TOTAL | 1.9G | ekumen at 10:23 07-Oct-2025 |
boot | 305M | |
etc | 27M | |
home | 4.0K | |
root | 165K | |
var | 16K | |
TOTAL | 332M | elecdesign at 19:45 07-Oct-2025 |
boot | 303M | |
etc | 26M | |
home | 56M | |
root | 2.7M | |
var | 16K | |
TOTAL | 386M | elecsim3 at 06:29 08-May-2025 |
boot | 282M | |
etc | 49M | |
home | 340G | |
root | 554M | |
var | 16K | |
data | 552G | |
TOTAL | 892G | elecsim4 at 20:57 07-Oct-2025 |
boot | 249M | |
etc | 48M | |
home | 238M | |
root | 157K | |
var | 16K | |
data | 452G | |
TOTAL | 452G | elog at 08:03 07-Oct-2025 |
boot | 303M | |
etc | 26M | |
root | 18M | |
usr | 8.9M | |
var | 16K | |
TOTAL | 354M | feb2-prod at 23:51 07-Oct-2025 |
boot | 307M | |
etc | 28M | |
home | 352K | |
root | 149K | |
share | 118G | |
var | 1.1G | |
TOTAL | 120G | franklin at 23:50 07-Oct-2025 |
boot | 478M | |
etc | 29M | |
home | 89M | |
root | 258K | |
var | 3.4M | |
TOTAL | 599M | ged at 19:20 07-Oct-2025 |
boot | 232M | |
etc | 26M | |
home | 36M | |
root | 21M | |
share | 125G | |
var | 16K | |
TOTAL | 126G | hammurabi at 00:35 08-Oct-2025 |
/var/nevis | 82G | |
TOTAL | 82G | hecate at 08:14 07-Oct-2025 |
boot | 304M | |
etc | 30M | |
home | 35M | |
root | 720M | |
var | 16K | |
xen | 461K | |
TOTAL | 1.1G | hermes at 22:48 07-Oct-2025 |
boot | 303M | |
etc | 26M | |
home | 1.7M | |
root | 141K | |
var | 238M | |
TOTAL | 568M | hogwarts at 21:47 07-Oct-2025 |
boot | 303M | |
etc | 26M | |
home | 560M | |
root | 118K | |
var | 16K | |
TOTAL | 888M | hopper at 09:12 07-Oct-2025 |
boot | 308M | |
etc | 29M | |
home | 7.9K | |
root | 165K | |
share | 17G | |
var | 16K | |
TOTAL | 17G | houston at 22:56 07-Oct-2025 |
boot | 365M | |
etc | 33M | |
home | 234G | |
root | 184K | |
var | 20K | |
TOTAL | 234G | hypatia at 01:17 08-Oct-2025 |
boot | 303M | |
etc | 28M | |
home | 71M | |
root | 606K | |
var | 262M | |
TOTAL | 663M | indico at 00:59 08-Oct-2025 |
boot | 303M | |
etc | 26M | |
home | 238M | |
opt | 2.2G | |
root | 141K | |
var | 377M | |
TOTAL | 3.1G | kayta01 at 12:56 21-Jul-2025 |
boot | 798M | |
etc | 29M | |
home | 4.0K | |
root | 211K | |
share | 7.9K | |
var | 20K | |
TOTAL | 827M | kennel02 at 14:02 06-Aug-2025 |
boot | 241M | |
etc | 48M | |
home | 7.9K | |
root | 586K | |
var | 16K | |
TOTAL | 289M | kennel03 at 11:05 12-Mar-2025 |
boot | 241M | |
etc | 48M | |
home | 7.9K | |
root | 606K | |
var | 16K | |
TOTAL | 289M | kennel04 at 13:56 06-Aug-2025 |
boot | 241M | |
etc | 48M | |
home | 7.9K | |
root | 571K | |
var | 16K | |
TOTAL | 289M | kennel05 at 13:44 06-Aug-2025 |
boot | 241M | |
etc | 48M | |
home | 7.9K | |
root | 571K | |
var | 16K | |
TOTAL | 289M | kennel06 at 14:27 06-Aug-2025 |
boot | 241M | |
etc | 48M | |
home | 7.9K | |
root | 575K | |
var | 16K | |
TOTAL | 289M | kennel07 at 13:59 06-Aug-2025 |
boot | 241M | |
etc | 48M | |
home | 7.9K | |
root | 571K | |
var | 16K | |
TOTAL | 289M | kennel11 at 14:02 06-Aug-2025 |
boot | 241M | |
etc | 48M | |
home | 7.9K | |
root | 575K | |
var | 16K | |
TOTAL | 289M | kennel13 at 12:18 02-Jul-2025 |
boot | 241M | |
etc | 48M | |
home | 7.9K | |
root | 571K | |
var | 16K | |
TOTAL | 289M | kennel14 at 11:37 02-Jul-2025 |
boot | 241M | |
etc | 48M | |
home | 7.9K | |
root | 571K | |
var | 16K | |
TOTAL | 289M | kennel15 at 11:44 02-Jul-2025 |
boot | 255M | |
etc | 48M | |
home | 7.9K | |
root | 571K | |
var | 16K | |
TOTAL | 303M | kennel16 at 16:48 07-Sep-2025 |
boot | 281M | |
etc | 48M | |
home | 7.9K | |
root | 1.2M | |
var | 16K | |
TOTAL | 329M | kennel17 at 13:56 06-Aug-2025 |
boot | 255M | |
etc | 48M | |
home | 7.9K | |
root | 571K | |
var | 16K | |
TOTAL | 303M | kennel18 at 11:40 09-Aug-2025 |
boot | 243M | |
etc | 48M | |
home | 7.9K | |
root | 571K | |
var | 16K | |
TOTAL | 291M | kennel20 at 04:23 04-Oct-2025 |
boot | 280M | |
etc | 48M | |
home | 7.9K | |
root | 571K | |
var | 16K | |
TOTAL | 329M | kennel21 at 06:28 05-Oct-2025 |
boot | 280M | |
etc | 48M | |
home | 7.9K | |
root | 575K | |
var | 16K | |
TOTAL | 329M | kolya at 23:49 07-Oct-2025 |
boot | 290M | |
etc | 28M | |
home | 232G | |
root | 235K | |
var | 16K | |
TOTAL | 232G | library at 04:24 12-Sep-2025 |
/usr/nevis | 252G | |
TOTAL | 252G | license at 02:09 08-Oct-2025 |
boot | 390M | |
etc | 27M | |
home | 4.6G | |
root | 577M | |
var | 16K | |
TOTAL | 5.6G | lincoln at 07:12 07-Oct-2025 |
boot | 303M | |
etc | 26M | |
home | 102K | |
root | 133K | |
var | 16K | |
TOTAL | 329M | listserv at 23:12 07-Oct-2025 |
boot | 303M | |
etc | 27M | |
home | 117M | |
root | 200K | |
var | 250M | |
TOTAL | 696M | luna at 02:19 08-Oct-2025 |
boot | 305M | |
etc | 28M | |
home | 21M | |
root | 144M | |
var | 16K | |
TOTAL | 497M | milne at 15:02 07-Oct-2025 |
boot | 379M | |
etc | 35M | |
home | 4.4G | |
root | 1.1M | |
var | 16K | |
TOTAL | 4.8G | nagios at 00:44 08-Oct-2025 |
boot | 302M | |
etc | 27M | |
home | 1.5M | |
root | 196K | |
var | 224M | |
TOTAL | 554M | notebook-dev at 19:52 07-Oct-2025 |
boot | 291M | |
etc | 26M | |
home | 4.0K | |
root | 227M | |
var | 16K | |
TOTAL | 542M | notebook at 21:26 07-Oct-2025 |
boot | 291M | |
etc | 27M | |
home | 4.0K | |
root | 228M | |
var | 16K | |
opt | 379M | |
usr | 3.1G | |
TOTAL | 4.0G | proxy at 10:07 07-Oct-2025 |
boot | 303M | |
etc | 26M | |
home | 4.0K | |
root | 118K | |
var | 16K | |
TOTAL | 329M | riverside at 21:37 07-Oct-2025 |
boot | 247M | |
etc | 33M | |
home | 211M | |
root | 14M | |
share | 82G | |
var | 16K | |
TOTAL | 83G | roundcube at 00:30 08-Oct-2025 |
boot | 390M | |
etc | 27M | |
home | 53M | |
root | 3.3M | |
usr | 50M | |
var | 424M | |
TOTAL | 945M | selene at 22:03 07-Oct-2025 |
boot | 333M | |
etc | 29M | |
home | 50M | |
pool | 55K | |
root | 340K | |
var | 16K | |
TOTAL | 410M | serret at 19:58 07-Oct-2025 |
boot | 232M | |
etc | 26M | |
home | 36M | |
root | 17M | |
share | 16G | |
var | 16K | |
TOTAL | 17G | shang at 01:23 08-Oct-2025 |
boot | 378M | |
etc | 35M | |
home | 108G | |
root | 16M | |
var | 16K | |
TOTAL | 108G | shelley at 00:23 08-Oct-2025 |
boot | 302M | |
etc | 28M | |
home | 288M | |
root | 586M | |
var | 2.4M | |
TOTAL | 1.2G | tanya at 20:04 07-Oct-2025 |
boot | 389M | |
data | 34G | |
etc | 35M | |
home | 9.0G | |
root | 1.1M | |
var | 16K | |
TOTAL | 44G | tehanu at 23:26 07-Oct-2025 |
boot | 271M | |
etc | 33M | |
home | 198G | |
root | 1.2M | |
var | 3.5G | |
TOTAL | 202G | twiki at 09:14 07-Oct-2025 |
boot | 390M | |
etc | 26M | |
root | 65M | |
var | 36K | |
TOTAL | 481M | unifi at 02:00 08-Oct-2025 |
etc | 9.0M | |
home | 12M | |
opt | 4.0K | |
root | 133K | |
var | 2.5G | |
TOTAL | 2.5G | vetch at 18:05 07-Oct-2025 |
boot | 246M | |
etc | 26M | |
home | 76M | |
root | 19M | |
share | 4.0K | |
var | 16K | |
TOTAL | 366M | westside at 18:06 07-Oct-2025 |
boot | 218M | |
etc | 27M | |
home | 30M | |
root | 258K | |
share | 65G | |
var | 16K | |
TOTAL | 65G | xenia00 at 09:49 07-Oct-2025 |
boot | 301M | |
etc | 29M | |
home | 247M | |
root | 482M | |
var | 20K | |
TOTAL | 1.1G | xenia01 at 09:14 07-Oct-2025 |
boot | 301M | |
etc | 29M | |
home | 107M | |
root | 267M | |
var | 20K | |
TOTAL | 703M | xenia02 at 08:43 07-Oct-2025 |
boot | 301M | |
etc | 29M | |
home | 107M | |
root | 217M | |
var | 20K | |
TOTAL | 653M | xenia03 at 08:28 07-Oct-2025 |
boot | 301M | |
etc | 29M | |
home | 107M | |
root | 267M | |
var | 20K | |
TOTAL | 703M | xenia04 at 06:49 07-Oct-2025 |
boot | 301M | |
etc | 29M | |
home | 107M | |
root | 217M | |
var | 20K | |
TOTAL | 653M | xenia05 at 07:06 07-Oct-2025 |
boot | 301M | |
etc | 29M | |
home | 107M | |
root | 266M | |
var | 20K | |
TOTAL | 703M | xenia06 at 10:18 07-Oct-2025 |
boot | 301M | |
etc | 29M | |
home | 107M | |
root | 217M | |
var | 20K | |
TOTAL | 653M | xenia07 at 07:48 07-Oct-2025 |
boot | 301M | |
etc | 29M | |
home | 107M | |
root | 268M | |
var | 20K | |
TOTAL | 704M | xenia08 at 09:39 07-Oct-2025 |
boot | 301M | |
etc | 29M | |
home | 107M | |
root | 266M | |
var | 20K | |
TOTAL | 703M | xenia09 at 08:05 07-Oct-2025 |
boot | 301M | |
etc | 29M | |
home | 107M | |
root | 268M | |
var | 20K | |
TOTAL | 704M | xenia10 at 07:36 07-Oct-2025 |
boot | 301M | |
etc | 29M | |
home | 107M | |
root | 218M | |
var | 20K | |
TOTAL | 654M | xenia11 at 09:04 07-Oct-2025 |
boot | 301M | |
etc | 30M | |
home | 107M | |
root | 268M | |
var | 20K | |
TOTAL | 705M | xenia12 at 09:20 07-Oct-2025 |
boot | 301M | |
etc | 30M | |
home | 107M | |
root | 152M | |
var | 20K | |
TOTAL | 589M | xenia13 at 10:35 07-Oct-2025 |
boot | 301M | |
etc | 30M | |
home | 107M | |
root | 151M | |
var | 20K | |
TOTAL | 587M | xenia14 at 09:13 07-Oct-2025 |
boot | 301M | |
etc | 30M | |
home | 107M | |
root | 151M | |
var | 20K | |
TOTAL | 587M | xenia15 at 07:30 07-Oct-2025 |
boot | 301M | |
etc | 30M | |
home | 107M | |
root | 150M | |
var | 20K | |
TOTAL | 587M | xenia16 at 06:46 07-Oct-2025 |
boot | 301M | |
etc | 30M | |
home | 107M | |
root | 151M | |
var | 20K | |
TOTAL | 587M | xenia17 at 06:57 07-Oct-2025 |
boot | 301M | |
etc | 30M | |
home | 107M | |
root | 101M | |
var | 20K | |
TOTAL | 537M | xenia18 at 07:31 07-Oct-2025 |
boot | 301M | |
etc | 30M | |
home | 107M | |
root | 151M | |
var | 20K | |
TOTAL | 587M | xenia19 at 11:29 09-Aug-2025 |
boot | 229M | |
etc | 30M | |
home | 107M | |
root | 101M | |
var | 20K | |
TOTAL | 465M | xenia20 at 12:19 09-Aug-2025 |
boot | 229M | |
etc | 30M | |
home | 107M | |
root | 101M | |
var | 20K | |
TOTAL | 465M | xenia21 at 07:01 18-Sep-2025 |
boot | 176M | |
etc | 30M | |
home | 107M | |
root | 151M | |
var | 20K | |
TOTAL | 463M | xenia22 at 12:22 09-Aug-2025 |
boot | 229M | |
etc | 30M | |
home | 107M | |
root | 152M | |
var | 20K | |
TOTAL | 516M | xenia2 at 21:14 07-Oct-2025 |
boot | 271M | |
etc | 39M | |
home | 107M | |
root | 1.3M | |
var | 20K | |
TOTAL | 417M | xenia3 at 20:33 07-Oct-2025 |
boot | 363M | |
etc | 36M | |
home | 336M | |
root | 454M | |
var | 16K | |
TOTAL | 1.2G | xenia at 01:29 08-Oct-2025 |
boot | 363M | |
etc | 70M | |
home | 144M | |
root | 135M | |
var | 36K | |
TOTAL | 712M | |
TOTAL | All Directories | 4.0T |
Other backups | ||
virtual | 448G | |
windows | 80G | |
TOTAL Other | 527G | |
GRAND TOTAL | 4.5T | |
luna disk usage | 9.1T used (59% of disk) 6.5T available out of 17T |
Reporting job started at Tue Oct 7 08:00:01 PM EDT 2025
Reporting job completed at Wed Oct 8 05:19:44 AM EDT 2025
This page was created by luna:/home/bin/backintime-disk-usage.sh
Send comments to
sysadmin.