Per-chip Measurements

ASIC 706

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 2.6730
pre 8.0 0.4047
post 4.0 2.6730
post 8.0 0.4063

Serializer Test

channel1 pass
channel2 pass
channel3 pass
channel4 pass
channel5 pass
channel6 pass
channel7 pass
channel8 pass

Clock Scan

Before Edge Count (CP40) 1024 1024 1024 1024 1024 1024 1024 1024 1024 1024 0 1024 1024 1024 1024 1024
After Edge Count (CP40) 1024 1024 1024 0 0 0 0 0 0 743 1024 1024 1024 1024 1024 1024
Before Edge Count(CP80) 1024 1024 1024 1024 1024 -1 -1 -1 1024 -1 -1 1024 1024 1024 1024 1024
After Edge Count (CP80) 1024 1024 1024 1024 1024 -1 -1 -1 1024 -1 -1 1024 1024 1024 1024 1024
lpGBT Phase Ch1 4 4 4 5 5 -1 -1 -1 5 -1 4 4 4 4 4 4
lpGBT Phase Ch2 4 4 4 5 5 -1 -1 -1 5 -1 4 4 4 4 4 4
lpGBT Phase Ch3 4 4 4 5 -1 -1 -1 -1 5 -1 4 4 4 4 4 4
lpGBT Phase Ch4 4 4 4 5 5 -1 -1 -1 5 -1 -1 4 4 4 4 4
lpGBT Phase Ch5 4 4 4 5 5 5 5 5 5 5 -1 4 4 4 4 4
lpGBT Phase Ch6 4 4 4 5 5 5 5 5 5 5 -1 4 4 4 4 4
lpGBT Phase Ch7 4 4 4 5 5 -1 -1 -1 5 -1 -1 4 4 4 4 4
lpGBT Phase Ch8 4 4 4 5 5 5 5 5 5 5 5 4 4 4 4 4

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
706 channel1 2734 11.799867 83.806517 73.462718 72.795198
706 channel2 2734 10.921828 77.914556 68.049996 67.509402
706 channel4 2734 11.512181 77.695927 72.775315 71.063332

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 7.52678 - - 2734 0.00001 0.08016 [0.16248, 0.23725, 0.59505, 0.3175, 0.28746] [8.42207, -26.42822, 6.19131, 5.24034, 4.53804] 24469.99050 -
channel6 129.53209 - - 2734 0.00031 0.22776 [0.16121, 0.26113, 0.59463, 0.32953, 0.27375] [6.96249, -25.55335, 6.27222, 5.82633, 5.81961] 24119.46859 -
channel7 118.65223 - - 2734 0.20317 0.29470 [0.16121, 0.26113, 0.59463, 0.32953, 0.27375] [6.96249, -25.55335, 6.27222, 5.82633, 5.81961] 23792.35373 -
channel8 6.13035 - - 2734 -0.03873 0.03384 [0.16248, 0.23725, 0.59505, 0.3175, 0.28746] [8.42207, -26.42822, 6.19131, 5.24034, 4.53804] 24183.69526 -

SAR calib vals

channel1 3310.0 1891.18 946.53 592.24 355.54 237.39 118.12 203.07 116.48 58.14 29.41 21.62 14.54 9.06 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1891.23 946.40 592.03 355.49 237.18 118.26 202.33 115.99 57.96 29.29 21.82 14.74 9.30 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1891.52 946.61 592.19 355.35 237.44 118.16 203.91 116.82 58.15 29.35 21.99 14.78 9.29 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1891.19 946.38 592.07 355.55 237.07 118.26 201.02 115.44 57.49 29.11 21.98 14.77 9.35 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.28 946.72 592.14 355.50 237.31 118.21 203.22 116.77 58.06 29.24 21.98 14.67 9.19 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1891.10 946.48 592.16 355.48 237.16 118.27 203.62 116.91 58.22 29.43 22.04 14.75 9.19 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1890.78 946.48 591.82 355.50 237.12 118.10 203.32 116.92 58.29 29.53 21.82 14.85 9.37 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1890.93 946.44 592.17 355.27 237.37 118.20 203.03 116.57 58.12 29.32 21.64 14.29 8.96 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 3978.90 3981.21 3979.68 3980.19 3982.61 3979.89 3980.17 3977.80
channel2 4000.58 4002.71 4003.27 4002.78 4004.76 4003.27 4003.39 4001.80
channel3 4023.66 4025.39 4025.83 4024.67 4027.59 4026.27 4026.25 4025.15
channel4 4033.45 4036.76 4036.98 4037.28 4038.19 4033.85 4033.59 4032.73
channel5 4016.47 4018.59 4018.58 4018.39 4020.44 4018.05 4018.20 4016.16
channel6 4022.12 4024.64 4023.86 4024.86 4025.13 4023.24 4023.36 4021.82
channel7 4010.16 4013.28 4012.35 4012.19 4013.29 4011.33 4011.93 4010.31
channel8 4025.84 4027.99 4027.68 4027.86 4029.11 4027.30 4027.34 4025.16

(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8