Per-chip Measurements

ASIC 011

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 2.1050
pre 8.0 0.4049
post 4.0 2.6040
post 8.0 0.4064

Serializer Test

channel1 pass
channel2 pass
channel3 pass
channel4 pass
channel5 pass
channel6 pass
channel7 pass
channel8 pass

Clock Scan

Clock scan pass fraction = 0.4375

Before Edge Count (CP40) 1024 1024 1024 1024 1024 1024 1024 1024 1024 1024 -1 -1 1024 1024 1024 1024
After Edge Count (CP40) 1024 1024 1024 0 0 25 16 32 0 0 -1 -1 1024 1024 1024 1024
Before Edge Count(CP80) 1024 1024 1024 1024 1024 -1 -1 -1 1024 -1 -1 -1 1024 1024 1024 1024
After Edge Count (CP80) 1024 1024 1024 1024 1024 -1 -1 -1 1024 -1 -1 -1 1024 1024 1024 1024
lpGBT Phase Ch1 3 3 3 4 4 -1 -1 -1 4 -1 3 3 3 3 3 3
lpGBT Phase Ch2 3 3 3 4 4 -1 -1 -1 4 -1 -1 3 3 3 3 3
lpGBT Phase Ch3 3 3 3 4 -1 -1 -1 -1 4 -1 3 3 3 3 3 3
lpGBT Phase Ch4 3 3 3 4 -1 -1 -1 -1 4 -1 -1 3 3 3 3 3
lpGBT Phase Ch5 3 3 3 4 4 4 4 4 4 4 -1 3 3 3 3 3
lpGBT Phase Ch6 3 3 3 4 4 -1 -1 -1 4 -1 -1 3 3 3 3 3
lpGBT Phase Ch7 3 3 3 4 4 -1 -1 -1 4 -1 -1 -1 3 3 3 3
lpGBT Phase Ch8 3 3 3 4 4 4 4 4 4 4 -1 -1 3 3 3 3

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
011 channel1 2860 11.788001 83.899095 73.350554 72.723767
011 channel2 2860 9.943758 68.029008 63.139560 61.621423
011 channel4 2860 11.770227 83.935685 73.269410 72.616766

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 4.12282 - - 2860 -0.00000 0.04385 [0.12539, 0.22568, 0.61773, 0.30386, 0.2563] [9.72621, -26.02417, 5.67053, 7.03982, 2.49275] 24493.73850 -
channel6 48.66880 - - 2860 0.00001 0.07588 [0.17344, 0.2667, 0.59646, 0.31791, 0.28634] [8.42499, -26.57245, 7.5985, 4.90309, 5.57726] 24533.98500 -
channel7 45.57508 - - 2860 0.19400 0.08283 [0.17344, 0.2667, 0.59646, 0.31791, 0.28634] [8.42499, -26.57245, 7.5985, 4.90309, 5.57726] 24178.09576 -
channel8 4.03501 - - 2860 0.00488 0.09358 [0.12539, 0.22568, 0.61773, 0.30386, 0.2563] [9.72621, -26.02417, 5.67053, 7.03982, 2.49275] 24308.83056 -

SAR calib vals

channel1 3310.0 1891.39 946.57 592.34 355.54 237.15 118.21 205.06 117.71 58.66 29.63 22.09 14.37 9.17 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1890.64 946.81 592.30 355.76 237.28 118.16 233.05 133.97 66.79 33.69 28.30 16.97 11.90 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1890.88 946.65 592.13 355.31 237.12 118.31 202.67 116.47 57.97 29.27 21.79 14.72 9.26 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1890.88 946.37 592.09 355.44 237.25 118.03 204.60 117.23 58.35 29.53 22.14 14.70 9.26 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1890.75 946.78 592.31 355.65 237.34 118.26 201.75 115.95 57.73 29.13 21.92 14.53 9.00 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1890.78 946.59 591.89 355.56 237.26 118.28 202.23 116.22 57.99 28.97 21.75 14.86 9.35 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1890.70 946.43 591.97 355.37 237.13 118.18 202.56 116.24 57.87 29.20 21.99 14.78 9.27 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1890.56 946.54 592.34 355.54 237.33 118.11 201.40 115.70 57.75 29.24 21.61 14.33 8.83 6.0 4.0 2.0 1.0 0.5 0.25

Unscaled SAR calib vals

channel1 3608.74 2062.09 1032.00 645.80 387.63 258.55 128.88 223.57 128.33 63.95 32.30 24.08 15.67 10.0 6.0 4.0 2.0 1.0 0.5 0.25
channel2 2782.19 1589.16 795.83 497.85 299.03 199.44 99.32 195.89 112.61 56.14 28.32 23.79 14.26 10.0 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3573.66 2041.50 1022.06 639.30 383.61 256.01 127.73 218.81 125.75 62.59 31.60 23.53 15.89 10.0 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3575.99 2042.83 1022.42 639.67 384.00 256.32 127.52 221.04 126.65 63.04 31.90 23.92 15.88 10.0 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3675.99 2099.81 1051.47 657.80 394.98 263.58 131.34 224.06 128.77 64.11 32.35 24.34 16.14 10.0 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3540.54 2022.47 1012.52 633.12 380.32 253.79 126.52 216.32 124.32 62.03 30.99 23.27 15.89 10.0 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3572.40 2040.59 1021.46 638.90 383.54 255.93 127.55 218.62 125.46 62.46 31.52 23.73 15.95 10.0 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3748.16 2140.82 1071.84 670.75 402.61 268.75 133.75 228.06 131.02 65.39 33.11 24.47 16.23 10.0 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 4106.51 4108.09 4107.62 4108.05 4110.31 4106.60 4107.03 4104.03
channel2 4158.17 4162.55 4165.39 4161.66 4159.12 4159.77 4152.75 4142.10
channel3 4193.88 4195.22 4196.11 4194.99 4196.76 4195.19 4194.61 4192.49
channel4 4196.45 4198.75 4199.55 4198.38 4199.87 4197.93 4196.93 4194.81
channel5 4004.69 4006.94 4006.81 4006.41 4007.91 4005.70 4004.94 4004.14
channel6 4005.57 4008.30 4007.10 4008.10 4009.54 4007.77 4006.56 4005.63
channel7 3969.70 3972.61 3971.69 3972.69 3972.48 3971.71 3971.44 3969.83
channel8 3999.19 4001.73 4002.25 4001.03 4003.43 4001.57 4001.39 4000.22

Unscaled Mdac calib vals

channel1 10.51 4108.09 4107.62 4108.05 4110.31 4106.60 4107.03 4104.03
channel2 62.17 4162.55 4165.39 4161.66 4159.12 4159.77 4152.75 4142.10
channel3 97.88 4195.22 4196.11 4194.99 4196.76 4195.19 4194.61 4192.49
channel4 100.45 4198.75 4199.55 4198.38 4199.87 4197.93 4196.93 4194.81
channel5 -91.31 4006.94 4006.81 4006.41 4007.91 4005.70 4004.94 4004.14
channel6 -90.43 4008.30 4007.10 4008.10 4009.54 4007.77 4006.56 4005.63
channel7 -126.30 3972.61 3971.69 3972.69 3972.48 3971.71 3971.44 3969.83
channel8 -96.81 4001.73 4002.25 4001.03 4003.43 4001.57 4001.39 4000.22

(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8