Per-chip Measurements

ASIC 360

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 2.3820
pre 8.0 0.4067
post 4.0 2.6880
post 8.0 0.4079

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
360 channel1 2651 11.883749 84.875725 73.903007 73.300170
360 channel2 2651 10.958679 82.252845 68.012148 67.731245
360 channel4 2651 11.776714 83.365371 73.420705 72.655821

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 12.20850 - - 2651 -0.00000 0.03912 [0.16069, 0.25224, 0.57609, 0.33655, 0.28372] [7.29399, -25.6828, 5.77786, 6.03463, 4.48421] 23196.45446 -
channel6 244.27102 - - 2651 0.00038 0.41874 [0.16863, 0.27277, 0.59798, 0.31157, 0.28515] [7.77082, -24.82552, 8.13591, 5.06421, 3.65254] 22659.81200 -
channel7 282.74369 - - 2651 0.01506 0.47384 [0.16863, 0.27277, 0.59798, 0.31157, 0.28515] [7.77082, -24.82552, 8.13591, 5.06421, 3.65254] 22401.64023 -
channel8 10.17734 - - 2651 0.03901 0.04961 [0.16069, 0.25224, 0.57609, 0.33655, 0.28372] [7.29399, -25.6828, 5.77786, 6.03463, 4.48421] 22893.21079 -

SAR calib vals

channel1 3310.0 1891.69 946.73 592.06 355.45 237.10 118.24 202.26 116.09 57.77 29.17 22.12 14.96 9.45 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1891.07 946.25 592.11 355.32 237.23 118.16 201.21 115.44 57.55 29.08 21.83 15.01 9.48 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1890.97 946.42 592.10 355.49 237.27 118.22 203.72 116.80 58.23 29.39 22.25 14.78 9.35 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1891.23 946.83 592.20 355.45 237.13 118.24 200.85 115.23 57.39 28.96 21.54 14.67 9.29 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.55 946.58 592.12 355.66 237.26 118.15 203.25 116.69 58.17 29.41 22.04 14.92 9.38 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1891.16 946.51 591.85 355.52 237.18 118.24 205.22 117.71 58.55 29.54 22.16 14.62 9.36 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1891.29 946.41 591.93 355.33 237.12 118.19 203.05 116.49 58.01 29.30 21.42 14.16 8.85 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.38 946.37 591.95 355.58 237.10 118.23 203.08 116.61 58.17 29.39 21.96 14.79 9.30 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 4020.75 4022.78 4022.41 4022.13 4023.42 4022.21 4021.76 4020.13
channel2 4026.91 4028.22 4027.47 4027.82 4029.90 4027.04 4027.64 4025.19
channel3 3988.78 3991.36 3989.73 3990.86 3991.99 3990.59 3990.65 3988.48
channel4 4026.17 4029.30 4028.69 4028.24 4029.36 4027.30 4028.42 4026.58
channel5 3995.83 3998.80 3998.96 3998.29 3999.86 3998.54 3998.27 3997.05
channel6 3960.24 3964.27 3962.98 3963.17 3965.37 3962.76 3962.03 3960.47
channel7 4020.95 4023.30 4023.38 4022.92 4024.92 4024.47 4023.68 4022.08
channel8 4016.13 4017.39 4017.30 4018.52 4019.38 4017.72 4017.01 4014.75
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8