Per-chip Measurements

ASIC 686

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 2.6490
pre 8.0 0.4069
post 4.0 2.6700
post 8.0 0.4079

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
686 channel1 2654 11.894897 84.929903 73.941682 73.367280
686 channel2 2654 10.935458 80.574851 67.929395 67.591454
686 channel4 2654 11.794303 81.982841 73.627096 72.761703

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 7.65449 - - 2654 -0.00000 0.03576 [0.16708, 0.24773, 0.58109, 0.33002, 0.29146] [7.49822, -26.36465, 6.30803, 5.15406, 4.91677] 24462.02250 -
channel6 167.05810 - - 2654 0.00023 0.24050 [0.13773, 0.25129, 0.59394, 0.34293, 0.25857] [5.78434, -25.517, 4.71841, 6.73967, 6.03873] 24152.49450 -
channel7 116.88108 - - 2654 0.18759 0.23119 [0.13773, 0.25129, 0.59394, 0.34293, 0.25857] [5.78434, -25.517, 4.71841, 6.73967, 6.03873] 23603.09219 -
channel8 7.33639 - - 2654 -0.12456 0.04557 [0.16708, 0.24773, 0.58109, 0.33002, 0.29146] [7.49822, -26.36465, 6.30803, 5.15406, 4.91677] 24095.49934 -

SAR calib vals

channel1 3310.0 1891.62 946.68 592.23 355.50 237.26 118.28 203.56 116.82 58.08 29.33 21.83 14.51 9.12 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1890.80 946.67 592.07 355.57 237.32 118.30 203.56 116.77 58.11 29.38 21.67 14.35 8.89 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1891.27 946.61 592.11 355.40 237.21 118.20 204.07 117.14 58.17 29.25 21.78 14.34 8.91 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1891.11 946.56 592.13 355.38 237.20 118.16 205.12 117.55 58.55 29.45 21.74 14.36 8.92 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.29 946.61 592.37 355.61 237.36 118.19 203.51 116.83 58.19 29.49 22.05 14.75 9.15 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1890.96 946.57 592.11 355.58 237.18 118.09 204.58 117.56 58.58 29.54 21.81 14.39 8.90 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1891.30 946.54 592.09 355.34 237.20 118.12 202.64 116.20 57.87 29.46 21.51 14.21 8.84 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.29 946.67 592.13 355.60 237.16 118.24 202.72 116.53 58.07 29.19 21.75 14.49 9.15 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 3968.71 3971.20 3970.34 3970.33 3971.92 3970.07 3970.23 3969.13
channel2 3994.23 3995.96 3996.12 3995.90 3997.37 3995.48 3994.38 3993.12
channel3 3973.02 3975.01 3975.38 3975.26 3976.78 3974.14 3974.96 3972.61
channel4 4000.76 4003.25 4002.62 4003.15 4004.30 4002.31 4002.26 4000.47
channel5 3973.07 3975.66 3974.88 3974.34 3976.72 3975.16 3975.34 3973.54
channel6 4021.02 4022.76 4022.47 4022.79 4024.18 4022.24 4022.01 4021.16
channel7 3933.12 3935.80 3934.68 3935.60 3936.73 3936.23 3936.28 3935.20
channel8 3949.49 3952.02 3952.06 3952.39 3954.09 3951.51 3951.73 3951.26
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8