Per-chip Measurements

ASIC 654

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 2.0950
pre 8.0 0.4070
post 4.0 2.6660
post 8.0 0.4079

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
654 channel1 2662 11.868234 85.275220 73.752345 73.206768
654 channel2 2662 10.238706 67.585201 65.654958 63.397011
654 channel4 2662 11.863964 83.944553 73.921388 73.181065

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 8.05870 - - 2662 -0.23702 0.02647 [0.14843, 0.24704, 0.58809, 0.32613, 0.27653] [7.58691, -25.9313, 6.42611, 4.99382, 5.4312] 24503.15150 -
channel6 145.58317 - - 2662 -0.01223 0.21580 [0.14747, 0.23541, 0.6003, 0.33967, 0.26554] [7.52014, -27.26075, 5.7372, 6.39515, 4.18625] 24125.58850 -
channel7 125.42555 - - 2662 0.33370 0.26139 [0.14747, 0.23541, 0.6003, 0.33967, 0.26554] [7.52014, -27.26075, 5.7372, 6.39515, 4.18625] 23582.39404 -
channel8 6.87344 - - 2662 -0.24875 0.02983 [0.14843, 0.24704, 0.58809, 0.32613, 0.27653] [7.58691, -25.9313, 6.42611, 4.99382, 5.4312] 24012.04494 -

SAR calib vals

channel1 3310.0 1891.35 946.61 592.23 355.45 237.33 118.10 202.62 116.20 57.94 29.26 21.89 14.68 9.13 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1891.21 946.44 592.18 355.50 237.33 118.08 220.96 126.74 63.26 31.94 25.50 15.48 10.70 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1891.19 946.47 592.17 355.46 237.32 118.18 203.50 116.61 58.09 29.36 21.69 14.57 9.16 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1891.37 946.43 591.91 355.16 237.02 118.18 205.42 117.94 58.82 29.57 22.16 15.03 9.50 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.09 946.56 592.13 355.45 237.18 118.26 204.02 117.04 58.38 29.52 22.15 14.73 9.15 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1890.85 946.65 592.01 355.38 237.23 118.14 203.60 116.90 58.20 29.40 21.90 14.69 9.19 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1891.01 946.54 592.06 355.18 237.16 118.12 204.92 117.72 58.63 29.59 22.20 14.93 9.38 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.11 946.72 592.25 355.30 237.33 118.12 203.57 116.84 58.28 29.29 21.99 14.87 9.38 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 3995.44 3997.31 3997.10 3996.61 3998.74 3997.05 3996.55 3994.27
channel2 3977.80 3980.00 3979.71 3981.67 3983.51 3979.39 3987.52 3988.45
channel3 3960.34 3962.41 3962.89 3961.41 3962.97 3960.80 3961.89 3959.37
channel4 3997.69 4000.05 3998.63 3998.07 4000.39 3999.46 3998.77 3997.68
channel5 3988.28 3990.07 3989.37 3989.21 3991.76 3989.48 3989.46 3988.43
channel6 3990.57 3991.53 3991.68 3991.47 3992.73 3991.35 3991.01 3988.68
channel7 3953.81 3954.91 3955.37 3955.02 3956.19 3954.94 3954.78 3954.30
channel8 3976.97 3978.76 3978.92 3978.30 3980.18 3977.72 3978.55 3976.83
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8