Per-chip Measurements

ASIC 703

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 2.6120
pre 8.0 0.4063
post 4.0 2.6700
post 8.0 0.4080

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
703 channel1 2664 11.820495 84.939441 73.471269 72.919378
703 channel2 2664 10.947641 80.090991 68.054513 67.664796
703 channel4 2664 11.696110 80.799373 73.155390 72.170584

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 8.25421 - - 2664 -0.00000 0.04019 [0.13502, 0.24052, 0.59618, 0.32438, 0.263] [8.13137, -25.89517, 5.74052, 6.26779, 4.42451] 24445.65400 -
channel6 145.70169 - - 2664 -0.05626 0.20359 [0.18451, 0.25928, 0.59664, 0.3209, 0.29346] [7.72369, -26.10174, 6.36835, 5.34646, 4.87633] 24091.71650 -
channel7 142.08439 - - 2664 0.12239 0.22158 [0.18451, 0.25928, 0.59664, 0.3209, 0.29346] [7.72369, -26.10174, 6.36835, 5.34646, 4.87633] 23541.20940 -
channel8 6.91491 - - 2664 -0.04757 0.04033 [0.13502, 0.24052, 0.59618, 0.32438, 0.263] [8.13137, -25.89517, 5.74052, 6.26779, 4.42451] 24077.05775 -

SAR calib vals

channel1 3310.0 1891.48 946.74 591.98 355.48 237.23 118.20 205.84 118.21 58.95 29.72 22.47 14.77 9.47 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1891.18 946.37 591.93 355.41 237.10 118.15 203.40 116.59 58.15 29.35 21.89 14.60 9.07 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1891.37 946.85 592.14 355.41 237.26 118.30 204.11 117.21 58.47 29.57 22.22 15.02 9.43 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1891.17 946.48 592.07 355.33 237.17 118.06 205.64 117.91 58.89 29.75 22.26 14.68 9.27 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1890.95 946.62 592.10 355.42 237.23 118.13 202.25 116.07 57.89 29.21 21.41 14.23 8.90 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1891.11 946.46 592.08 355.47 237.24 118.22 203.26 116.59 58.19 29.39 21.83 14.56 9.07 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1891.09 946.64 591.96 355.41 237.16 118.26 203.03 116.62 58.05 29.15 21.64 14.41 8.96 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.14 946.54 592.07 355.51 237.30 118.28 201.86 115.75 57.75 28.99 21.33 14.27 8.96 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 3999.54 4001.83 4000.85 4001.43 4004.00 4002.04 4001.84 3999.30
channel2 3952.68 3954.24 3954.65 3954.64 3956.55 3954.24 3954.72 3952.52
channel3 3957.25 3958.61 3958.30 3957.92 3959.27 3958.02 3958.42 3956.11
channel4 3957.40 3959.38 3959.19 3958.73 3959.71 3958.50 3957.74 3957.21
channel5 3977.34 3980.17 3979.76 3978.84 3981.06 3979.98 3979.73 3977.86
channel6 3963.34 3964.86 3964.83 3964.69 3966.46 3963.74 3963.87 3963.08
channel7 3950.52 3952.56 3953.25 3952.39 3954.15 3952.32 3953.42 3951.10
channel8 3969.03 3972.21 3972.08 3972.27 3974.19 3971.98 3971.59 3970.41
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8