Per-chip Measurements

ASIC 678

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 2.1170
pre 8.0 0.4066
post 4.0 2.6380
post 8.0 0.4075

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
678 channel1 2668 11.784428 82.616785 73.486297 72.702259
678 channel2 2668 10.964138 82.558280 68.041144 67.764113
678 channel4 2668 11.841993 83.899040 73.782337 73.048798

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 7.06699 - - 2668 -0.00895 0.04032 [0.13801, 0.2313, 0.59896, 0.32133, 0.27299] [7.86584, -26.4837, 6.10411, 4.82595, 5.20867] 24404.05450 -
channel6 134.55538 - - 2668 -0.00008 0.22067 [0.1699, 0.25635, 0.59537, 0.32895, 0.28156] [7.17024, -26.23921, 6.45052, 5.97055, 4.98278] 24198.36800 -
channel7 132.47828 - - 2668 0.32012 0.22012 [0.1699, 0.25635, 0.59537, 0.32895, 0.28156] [7.17024, -26.23921, 6.45052, 5.97055, 4.98278] 23605.01591 -
channel8 7.15627 - - 2668 0.06043 0.04757 [0.13801, 0.2313, 0.59896, 0.32133, 0.27299] [7.86584, -26.4837, 6.10411, 4.82595, 5.20867] 23985.34781 -

SAR calib vals

channel1 3310.0 1891.85 946.97 592.11 355.52 237.33 118.25 202.53 116.10 57.87 29.28 21.89 14.93 9.35 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1891.36 946.51 592.01 355.41 237.36 118.21 202.55 116.07 57.85 29.26 21.53 14.34 8.94 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1891.19 946.69 592.25 355.50 237.29 118.27 202.83 116.49 58.04 29.31 21.94 14.63 9.24 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1891.22 946.41 592.11 355.33 237.07 118.16 202.75 116.28 58.03 29.39 21.80 14.72 9.28 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.64 946.89 592.32 355.58 237.30 118.13 202.06 115.82 57.76 29.20 21.77 14.58 9.14 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1891.18 946.34 592.10 355.49 237.12 118.23 204.14 117.10 58.26 29.34 21.81 14.62 9.06 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1890.55 946.76 592.05 355.54 237.34 118.26 203.83 117.17 58.39 29.46 21.80 14.36 8.92 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.03 946.38 591.81 355.41 237.19 118.27 203.78 117.20 58.39 29.41 21.72 14.49 9.06 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 4023.39 4024.50 4024.96 4024.08 4026.02 4024.24 4023.96 4021.88
channel2 4001.78 4003.58 4003.90 4004.19 4004.48 4003.52 4002.38 4000.96
channel3 3978.17 3979.84 3979.28 3979.93 3981.05 3978.75 3979.34 3976.82
channel4 4024.45 4025.66 4025.78 4025.43 4027.72 4026.08 4026.25 4024.36
channel5 3986.07 3988.02 3987.26 3987.50 3989.52 3987.45 3987.41 3985.57
channel6 3973.04 3975.74 3975.67 3974.95 3977.10 3975.00 3974.95 3972.75
channel7 3994.66 3997.23 3996.79 3996.87 3998.31 3996.44 3996.99 3995.48
channel8 3972.74 3974.51 3974.69 3974.07 3976.38 3974.35 3973.84 3972.35
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8