Per-chip Measurements

ASIC 711

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 2.3640
pre 8.0 0.4055
post 4.0 2.6810
post 8.0 0.4077

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
711 channel1 2670 11.842401 83.462632 73.780637 73.051256
711 channel2 2670 10.960874 82.856069 67.980659 67.744460
711 channel4 2670 11.755648 83.196275 73.270501 72.529002

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 7.35496 - - 2670 0.00331 0.05125 [0.15804, 0.23739, 0.58935, 0.32713, 0.28338] [8.11191, -26.3473, 5.60559, 6.02603, 4.00516] 24327.99550 -
channel6 125.79961 - - 2670 -0.01775 0.20632 [0.15267, 0.23994, 0.6136, 0.31718, 0.26972] [8.18987, -26.16302, 6.74527, 5.45069, 5.01815] 24035.44150 -
channel7 120.35866 - - 2670 0.08607 0.34113 [0.15267, 0.23994, 0.6136, 0.31718, 0.26972] [8.18987, -26.16302, 6.74527, 5.45069, 5.01815] 23764.22657 -
channel8 7.61002 - - 2670 -0.05302 0.04956 [0.15804, 0.23739, 0.58935, 0.32713, 0.28338] [8.11191, -26.3473, 5.60559, 6.02603, 4.00516] 23955.93752 -

SAR calib vals

channel1 3310.0 1891.64 946.88 592.26 355.53 237.27 118.28 204.21 117.32 58.47 29.39 21.79 14.59 9.22 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1890.90 946.46 592.00 355.45 237.25 118.22 202.91 116.44 58.06 29.39 21.95 14.95 9.43 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1891.51 946.61 592.15 355.46 237.22 118.22 205.76 118.37 58.99 29.81 22.43 14.76 9.44 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1891.06 946.42 592.21 355.42 237.01 118.22 204.50 117.24 58.52 29.55 22.12 14.68 9.13 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.28 946.76 592.41 355.50 237.35 118.12 205.18 117.95 58.71 29.68 22.36 14.95 9.33 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1890.96 946.61 592.17 355.42 237.25 118.23 203.54 116.67 58.16 29.53 21.95 14.50 9.08 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1891.77 946.98 592.18 355.34 237.17 118.29 204.85 117.77 58.78 29.62 21.82 14.61 9.09 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.73 946.61 592.25 355.34 237.23 118.26 204.92 117.57 58.63 29.64 22.14 14.81 9.17 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 3989.68 3991.63 3991.28 3991.17 3993.02 3991.80 3990.89 3989.41
channel2 3981.62 3982.58 3983.73 3982.78 3984.58 3982.69 3982.21 3980.90
channel3 3958.48 3959.39 3960.07 3960.92 3960.35 3959.45 3960.12 3958.52
channel4 4002.21 4004.00 4003.47 4003.79 4004.40 4003.00 4002.48 4001.32
channel5 3964.67 3965.99 3966.11 3966.19 3966.64 3965.63 3965.83 3964.18
channel6 3987.86 3989.39 3989.01 3989.21 3990.91 3988.67 3988.25 3987.54
channel7 4019.06 4022.11 4021.88 4021.70 4022.30 4020.73 4021.23 4019.33
channel8 3953.13 3955.12 3956.09 3954.84 3957.69 3954.97 3954.81 3953.34
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8