Per-chip Measurements

ASIC 687

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 2.5530
pre 8.0 0.4067
post 4.0 2.6530
post 8.0 0.4080

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
687 channel1 2673 11.798702 84.300030 73.404470 72.788185
687 channel2 2673 11.005666 82.651814 68.293516 68.014112
687 channel4 2673 11.727939 80.817300 73.381125 72.362190

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 7.56434 - - 2673 -0.00193 0.03241 [0.1355, 0.23013, 0.59832, 0.32699, 0.26394] [7.92629, -25.91147, 5.0039, 6.21467, 4.59152] 24715.87250 -
channel6 135.92971 - - 2673 0.00010 0.22349 [0.17457, 0.24019, 0.60661, 0.32142, 0.2842] [7.47764, -26.10267, 5.49991, 5.43768, 5.53591] 24326.74850 -
channel7 130.42069 - - 2673 0.16234 0.28984 [0.17457, 0.24019, 0.60661, 0.32142, 0.2842] [7.47764, -26.10267, 5.49991, 5.43768, 5.53591] 23658.39599 -
channel8 7.98964 - - 2673 0.05482 0.03966 [0.1355, 0.23013, 0.59832, 0.32699, 0.26394] [7.92629, -25.91147, 5.0039, 6.21467, 4.59152] 24143.24456 -

SAR calib vals

channel1 3310.0 1891.42 946.54 592.19 355.64 237.26 118.32 200.43 114.87 57.26 28.80 21.23 14.11 8.81 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1891.17 946.67 591.96 355.54 237.22 118.26 202.26 116.18 57.91 29.31 21.51 14.27 8.88 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1891.22 946.74 592.37 355.46 237.40 118.27 202.74 116.21 57.88 29.04 21.85 14.67 9.26 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1891.18 946.51 592.05 355.28 237.22 118.31 202.72 116.23 57.87 29.15 21.77 14.61 9.22 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.65 946.65 592.21 355.68 237.28 118.20 203.42 116.66 58.15 29.20 21.48 14.13 8.95 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1890.88 946.67 592.25 355.62 237.17 118.23 201.50 115.51 57.64 29.05 21.54 14.39 9.12 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1891.17 946.29 592.15 355.46 237.32 118.15 203.64 116.98 58.37 29.36 22.02 14.96 9.37 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.33 946.69 592.07 355.68 237.26 118.15 202.94 116.43 57.92 29.36 21.83 14.66 9.19 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 4000.32 4002.43 4001.79 4001.64 4002.71 4000.95 4001.69 4000.67
channel2 4053.57 4055.72 4056.36 4056.06 4057.75 4053.55 4053.23 4051.97
channel3 4018.24 4021.15 4020.16 4020.42 4022.02 4019.77 4019.99 4018.64
channel4 3984.75 3986.90 3987.27 3986.94 3988.64 3986.88 3986.53 3983.91
channel5 4051.95 4052.78 4052.86 4052.40 4055.30 4052.16 4052.83 4051.20
channel6 4038.61 4039.63 4040.46 4040.20 4041.42 4039.88 4039.55 4039.87
channel7 3990.23 3992.27 3991.56 3991.74 3993.44 3991.36 3991.08 3990.15
channel8 4011.91 4013.90 4013.28 4012.30 4013.79 4011.97 4012.77 4011.17
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8