Per-chip Measurements

ASIC 712

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 2.2270
pre 8.0 0.4067
post 4.0 2.6480
post 8.0 0.4081

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
712 channel1 2675 11.733700 83.383078 73.128160 72.396871
712 channel2 2675 10.909395 80.211322 67.798768 67.434555
712 channel4 2675 11.698056 80.859279 73.163090 72.182299

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 7.14059 - - 2675 0.00001 0.14437 [0.14372, 0.24251, 0.59594, 0.31758, 0.27634] [8.639, -26.43824, 6.5265, 5.77144, 3.48902] 24328.66800 -
channel6 140.30240 - - 2675 -0.00000 0.25357 [0.15337, 0.25692, 0.60169, 0.32254, 0.27219] [7.3858, -25.48061, 7.02919, 5.44038, 5.58485] 23889.31950 -
channel7 145.51863 - - 2675 0.12156 0.35117 [0.15337, 0.25692, 0.60169, 0.32254, 0.27219] [7.3858, -25.48061, 7.02919, 5.44038, 5.58485] 23499.54427 -
channel8 6.40471 - - 2675 -0.01183 0.16326 [0.14372, 0.24251, 0.59594, 0.31758, 0.27634] [8.639, -26.43824, 6.5265, 5.77144, 3.48902] 23843.11163 -

SAR calib vals

channel1 3310.0 1891.43 946.94 592.07 355.71 237.39 118.28 201.64 115.77 57.75 29.22 21.87 14.68 9.22 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1891.51 946.80 592.28 355.59 237.15 118.29 203.17 116.51 58.03 29.28 21.94 14.58 8.97 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1891.25 946.68 592.31 355.60 237.42 118.35 203.15 116.63 58.10 29.19 21.75 14.51 9.11 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1891.25 946.81 592.02 355.44 237.26 118.25 202.08 115.72 57.73 29.06 21.77 14.62 9.19 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.62 946.62 592.27 355.44 237.15 118.19 200.78 115.22 57.43 28.93 21.51 14.71 9.33 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1891.09 946.65 592.15 355.38 237.27 118.30 201.31 115.40 57.46 28.97 21.44 14.41 8.97 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1891.17 946.60 592.20 355.37 237.27 118.12 202.46 116.08 57.91 29.31 21.50 14.32 8.92 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.25 946.69 592.17 355.54 237.33 118.25 202.13 115.81 57.71 29.24 21.67 14.57 9.17 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 4043.91 4046.69 4046.34 4045.05 4046.69 4044.36 4043.47 4042.55
channel2 4043.91 4045.83 4046.41 4046.91 4046.87 4045.43 4045.55 4043.59
channel3 4036.28 4037.34 4037.78 4037.21 4038.04 4037.07 4037.36 4035.92
channel4 4004.08 4006.26 4005.38 4005.21 4006.57 4006.31 4005.37 4002.82
channel5 4045.30 4046.94 4046.58 4047.38 4049.61 4047.26 4045.80 4043.35
channel6 3991.98 3993.43 3992.92 3992.08 3994.23 3992.67 3992.33 3991.42
channel7 3965.86 3968.07 3969.13 3967.46 3969.30 3967.34 3967.61 3966.08
channel8 3960.96 3962.38 3962.06 3961.61 3963.36 3961.82 3961.65 3960.25
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8