Per-chip Measurements

ASIC 668

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 2.5200
pre 8.0 0.4069
post 4.0 2.6710
post 8.0 0.4085

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
668 channel1 2677 10.546763 70.147732 68.074986 65.251515
668 channel2 2677 10.925034 81.909717 67.819520 67.528707
668 channel4 2677 11.810547 83.720399 73.579079 72.859490

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 7.93731 - - 2677 0.00000 0.05336 [0.15376, 0.23901, 0.5831, 0.33746, 0.27803] [7.29423, -26.00576, 4.86913, 6.33031, 4.68607] 24685.58400 -
channel6 144.80936 - - 2677 -0.03494 0.29684 [0.16127, 0.25831, 0.60026, 0.32274, 0.2734] [7.5348, -25.13841, 5.48211, 5.9738, 5.36736] 24337.35650 -
channel7 130.67194 - - 2677 0.03749 0.22544 [0.16127, 0.25831, 0.60026, 0.32274, 0.2734] [7.5348, -25.13841, 5.48211, 5.9738, 5.36736] 23757.11428 -
channel8 6.41554 - - 2677 -0.10175 0.03323 [0.15376, 0.23901, 0.5831, 0.33746, 0.27803] [7.29423, -26.00576, 4.86913, 6.33031, 4.68607] 24071.62908 -

SAR calib vals

channel1 3310.0 1891.87 946.73 592.31 355.63 237.27 118.24 202.07 115.93 57.83 29.29 21.91 14.86 9.25 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1891.57 946.71 592.17 355.50 237.18 118.27 203.11 116.58 58.00 29.22 21.84 14.68 9.18 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1891.42 946.64 592.48 355.42 237.36 118.14 204.90 117.66 58.65 29.63 22.43 15.35 9.77 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1891.24 946.52 592.32 355.47 237.24 118.24 201.49 115.54 57.53 29.02 21.70 14.62 9.32 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.65 946.62 592.06 355.52 237.27 118.16 203.85 117.05 58.26 29.48 22.24 15.02 9.50 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1891.26 946.59 592.10 355.53 237.15 118.21 202.00 116.00 57.70 29.18 21.65 14.42 8.98 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1891.34 946.93 592.03 355.53 237.12 118.20 201.54 115.73 57.60 29.03 21.73 14.68 9.33 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.61 946.74 592.27 355.55 237.12 118.22 203.69 116.80 58.21 29.48 21.72 14.32 8.88 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 4065.33 4063.83 4064.08 4063.01 4062.12 4056.84 4055.13 4054.86
channel2 4010.92 4013.46 4012.34 4013.15 4013.62 4012.51 4011.92 4010.76
channel3 4007.40 4009.01 4008.10 4008.18 4009.08 4007.63 4009.03 4006.61
channel4 4064.63 4066.87 4065.63 4065.45 4066.62 4064.82 4064.54 4063.39
channel5 4017.90 4021.26 4020.49 4020.66 4021.97 4020.29 4019.87 4018.26
channel6 4026.03 4027.70 4027.44 4026.92 4028.98 4027.35 4028.39 4027.05
channel7 3996.89 3998.36 3998.71 3999.47 3999.25 3998.22 3998.60 3997.44
channel8 3970.88 3973.46 3974.00 3973.62 3974.66 3974.12 3973.53 3972.02
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8