Per-chip Measurements

ASIC 645

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 2.3420
pre 8.0 0.4056
post 4.0 2.6510
post 8.0 0.4082

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
645 channel1 2679 11.812782 82.560500 73.717678 72.872949
645 channel2 2679 10.953161 82.270145 67.981907 67.698029
645 channel4 2679 11.818669 84.042199 73.570157 72.908389

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 6.81644 - - 2679 0.00000 0.05663 [0.13918, 0.23538, 0.58647, 0.34125, 0.2627] [7.12975, -25.45773, 4.17618, 6.96949, 4.88634] 24504.88000 -
channel6 142.90328 - - 2679 0.00006 0.41126 [0.16159, 0.27284, 0.59517, 0.32105, 0.27414] [6.92764, -24.4759, 5.89635, 5.86191, 5.52774] 24158.77950 -
channel7 121.85948 - - 2679 -0.18349 0.31143 [0.16159, 0.27284, 0.59517, 0.32105, 0.27414] [6.92764, -24.4759, 5.89635, 5.86191, 5.52774] 23549.06755 -
channel8 7.72015 - - 2679 0.00762 0.08609 [0.13918, 0.23538, 0.58647, 0.34125, 0.2627] [7.12975, -25.45773, 4.17618, 6.96949, 4.88634] 23984.02269 -

SAR calib vals

channel1 3310.0 1891.77 946.79 592.04 355.44 237.39 118.24 203.50 116.69 58.25 29.52 22.12 14.82 9.37 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1891.29 946.48 591.94 355.44 237.28 118.33 202.19 116.09 57.94 29.14 21.59 14.63 9.08 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1891.30 946.71 592.15 355.37 237.21 118.18 203.59 116.89 58.10 29.26 21.81 14.57 9.11 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1891.22 946.56 592.11 355.40 237.18 118.13 205.50 117.73 58.63 29.58 22.32 15.21 9.57 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.41 946.58 592.26 355.54 237.26 118.20 204.62 117.63 58.58 29.52 21.88 14.57 8.96 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1891.26 946.65 592.25 355.50 237.32 118.16 203.76 117.12 58.41 29.38 21.77 14.50 9.09 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1890.67 946.32 592.08 355.42 237.42 118.13 201.90 115.88 57.76 29.26 21.46 14.17 8.70 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.38 946.74 592.24 355.53 237.28 118.26 203.80 117.03 58.25 29.37 21.78 14.43 9.08 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 3997.57 3999.02 3999.09 3999.38 4002.70 3999.13 3998.10 3997.55
channel2 4021.07 4023.21 4023.55 4023.38 4024.68 4022.86 4021.66 4020.58
channel3 4005.63 4006.74 4007.15 4006.47 4008.94 4006.53 4006.51 4004.64
channel4 4011.74 4013.36 4012.92 4013.02 4014.02 4011.96 4012.04 4010.89
channel5 3982.91 3984.73 3984.33 3984.41 3985.98 3983.39 3984.13 3982.91
channel6 3982.37 3984.52 3984.64 3984.64 3986.00 3984.42 3983.58 3982.38
channel7 3982.05 3984.60 3985.32 3984.96 3986.01 3983.95 3984.38 3983.85
channel8 3947.73 3950.01 3949.57 3949.73 3951.18 3948.95 3949.16 3946.93
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8