Per-chip Measurements

ASIC 023

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 2.1940
pre 8.0 0.4069
post 4.0 2.6290
post 8.0 0.4082

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
023 channel1 2681 11.789777 84.347498 73.319418 72.734457
023 channel2 2681 10.041988 69.160173 63.383175 62.212767
023 channel4 2681 11.752673 82.030244 73.337555 72.511089

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 7.43870 - - 2681 -0.00000 0.03753 [0.12776, 0.22732, 0.60097, 0.32718, 0.25843] [7.9971, -26.04471, 5.01346, 6.35139, 4.49417] 24473.46150 -
channel6 119.34011 - - 2681 -0.00004 0.17662 [0.16783, 0.23845, 0.60727, 0.32312, 0.2815] [8.06569, -26.1059, 6.53979, 5.47401, 5.29967] 24041.36547 -
channel7 122.33380 - - 2681 0.08283 0.37435 [0.16783, 0.23845, 0.60727, 0.32312, 0.2815] [8.06569, -26.1059, 6.53979, 5.47401, 5.29967] 23470.22515 -
channel8 7.86020 - - 2681 0.05065 0.03695 [0.12776, 0.22732, 0.60097, 0.32718, 0.25843] [7.9971, -26.04471, 5.01346, 6.35139, 4.49417] 24049.77897 -

SAR calib vals

channel1 3310.0 1891.73 946.77 592.12 355.43 237.32 118.23 202.98 116.46 58.08 29.30 22.02 14.93 9.36 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1891.73 946.82 592.22 355.42 237.49 118.24 232.22 133.33 66.46 33.61 28.25 16.18 11.88 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1891.30 946.38 592.15 355.40 237.21 118.23 205.38 117.92 58.81 29.73 22.12 14.76 9.24 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1890.94 946.69 591.96 355.27 237.22 118.21 204.34 117.16 58.32 29.44 21.69 14.47 9.00 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.64 946.68 592.14 355.66 237.35 118.19 205.73 118.11 59.08 29.76 22.38 14.70 9.13 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1891.04 946.57 591.98 355.34 237.08 118.28 203.41 116.77 58.05 29.24 21.57 14.56 9.21 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1891.11 946.57 591.99 355.59 237.24 118.20 203.81 117.06 58.25 29.40 21.82 14.60 9.14 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.16 946.66 592.04 355.43 237.21 118.09 203.76 117.12 58.37 29.38 21.79 14.62 9.18 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 3983.43 3984.72 3984.22 3983.57 3985.46 3983.52 3983.15 3980.98
channel2 3991.50 3992.57 3990.95 3979.14 3986.75 3987.16 3979.76 3980.03
channel3 4013.82 4015.72 4015.06 4015.03 4016.26 4014.51 4014.51 4013.16
channel4 4021.14 4023.25 4022.96 4022.99 4024.30 4022.99 4022.89 4020.26
channel5 4034.51 4037.36 4036.48 4036.27 4038.84 4037.23 4036.57 4035.08
channel6 3994.32 3996.41 3996.77 3997.03 3998.16 3996.28 3996.31 3994.52
channel7 3991.53 3993.80 3992.94 3993.97 3994.53 3993.00 3993.00 3991.72
channel8 4007.05 4010.08 4010.43 4008.42 4008.37 4007.48 4006.93 4005.23
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8