Per-chip Measurements

ASIC 647

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 2.6500
pre 8.0 0.4071
post 4.0 2.6470
post 8.0 0.4086

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
647 channel1 2683 11.837122 83.851681 73.677801 73.019477
647 channel2 2683 10.923119 81.513804 67.842424 67.517177
647 channel4 2683 11.742112 81.547726 73.395871 72.447514

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 7.35862 - - 2683 -0.00000 0.06311 [0.12809, 0.2425, 0.59137, 0.33088, 0.26105] [7.32078, -25.80262, 5.93808, 5.63168, 5.23979] 24165.36750 -
channel6 140.56279 - - 2683 -0.00051 0.44728 [0.14554, 0.27254, 0.59451, 0.32367, 0.26409] [7.94141, -25.61966, 7.16181, 6.10604, 5.42917] 23992.49150 -
channel7 127.47386 - - 2683 -0.02532 0.38506 [0.14554, 0.27254, 0.59451, 0.32367, 0.26409] [7.94141, -25.61966, 7.16181, 6.10604, 5.42917] 23350.76451 -
channel8 7.79020 - - 2683 -0.03620 0.03764 [0.12809, 0.2425, 0.59137, 0.33088, 0.26105] [7.32078, -25.80262, 5.93808, 5.63168, 5.23979] 23935.94289 -

SAR calib vals

channel1 3310.0 1891.55 946.66 592.03 355.52 237.24 118.27 204.69 117.52 58.65 29.69 22.06 14.72 9.16 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1891.41 946.40 591.97 355.44 237.18 118.14 204.31 117.06 58.23 29.37 21.84 14.80 9.27 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1891.40 946.71 592.15 355.39 237.20 118.31 205.46 117.76 58.68 29.40 22.04 14.92 9.38 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1890.83 946.55 592.09 355.30 237.18 118.15 205.19 117.43 58.58 29.52 22.05 14.75 9.27 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.33 946.69 591.98 355.59 237.20 118.25 202.99 116.44 58.04 29.36 21.89 14.72 9.13 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1891.12 946.53 592.19 355.43 237.31 118.20 202.77 116.43 58.15 29.41 21.75 14.62 9.23 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1891.35 946.30 592.31 355.45 237.57 118.25 247.01 141.81 70.72 35.67 31.31 17.10 12.95 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.48 946.81 592.04 355.50 237.13 118.18 203.94 117.08 58.38 29.40 21.70 14.43 9.02 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 3969.96 3971.87 3971.90 3971.00 3973.49 3971.78 3971.14 3969.17
channel2 3963.26 3964.48 3964.06 3964.76 3965.40 3964.17 3963.34 3961.56
channel3 4025.09 4027.38 4027.34 4026.60 4028.10 4025.94 4025.75 4024.52
channel4 4031.58 4033.31 4033.39 4033.23 4034.67 4032.52 4031.74 4030.33
channel5 3948.73 3950.49 3949.93 3949.62 3950.92 3949.11 3949.21 3947.92
channel6 4003.69 4005.16 4005.38 4005.45 4007.03 4005.28 4004.30 4002.53
channel7 3936.61 3934.46 3940.32 3941.60 3955.19 3957.44 3965.52 3960.12
channel8 3977.46 3979.09 3980.06 3979.51 3981.47 3980.25 3979.47 3977.30
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8