Per-chip Measurements

ASIC 566

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 2.0930
pre 8.0 0.4063
post 4.0 2.6260
post 8.0 0.4087

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
566 channel1 2685 11.743092 82.345065 73.194969 72.453415
566 channel2 2685 10.941809 81.421005 67.938563 67.629693
566 channel4 2685 11.788237 82.963385 73.518315 72.725187

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 7.77181 - - 2685 0.00179 0.05195 [0.13929, 0.22374, 0.61105, 0.30945, 0.27148] [8.97315, -26.51268, 5.91826, 5.6067, 3.78125] 24389.62300 -
channel6 133.15468 - - 2685 0.00005 0.23455 [0.16104, 0.25062, 0.60139, 0.32544, 0.27627] [8.36767, -27.11471, 7.22384, 4.83749, 6.06276] 24083.91900 -
channel7 146.20651 - - 2685 0.28548 0.24837 [0.16104, 0.25062, 0.60139, 0.32544, 0.27627] [8.36767, -27.11471, 7.22384, 4.83749, 6.06276] 23630.02107 -
channel8 7.10790 - - 2685 0.00259 0.03572 [0.13929, 0.22374, 0.61105, 0.30945, 0.27148] [8.97315, -26.51268, 5.91826, 5.6067, 3.78125] 24129.99340 -

SAR calib vals

channel1 3310.0 1891.29 946.77 592.04 355.28 237.40 118.22 201.25 115.39 57.49 29.13 21.73 14.27 8.88 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1891.21 946.47 592.23 355.35 237.19 118.31 203.09 116.51 58.12 29.29 21.91 14.79 9.31 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1891.40 946.67 592.03 355.47 237.29 118.29 202.01 115.97 57.70 29.01 21.58 14.53 9.04 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1891.14 946.78 592.08 355.56 237.19 118.26 203.73 116.83 58.18 29.54 22.19 14.86 9.23 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.23 946.76 592.09 355.46 237.42 118.12 202.23 116.15 57.76 29.18 21.86 14.57 9.17 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1891.39 946.74 592.02 355.55 237.26 118.23 202.09 116.01 57.82 29.11 21.89 14.64 9.16 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1891.15 946.47 592.11 355.37 237.15 118.12 202.80 116.53 58.08 29.33 21.83 14.67 9.23 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.40 946.74 592.04 355.51 237.16 118.28 202.41 116.00 57.84 29.13 21.62 14.28 9.01 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 3998.27 4000.70 4000.12 4001.41 4002.46 4000.12 4000.16 3999.25
channel2 4016.12 4017.78 4018.18 4018.20 4019.01 4017.58 4016.48 4015.73
channel3 4000.92 4002.35 4002.62 4003.22 4003.65 4002.29 4002.52 4000.76
channel4 4022.89 4025.14 4024.54 4024.71 4026.63 4024.96 4024.37 4023.79
channel5 4031.75 4034.03 4033.11 4034.03 4035.62 4033.86 4033.39 4031.69
channel6 4014.60 4016.94 4016.70 4016.73 4017.70 4016.45 4015.27 4014.71
channel7 4027.60 4029.98 4029.86 4029.78 4030.49 4028.97 4028.53 4027.60
channel8 4021.81 4023.24 4023.61 4022.66 4024.50 4022.92 4023.08 4021.34
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8