Per-chip Measurements

ASIC 646

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 1.9310
pre 8.0 0.4069
post 4.0 2.6570
post 8.0 0.4095

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
646 channel1 2691 11.855659 85.360270 73.640386 73.131070
646 channel2 2691 10.942179 82.416538 67.909994 67.631916
646 channel4 2691 11.704186 80.165861 73.347887 72.219201

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 5.86073 - - 2691 0.00164 0.03582 [0.16317, 0.24228, 0.58896, 0.32348, 0.28777] [8.44368, -26.40421, 6.05963, 5.9492, 3.63053] 24651.64233 -
channel6 149.12082 - - 2691 0.00004 0.22113 [0.18634, 0.26437, 0.58465, 0.33566, 0.2922] [7.16032, -25.83575, 6.47123, 5.56287, 6.59375] 24223.85300 -
channel7 147.92104 - - 2691 0.18276 0.27629 [0.18634, 0.26437, 0.58465, 0.33566, 0.2922] [7.16032, -25.83575, 6.47123, 5.56287, 6.59375] 23779.90648 -
channel8 8.13679 - - 2691 -0.09041 0.04669 [0.16317, 0.24228, 0.58896, 0.32348, 0.28777] [8.44368, -26.40421, 6.05963, 5.9492, 3.63053] 24273.50275 -

SAR calib vals

channel1 3310.0 1891.91 946.64 592.32 355.42 237.19 118.24 205.66 117.97 58.78 29.64 22.33 14.73 9.44 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1890.95 946.49 592.13 355.24 237.19 118.17 204.76 117.54 58.49 29.55 22.45 15.03 9.51 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1891.97 947.03 592.18 355.47 237.34 118.26 203.05 116.52 57.93 29.20 22.11 15.06 9.56 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1891.11 946.67 592.22 355.43 237.10 118.18 203.58 116.74 58.15 29.47 21.99 14.85 9.31 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.75 946.89 592.41 355.68 237.32 118.29 203.96 117.17 58.30 29.37 22.05 14.86 9.26 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1890.98 946.59 592.41 355.47 237.35 118.12 203.33 116.76 58.14 29.32 21.85 14.56 9.05 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1891.51 946.85 592.08 355.47 237.24 118.16 205.66 118.22 58.88 29.83 22.33 14.76 9.34 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.58 946.84 592.16 355.41 237.20 118.12 201.57 115.65 57.62 29.07 21.90 14.76 9.37 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 4026.47 4028.58 4027.18 4028.13 4029.91 4027.70 4027.15 4026.18
channel2 4029.19 4031.18 4031.30 4031.39 4031.80 4031.20 4030.51 4028.65
channel3 4075.38 4076.85 4076.91 4077.27 4077.86 4075.94 4076.44 4074.53
channel4 4047.32 4049.49 4049.20 4049.31 4051.56 4048.43 4048.76 4047.06
channel5 3998.67 4000.22 3999.77 3999.39 4000.69 3999.24 3999.80 3997.92
channel6 3995.82 3996.41 3997.23 3997.52 3998.23 3996.36 3996.03 3995.28
channel7 3995.90 3998.27 3997.29 3998.08 3998.76 3997.20 3997.75 3996.58
channel8 3992.47 3994.22 3994.54 3993.99 3996.15 3994.03 3993.83 3990.95
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8