Per-chip Measurements

ASIC 697

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.001 2.3610
pre 8.000 0.4065
post 4.000 2.6650
post 8.000 0.4096

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
697 channel1 2693 11.849492 85.269443 73.601071 73.093942
697 channel2 2693 10.963162 81.956308 68.054226 67.758234
697 channel4 2693 11.767546 81.317812 73.565078 72.600624

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 7.88565 - - 2693 -0.00000 0.03458 [0.14708, 0.24149, 0.5921, 0.32346, 0.27738] [8.05894, -26.22055, 6.20274, 5.47425, 4.37552] 24740.34850 -
channel6 134.66465 - - 2693 0.01142 0.22701 [0.18886, 0.23925, 0.60455, 0.31906, 0.29755] [8.68208, -26.86416, 6.49034, 5.68696, 4.45842] 24162.71650 -
channel7 149.06147 - - 2693 0.10770 0.44904 [0.18886, 0.23925, 0.60455, 0.31906, 0.29755] [8.68208, -26.86416, 6.49034, 5.68696, 4.45842] 23980.30437 -
channel8 6.58989 - - 2693 -0.04086 0.04688 [0.14708, 0.24149, 0.5921, 0.32346, 0.27738] [8.05894, -26.22055, 6.20274, 5.47425, 4.37552] 24126.71501 -

SAR calib vals

channel1 3310.0 1891.56 946.96 592.23 355.48 237.21 118.23 202.06 116.04 57.82 28.93 21.56 14.54 9.19 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1891.01 946.52 592.17 355.41 237.14 118.19 203.83 117.07 58.37 29.17 21.78 14.66 9.37 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1891.69 946.87 592.13 355.25 237.29 118.25 205.49 117.99 58.77 29.75 22.01 14.48 9.08 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1891.10 946.34 592.15 355.39 237.09 118.25 203.95 117.08 58.06 29.46 21.78 14.25 8.82 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.75 946.67 591.95 355.59 237.19 118.18 201.79 115.76 57.69 28.95 21.43 14.18 8.79 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1891.19 946.48 591.95 355.48 237.17 118.24 202.40 116.21 57.76 29.07 21.55 14.26 8.88 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1891.35 946.54 592.07 355.42 237.23 118.08 203.71 117.03 58.28 29.34 21.73 14.57 9.15 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.44 946.56 592.20 355.41 237.10 118.30 202.15 116.03 57.89 29.26 21.69 14.42 8.97 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 3925.60 3927.55 3927.33 3927.68 3928.87 3927.97 3928.11 3926.42
channel2 3973.81 3975.61 3976.27 3976.04 3977.35 3975.59 3975.74 3973.66
channel3 3993.21 3995.23 3994.38 3994.77 3995.82 3993.83 3994.39 3993.28
channel4 4022.43 4025.02 4025.02 4025.26 4026.20 4024.30 4024.40 4023.64
channel5 4022.18 4025.02 4024.42 4025.07 4024.75 4022.92 4022.67 4020.85
channel6 3937.17 3939.74 3939.20 3939.97 3942.12 3939.98 3939.76 3938.98
channel7 3997.49 4000.15 4000.56 4000.37 4001.36 4000.45 3999.97 3998.35
channel8 3955.41 3957.50 3958.11 3957.81 3959.74 3958.14 3957.98 3956.71
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8