Per-chip Measurements

ASIC 661

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.001 2.1070
pre 8.000 0.4053
post 4.000 2.6110
post 8.000 0.4098

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
661 channel1 2695 11.627589 78.780343 72.983585 71.758084
661 channel2 2695 10.819939 76.011603 67.618253 66.896031
661 channel4 2695 11.592596 79.731509 72.543015 71.547428

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 8.37739 - - 2695 0.00608 0.04062 [0.13276, 0.23938, 0.59169, 0.33002, 0.26644] [7.43484, -26.13166, 5.85255, 5.55661, 5.09271] 24452.11500 -
channel6 147.35314 - - 2695 -0.00706 0.17790 [0.16294, 0.24238, 0.61188, 0.31373, 0.27899] [8.49918, -26.50486, 8.14977, 3.68202, 6.11376] 24134.77600 -
channel7 118.66066 - - 2695 0.28001 0.20444 [0.16294, 0.24238, 0.61188, 0.31373, 0.27899] [8.49918, -26.50486, 8.14977, 3.68202, 6.11376] 23720.44501 -
channel8 7.00102 - - 2695 -0.01278 0.03634 [0.13276, 0.23938, 0.59169, 0.33002, 0.26644] [7.43484, -26.13166, 5.85255, 5.55661, 5.09271] 24004.66691 -

SAR calib vals

channel1 3310.0 1891.63 946.87 592.43 355.57 237.41 118.25 202.77 116.46 58.03 29.01 21.35 13.92 8.61 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1891.00 946.40 592.03 355.39 237.32 118.20 204.60 117.38 58.49 29.51 22.13 14.76 9.32 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1891.32 946.70 592.19 355.40 237.29 118.22 203.97 117.19 58.29 29.46 21.84 14.37 9.09 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1891.37 946.78 592.27 355.40 237.21 118.21 205.45 118.02 58.95 29.85 22.46 15.27 9.65 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.79 946.91 592.15 355.54 237.26 118.25 201.75 115.84 57.74 29.20 21.69 14.43 9.06 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1891.27 946.52 592.18 355.44 237.23 118.26 203.80 117.06 58.39 29.45 22.19 14.76 9.34 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1891.18 946.76 591.99 355.47 237.18 118.24 202.61 116.28 58.01 29.29 21.88 14.58 9.16 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.37 946.63 592.18 355.49 237.27 118.23 204.68 117.60 58.49 29.59 22.22 14.69 9.16 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 3976.75 3978.23 3978.12 3978.97 3980.02 3978.32 3977.76 3974.97
channel2 4048.63 4050.54 4051.18 4051.87 4053.85 4051.01 4050.25 4048.11
channel3 4037.14 4038.36 4038.42 4039.31 4039.67 4037.56 4038.10 4036.20
channel4 3996.66 3998.27 3998.04 3998.38 3999.30 3997.36 3996.82 3995.31
channel5 3987.91 3989.62 3989.10 3989.76 3990.70 3989.39 3989.37 3986.73
channel6 4006.61 4008.33 4008.91 4008.00 4009.13 4006.95 4007.35 4005.32
channel7 4032.46 4035.15 4034.54 4034.83 4035.40 4033.64 4033.21 4032.47
channel8 3995.55 3998.08 3998.10 3997.93 3998.89 3995.81 3996.02 3994.39
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8