Per-chip Measurements

ASIC 696

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 2.3730
pre 8.0 0.4065
post 4.0 2.6250
post 8.0 0.4078

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
696 channel1 2697 11.646028 81.586321 72.634244 71.869091
696 channel2 2697 10.936518 80.562731 67.956114 67.597836
696 channel4 2697 11.789435 83.533295 73.482444 72.732398

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 6.50890 - - 2697 -0.37354 0.04784 [0.15912, 0.25126, 0.58051, 0.33078, 0.28473] [7.20954, -25.93218, 6.48428, 4.81422, 5.6892] 24484.74959 -
channel6 146.81268 - - 2697 0.10075 0.24720 [0.17763, 0.2496, 0.59704, 0.32814, 0.28809] [6.46576, -25.47221, 5.74489, 4.87814, 6.69367] 24221.32900 -
channel7 154.68821 - - 2697 -0.41108 0.25401 [0.17763, 0.2496, 0.59704, 0.32814, 0.28809] [6.46576, -25.47221, 5.74489, 4.87814, 6.69367] 23696.82610 -
channel8 6.63412 - - 2697 -0.36843 0.05376 [0.15912, 0.25126, 0.58051, 0.33078, 0.28473] [7.20954, -25.93218, 6.48428, 4.81422, 5.6892] 24091.94471 -

SAR calib vals

channel1 3310.0 1891.40 946.49 592.19 355.38 237.29 118.23 202.86 116.46 57.85 29.20 22.01 14.75 9.30 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1891.14 946.72 592.05 355.43 237.20 118.15 204.30 117.18 58.46 29.59 22.37 15.13 9.53 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1890.98 946.69 592.14 355.44 237.37 118.15 202.72 116.42 57.93 29.36 21.73 14.48 9.16 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1891.42 946.53 592.23 355.33 237.28 118.18 202.56 116.07 57.92 29.27 21.80 14.70 9.21 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1890.96 946.60 592.03 355.49 237.33 118.14 203.47 116.57 58.14 29.44 21.95 14.68 9.15 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1890.94 946.43 592.06 355.43 237.27 118.15 203.62 116.65 58.15 29.38 21.81 14.58 9.15 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1891.05 946.74 592.06 355.46 237.16 118.15 201.62 115.88 57.74 29.28 21.62 14.36 8.92 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.59 947.00 592.29 355.45 237.12 118.32 202.97 116.36 58.09 29.23 21.82 14.52 9.00 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 4061.01 4063.00 4062.09 4060.80 4062.60 4060.64 4059.66 4058.77
channel2 4113.63 4115.73 4115.74 4115.63 4116.89 4115.43 4114.43 4113.82
channel3 4129.30 4130.04 4130.19 4130.21 4131.18 4129.81 4130.38 4128.32
channel4 4135.78 4138.07 4138.25 4137.90 4140.11 4138.58 4139.19 4136.57
channel5 3985.81 3988.38 3987.52 3987.07 3989.34 3987.43 3987.88 3986.02
channel6 4012.34 4013.63 4013.21 4014.05 4015.11 4013.32 4012.24 4010.77
channel7 3985.31 3986.86 3986.68 3987.32 3987.49 3987.02 3986.07 3985.22
channel8 3968.76 3970.46 3970.17 3969.79 3971.60 3970.15 3970.83 3968.94
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8