Per-chip Measurements

ASIC 662

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 2.5620
pre 8.0 0.4065
post 4.0 2.6220
post 8.0 0.4080

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
662 channel1 2700 11.775575 84.47614 73.217361 72.648962
662 channel2 2700 10.928211 83.23243 67.774825 67.547833
662 channel4 2700 11.683225 80.44425 73.116838 72.093015

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 7.44482 - - 2700 -0.27352 0.04527 [0.12736, 0.24462, 0.5849, 0.33909, 0.25914] [6.79878, -25.49427, 5.37424, 6.19847, 5.2225] 24523.10500 -
channel6 143.59961 - - 2700 0.00014 0.21525 [0.16675, 0.2564, 0.59815, 0.32508, 0.28046] [7.47391, -26.21586, 6.48053, 5.39303, 6.16396] 24026.16900 -
channel7 128.94007 - - 2700 0.16745 0.25151 [0.16675, 0.2564, 0.59815, 0.32508, 0.28046] [7.47391, -26.21586, 6.48053, 5.39303, 6.16396] 23612.19747 -
channel8 7.32062 - - 2700 0.60417 0.03405 [0.12736, 0.24462, 0.5849, 0.33909, 0.25914] [6.79878, -25.49427, 5.37424, 6.19847, 5.2225] 24096.14920 -

SAR calib vals

channel1 3310.0 1891.09 946.81 592.13 355.56 237.27 118.00 204.49 117.43 58.61 29.48 22.22 14.75 9.30 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1891.20 946.26 591.96 355.44 237.26 118.29 204.99 117.81 58.64 29.55 22.28 15.04 9.48 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1891.63 946.79 592.32 355.41 237.20 118.38 202.88 116.44 57.96 29.32 21.92 14.56 9.17 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1891.33 946.73 592.10 355.44 237.14 118.27 203.67 116.85 58.31 29.59 21.95 14.55 9.04 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.44 946.54 592.23 355.68 237.43 118.20 202.78 116.41 57.90 29.18 21.87 14.64 9.16 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1891.18 946.61 591.93 355.59 237.26 118.28 201.25 115.52 57.53 29.21 21.57 14.45 9.17 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1891.46 946.49 592.12 355.41 237.19 118.15 203.20 116.68 58.13 29.36 21.84 14.40 9.00 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.06 946.80 592.18 355.51 237.11 118.21 201.51 115.59 57.62 29.10 21.59 14.26 8.86 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 3972.12 3974.48 3974.14 3974.50 3975.93 3975.03 3973.79 3972.68
channel2 4050.26 4052.70 4052.55 4052.92 4053.34 4052.51 4050.84 4049.67
channel3 4034.67 4036.61 4035.77 4035.65 4035.82 4033.39 4035.06 4032.67
channel4 4070.75 4072.15 4072.12 4071.47 4072.52 4070.30 4069.97 4067.37
channel5 3992.14 3994.32 3993.35 3993.62 3994.92 3993.32 3992.48 3991.30
channel6 3978.64 3980.67 3979.90 3980.58 3981.81 3979.29 3978.09 3976.81
channel7 3990.46 3993.72 3992.83 3993.01 3992.87 3991.93 3991.22 3990.19
channel8 4027.43 4028.21 4028.14 4028.15 4029.01 4027.58 4027.54 4025.94
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8