Per-chip Measurements

ASIC 713

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 2.5510
pre 8.0 0.4063
post 4.0 2.6370
post 8.0 0.4098

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
713 channel1 2702 11.832308 84.457937 73.624909 72.990493
713 channel2 2702 10.869951 77.805603 67.791555 67.197104
713 channel4 2702 11.856988 83.724428 73.910531 73.139069

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 6.87781 - - 2702 0.00287 0.03572 [0.14358, 0.23761, 0.58734, 0.33446, 0.27302] [7.24994, -26.08507, 5.29639, 5.85223, 4.96874] 24428.68700 -
channel6 129.73296 - - 2702 -0.00000 0.19216 [0.16341, 0.26696, 0.58873, 0.33281, 0.27795] [6.84208, -25.86806, 6.23913, 5.79708, 5.68413] 24174.46048 -
channel7 156.59302 - - 2702 0.22658 0.25423 [0.16341, 0.26696, 0.58873, 0.33281, 0.27795] [6.84208, -25.86806, 6.23913, 5.79708, 5.68413] 23634.96294 -
channel8 7.38502 - - 2702 -0.05827 0.05047 [0.14358, 0.23761, 0.58734, 0.33446, 0.27302] [7.24994, -26.08507, 5.29639, 5.85223, 4.96874] 24068.91565 -

SAR calib vals

channel1 3310.0 1891.56 946.85 592.16 355.62 237.11 118.33 203.87 116.89 58.19 29.38 21.92 14.65 9.23 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1891.18 946.53 592.29 355.45 237.33 118.25 203.88 116.97 58.27 29.53 21.71 14.53 9.13 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1891.83 946.66 592.31 355.47 237.32 118.21 202.43 116.20 57.78 29.20 21.51 14.31 8.91 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1891.36 946.73 592.32 355.44 237.13 118.25 202.62 116.09 57.82 29.26 21.72 14.42 9.02 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.71 946.79 592.17 355.52 237.34 118.21 203.58 116.86 58.17 29.41 21.69 14.42 8.99 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1891.38 946.82 592.25 355.62 237.34 118.17 203.90 117.08 58.29 29.48 21.98 14.65 9.20 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1891.27 946.53 592.13 355.32 237.21 118.21 203.16 116.43 58.07 29.28 21.67 14.33 8.91 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.52 946.75 592.20 355.45 237.20 118.17 203.75 116.89 58.42 29.45 21.86 14.48 9.03 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 3960.35 3962.16 3961.70 3961.18 3962.25 3961.39 3960.72 3959.09
channel2 3957.35 3959.26 3959.37 3960.26 3961.04 3959.90 3959.05 3957.88
channel3 4000.65 4001.61 4001.89 4001.15 4003.42 4001.44 4001.42 3999.82
channel4 3998.47 4000.88 3999.30 4000.50 4001.48 4000.28 3999.81 3998.24
channel5 3960.69 3962.00 3961.80 3961.89 3963.10 3961.84 3962.08 3960.23
channel6 4008.77 4010.44 4010.67 4010.55 4012.86 4010.46 4009.73 4008.53
channel7 3960.64 3964.34 3963.69 3964.08 3964.87 3964.06 3963.78 3963.06
channel8 3942.32 3944.18 3944.32 3942.61 3945.38 3943.65 3942.61 3941.20
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8