Per-chip Measurements

ASIC 700

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 2.1900
pre 8.0 0.4067
post 4.0 2.6270
post 8.0 0.4093

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
700 channel1 2704 11.363392 74.877831 72.218496 70.167619
700 channel2 2704 10.993981 83.549523 68.153637 67.943768
700 channel4 2704 11.740947 82.619312 73.228333 72.440503

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 7.37421 - - 2704 -0.00747 0.05302 [0.15763, 0.23997, 0.58793, 0.3286, 0.28139] [7.98, -26.13488, 5.37413, 6.13, 4.26913] 24706.06550 -
channel6 138.71134 - - 2704 -0.00010 0.47248 [0.1452, 0.25293, 0.61104, 0.31421, 0.26488] [8.283, -27.20405, 6.77711, 5.32944, 5.29501] 23950.63100 -
channel7 125.35051 - - 2704 -0.09262 0.22395 [0.1452, 0.25293, 0.61104, 0.31421, 0.26488] [8.283, -27.20405, 6.77711, 5.32944, 5.29501] 23812.16015 -
channel8 7.19567 - - 2704 0.06526 0.03861 [0.15763, 0.23997, 0.58793, 0.3286, 0.28139] [7.98, -26.13488, 5.37413, 6.13, 4.26913] 24132.77322 -

SAR calib vals

channel1 3310.0 1891.52 947.13 592.30 355.61 237.24 118.35 201.29 115.52 57.62 29.03 21.73 14.62 9.20 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1891.40 946.59 591.84 355.40 237.23 118.21 203.52 116.82 58.29 29.44 22.01 14.99 9.36 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1891.74 946.77 592.03 355.58 237.32 118.31 202.66 116.40 58.02 29.28 21.97 14.80 9.33 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1891.11 946.72 592.50 355.55 237.21 118.20 201.31 115.40 57.30 28.92 21.92 14.92 9.34 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.57 946.55 591.93 355.55 237.40 118.21 202.92 116.47 58.04 29.41 22.07 14.70 9.14 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1891.52 946.79 592.23 355.62 237.17 118.25 203.30 116.57 57.99 29.33 21.57 14.08 8.73 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1891.26 947.13 592.37 355.67 237.42 118.34 202.55 116.28 57.91 29.22 21.63 14.34 8.92 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.06 946.94 592.40 355.56 237.18 118.23 201.37 115.58 57.59 29.00 21.52 14.57 9.11 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 3963.55 3964.82 3964.43 3964.46 3967.98 3965.78 3964.93 3963.13
channel2 3970.08 3971.80 3971.35 3971.26 3972.96 3970.72 3970.54 3968.59
channel3 4024.80 4026.61 4026.48 4025.57 4026.92 4025.90 4025.33 4024.02
channel4 3996.31 3997.42 3997.18 3998.19 3998.15 3995.92 3997.08 3994.70
channel5 4055.38 4058.32 4055.95 4055.95 4058.23 4056.84 4056.39 4055.51
channel6 3943.76 3945.13 3945.73 3945.87 3947.34 3945.47 3944.92 3944.11
channel7 3998.08 4000.23 4000.53 4000.84 4001.80 3999.52 4000.65 4000.07
channel8 3986.66 3989.22 3988.34 3988.24 3990.04 3988.63 3988.92 3986.78
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8