Per-chip Measurements

ASIC 325

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 2.126
pre 8.0 0.407
post 4.0 2.657
post 8.0 0.408

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
325 channel1 2708 11.820505 84.880261 73.471769 72.919438
325 channel2 2708 10.971090 83.746212 67.982071 67.805963
325 channel4 2708 11.862032 84.371121 73.860208 73.169433

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 7.06504 - - 2708 -0.00511 0.05082 [0.14161, 0.22999, 0.60298, 0.31664, 0.27305] [8.35614, -26.30028, 5.96698, 5.22236, 4.62384] 24704.16600 -
channel6 128.02069 - - 2708 -0.00006 0.20967 [0.12948, 0.2458, 0.61483, 0.31942, 0.25015] [7.40606, -26.09657, 6.5746, 5.47142, 5.5655] 24127.85650 -
channel7 133.38316 - - 2708 0.16829 0.27416 [0.12948, 0.2458, 0.61483, 0.31942, 0.25015] [7.40606, -26.09657, 6.5746, 5.47142, 5.5655] 23670.27297 -
channel8 6.84313 - - 2708 0.02389 0.03278 [0.14161, 0.22999, 0.60298, 0.31664, 0.27305] [8.35614, -26.30028, 5.96698, 5.22236, 4.62384] 24163.28866 -

SAR calib vals

channel1 3310.0 1890.96 946.56 592.08 355.37 237.25 118.03 201.91 115.55 57.56 29.09 21.44 14.12 8.75 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1891.09 946.62 592.03 355.40 237.17 118.20 200.20 114.80 57.32 29.00 21.56 14.42 8.92 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1891.24 946.63 592.38 355.42 237.30 118.37 201.57 115.49 57.66 28.91 21.66 14.67 9.31 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1890.83 946.36 592.01 355.39 237.18 118.35 202.84 116.23 57.91 29.13 21.51 14.68 9.25 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.02 946.60 592.05 355.33 237.15 118.19 204.78 117.48 58.43 29.64 22.17 14.63 9.24 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1890.85 946.34 592.22 355.53 237.34 118.26 204.81 117.70 58.45 29.38 22.03 15.13 9.64 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1891.06 946.44 592.03 355.35 237.26 118.13 205.03 117.48 58.53 29.46 22.20 14.52 9.31 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.61 946.59 592.02 355.52 237.36 118.13 202.00 115.90 58.05 29.13 21.49 14.23 8.87 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 4022.97 4024.50 4023.34 4023.38 4025.64 4024.23 4025.12 4023.06
channel2 4017.25 4018.95 4018.17 4018.32 4019.96 4018.35 4017.49 4016.06
channel3 4036.37 4037.59 4037.70 4038.49 4039.64 4036.29 4035.75 4034.85
channel4 4036.37 4038.83 4038.05 4038.30 4039.13 4037.73 4038.05 4036.30
channel5 4038.36 4041.22 4040.98 4040.48 4042.15 4040.43 4041.04 4038.56
channel6 3980.69 3981.17 3981.30 3981.16 3982.62 3980.46 3980.80 3979.08
channel7 3983.46 3985.89 3985.42 3986.14 3986.23 3984.77 3985.65 3984.25
channel8 3967.99 3970.41 3970.53 3969.93 3971.38 3970.43 3970.31 3967.35
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8