Per-chip Measurements

ASIC 695

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 2.385
pre 8.0 0.407
post 4.0 2.654
post 8.0 0.408

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
695 channel1 2712 11.872216 84.850248 73.810739 73.230739
695 channel2 2712 10.968514 82.130690 68.094246 67.790456
695 channel4 2712 11.768758 83.750171 73.265845 72.607925

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 8.00163 - - 2712 0.41576 0.03613 [0.15047, 0.23738, 0.58462, 0.33749, 0.27626] [7.43843, -25.91158, 4.87199, 6.52623, 4.01381] 24662.49350 -
channel6 153.78064 - - 2712 -0.01095 0.37034 [0.16627, 0.24727, 0.61055, 0.31258, 0.28142] [8.03784, -24.97405, 6.75153, 4.8742, 4.9271] 24128.91550 -
channel7 128.12584 - - 2712 0.04107 0.20041 [0.16627, 0.24727, 0.61055, 0.31258, 0.28142] [8.03784, -24.97405, 6.75153, 4.8742, 4.9271] 23725.60018 -
channel8 8.70435 - - 2712 0.34698 0.06127 [0.15047, 0.23738, 0.58462, 0.33749, 0.27626] [7.43843, -25.91158, 4.87199, 6.52623, 4.01381] 24205.82613 -

SAR calib vals

channel1 3310.0 1891.62 946.74 592.13 355.55 237.36 118.19 204.11 117.03 58.38 29.54 22.00 14.53 9.19 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1891.18 946.52 592.05 355.37 237.08 118.07 202.52 116.29 57.92 29.17 21.73 14.52 9.06 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1890.95 946.60 592.06 355.20 237.21 118.25 202.42 116.18 57.85 29.33 21.96 14.45 8.96 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1891.19 946.54 591.83 355.21 237.06 118.24 205.41 117.84 58.74 29.59 22.07 14.92 9.42 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.26 946.69 592.31 355.56 237.15 118.09 203.22 116.55 58.19 29.57 21.91 14.66 9.11 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1890.98 946.28 592.02 355.39 237.18 118.15 201.29 115.36 57.47 29.03 21.25 14.27 8.90 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1891.20 946.41 592.24 355.35 237.34 118.29 203.16 116.52 57.97 29.30 21.84 14.71 9.29 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.58 946.96 592.33 355.52 237.19 118.20 203.33 116.79 58.39 29.46 21.82 14.76 9.21 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 4030.53 4032.21 4031.17 4031.33 4033.09 4032.13 4030.90 4028.17
channel2 4043.39 4045.91 4045.84 4046.35 4047.98 4045.12 4045.87 4042.55
channel3 4037.36 4039.68 4039.56 4039.24 4040.35 4038.97 4038.65 4037.70
channel4 4030.01 4032.57 4032.14 4030.51 4033.26 4031.36 4030.97 4028.88
channel5 4028.39 4029.12 4028.80 4029.20 4031.68 4028.87 4028.88 4027.50
channel6 3997.84 4000.13 3999.51 3999.43 4001.59 3998.82 3998.29 3997.93
channel7 4002.86 4004.70 4004.86 4004.75 4005.23 4004.30 4004.40 4003.44
channel8 3981.55 3983.03 3983.22 3982.36 3984.61 3982.54 3982.36 3980.45
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8