Per-chip Measurements

ASIC 649

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 2.5280
pre 8.0 0.4061
post 4.0 2.6250
post 8.0 0.4080

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
649 channel1 2714 11.828892 84.533690 73.576562 72.969927
649 channel2 2714 10.937966 81.037331 67.940802 67.606557
649 channel4 2714 11.839249 84.144330 73.709180 73.032277

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 6.83369 - - 2714 0.00000 0.06273 [0.1417, 0.23134, 0.5999, 0.32023, 0.27382] [8.12386, -26.54271, 5.95342, 5.25167, 4.748] 24465.29000 -
channel6 128.46985 - - 2714 0.00009 0.22431 [0.16333, 0.26345, 0.59602, 0.32324, 0.27922] [7.71714, -26.41547, 7.87751, 5.20612, 5.28738] 24086.43850 -
channel7 128.67379 - - 2714 0.24651 0.19747 [0.16333, 0.26345, 0.59602, 0.32324, 0.27922] [7.71714, -26.41547, 7.87751, 5.20612, 5.28738] 23601.12727 -
channel8 7.10268 - - 2714 -0.02101 0.03456 [0.1417, 0.23134, 0.5999, 0.32023, 0.27382] [8.12386, -26.54271, 5.95342, 5.25167, 4.748] 23937.71826 -

SAR calib vals

channel1 3310.0 1891.81 946.84 592.42 355.62 237.43 118.18 203.54 116.84 58.22 29.21 21.81 14.68 9.24 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1890.76 946.39 592.06 355.37 237.12 118.21 201.45 115.35 57.53 29.00 21.71 14.49 9.06 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1890.81 946.41 592.35 355.43 237.36 118.17 202.46 116.03 57.95 29.27 21.89 14.79 9.19 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1890.96 946.55 592.24 355.53 237.33 118.19 203.88 116.75 58.27 29.38 22.21 14.92 9.48 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1890.95 946.52 592.19 355.55 237.25 118.23 201.80 115.69 57.70 29.13 21.47 14.23 8.95 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1891.35 946.57 591.80 355.48 237.10 118.17 205.35 117.94 58.74 29.73 22.22 15.07 9.62 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1891.02 946.62 591.94 355.46 237.18 118.19 202.46 116.13 57.98 29.24 21.78 14.70 9.24 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.15 946.64 591.93 355.50 237.21 118.13 203.29 116.87 58.18 29.24 21.65 14.39 8.91 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 4072.72 4073.43 4074.40 4073.68 4074.58 4072.46 4072.17 4071.07
channel2 4019.35 4021.26 4021.47 4021.73 4022.76 4020.24 4020.17 4018.32
channel3 4062.53 4064.45 4063.99 4063.98 4064.49 4063.03 4064.12 4063.25
channel4 4078.79 4080.40 4080.81 4079.82 4080.79 4079.95 4078.83 4077.05
channel5 3999.35 4001.31 4000.59 4000.80 4002.62 4000.57 4000.71 3998.96
channel6 4010.82 4012.52 4011.96 4012.21 4013.48 4011.24 4010.54 4009.22
channel7 4020.30 4022.19 4022.32 4022.93 4023.07 4021.77 4021.97 4020.85
channel8 3987.92 3989.77 3988.86 3989.22 3990.48 3989.67 3988.90 3987.26
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8