Per-chip Measurements

ASIC 681

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 2.1830
pre 8.0 0.4057
post 4.0 2.6190
post 8.0 0.4076

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
681 channel1 2716 11.871417 84.697043 73.824078 73.225932
681 channel2 2716 10.970643 83.235100 68.026449 67.803274
681 channel4 2716 11.821675 83.601633 73.688614 72.926486

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 7.89256 - - 2716 -0.00846 0.05777 [0.13888, 0.2491, 0.58419, 0.33434, 0.26796] [7.09033, -25.77128, 5.94999, 5.71223, 5.40646] 24474.26150 -
channel6 145.59048 - - 2716 0.00886 0.22512 [0.16807, 0.26949, 0.59253, 0.32452, 0.28076] [7.84169, -25.93209, 7.18179, 5.88319, 5.01201] 24196.87450 -
channel7 142.19716 - - 2716 0.12513 0.32981 [0.16807, 0.26949, 0.59253, 0.32452, 0.28076] [7.84169, -25.93209, 7.18179, 5.88319, 5.01201] 23684.80192 -
channel8 6.24942 - - 2716 -0.00656 0.09847 [0.13888, 0.2491, 0.58419, 0.33434, 0.26796] [7.09033, -25.77128, 5.94999, 5.71223, 5.40646] 24047.25750 -

SAR calib vals

channel1 3310.0 1891.52 946.65 592.24 355.55 237.19 118.21 203.11 116.53 58.11 29.31 21.78 14.53 9.05 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1891.19 946.80 592.11 355.45 237.28 118.19 203.08 116.69 58.24 29.29 21.92 14.65 9.24 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1891.17 946.41 592.26 355.41 237.32 118.13 204.82 117.53 58.66 29.30 21.95 14.23 9.13 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1891.56 946.60 592.05 355.60 237.27 118.23 203.64 116.98 58.36 29.44 21.96 14.69 9.25 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.46 946.67 592.09 355.58 237.22 118.32 202.19 115.98 57.87 29.14 21.67 14.48 9.03 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1891.24 946.78 592.16 355.53 237.11 118.26 203.30 116.48 57.93 29.30 21.70 14.68 9.17 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1891.33 946.77 592.16 355.38 237.23 118.25 203.72 116.98 58.12 29.39 21.66 14.44 8.99 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.48 946.75 592.35 355.48 237.21 118.24 202.71 116.32 57.94 29.30 21.77 14.69 9.27 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 4031.07 4032.07 4032.96 4032.18 4034.26 4031.91 4032.02 4029.86
channel2 4078.36 4079.94 4079.80 4079.36 4080.76 4078.38 4078.78 4075.80
channel3 4108.96 4110.50 4110.35 4110.29 4112.11 4110.31 4109.39 4108.13
channel4 4096.13 4098.77 4098.48 4098.03 4099.25 4097.10 4096.44 4094.48
channel5 4021.81 4023.96 4022.32 4023.02 4023.85 4022.77 4021.97 4020.79
channel6 4007.66 4008.64 4009.45 4010.12 4011.29 4009.08 4009.29 4007.75
channel7 4014.94 4017.43 4017.09 4017.56 4017.83 4016.06 4016.02 4015.29
channel8 4005.03 4007.81 4007.21 4007.49 4009.26 4007.29 4007.02 4005.32
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8