Per-chip Measurements

ASIC 673

Power Supply Measurements

Pre/Post Config Voltage Current
pre 4.0 2.3340
pre 8.0 0.4052
post 4.0 2.6310
post 8.0 0.4057

Clock Scan

[1024, 1024, 1024, 1024, 1024, 1024, 1024, 1024, 1024, 1024, 1024, 1010, 1024, 1024, 1024, 1024]
[1024, 1024, 1024, 0, 0, 0, 0, 0, 0, 0, 1024, 1024, 1024, 1024, 1024, 1024]
[1024, 1024, 1024, 1024, 1024, -1, -1, -1, 1024, -1, -1, 891, 1024, 1024, 1024, 1024]
[1024, 1024, 1024, 1024, 1024, -1, -1, -1, 1024, -1, -1, 1024, 1024, 1024, 1024, 1024]
[6, 6, 6, 7, 7, -1, -1, -1, 7, -1, 6, 6, 6, 6, 6, 6]
[6, 6, 6, 7, 7, -1, -1, -1, 7, -1, 6, 6, 6, 6, 6, 6]
[6, 6, 6, 7, -1, -1, -1, -1, 7, -1, 6, 6, 6, 6, 6, 6]
[6, 6, 6, 7, -1, -1, -1, -1, 7, -1, -1, 6, 6, 6, 6, 6]
[6, 6, 6, 7, 7, 7, 7, 7, 7, 7, -1, 6, 6, 6, 6, 6]
[6, 6, 6, 7, 7, -1, -1, -1, 7, -1, -1, 6, 6, 6, 6, 6]
[6, 6, 6, 7, 7, -1, -1, -1, 7, -1, -1, 6, 6, 6, 6, 6]
[6, 6, 6, 7, 7, 7, 7, 7, 7, 7, 7, 6, 6, 6, 6, 6]

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
673 channel1 2718 11.699859 83.635068 72.831508 72.193148
673 channel2 2718 10.954480 83.135181 67.924726 67.705970
673 channel4 2718 11.597605 84.017660 72.085370 71.577583

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 7.07480 - - 2718 0.00319 0.05225 [0.14895, 0.24248, 0.59162, 0.32301, 0.2787] [7.83279, -26.26004, 6.37383, 5.00654, 5.12269] 24886.10200 -
channel6 151.85431 - - 2718 0.00012 0.18136 [0.13548, 0.26274, 0.60425, 0.32021, 0.25704] [7.85446, -25.71324, 7.23684, 4.95054, 5.67818] 24453.02350 -
channel7 130.80738 - - 2718 0.23370 0.26511 [0.13548, 0.26274, 0.60425, 0.32021, 0.25704] [7.85446, -25.71324, 7.23684, 4.95054, 5.67818] 23907.66566 -
channel8 6.79583 - - 2718 -0.00830 0.03237 [0.14895, 0.24248, 0.59162, 0.32301, 0.2787] [7.83279, -26.26004, 6.37383, 5.00654, 5.12269] 24336.83830 -

SAR calib vals

channel1 3310.0 1891.05 946.27 592.28 355.44 237.27 118.24 202.74 116.73 57.98 29.31 21.97 14.62 9.07 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1890.78 946.38 592.21 355.46 237.24 118.20 201.05 115.37 57.63 29.13 21.77 14.99 9.46 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1890.96 946.69 592.30 355.29 237.54 118.23 202.52 116.20 57.84 29.30 21.83 14.67 9.25 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1891.61 946.61 592.18 355.62 237.32 118.28 209.91 120.49 59.94 30.07 23.21 14.64 9.69 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.17 946.67 592.49 355.46 237.22 118.09 201.86 115.83 57.72 29.22 21.82 14.72 9.18 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1891.12 946.86 592.27 355.64 237.15 118.17 202.14 115.96 57.79 29.12 21.71 14.52 9.10 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1890.86 946.60 592.25 355.17 237.33 118.10 200.53 115.16 57.36 29.15 21.11 14.19 8.99 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.26 946.73 592.19 355.44 237.36 118.14 201.65 115.68 57.73 29.18 21.78 14.54 9.19 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 3994.52 3996.71 3995.54 3995.78 3997.58 3994.51 3993.80 3991.63
channel2 4034.83 4036.14 4036.35 4036.10 4038.16 4034.85 4034.37 4032.38
channel3 4064.49 4066.48 4066.07 4065.81 4068.43 4065.69 4065.67 4064.15
channel4 4046.76 4048.05 4046.48 4046.40 4048.78 4047.89 4048.61 4047.37
channel5 4004.53 4007.55 4006.53 4006.89 4008.40 4006.78 4006.99 4005.07
channel6 4018.50 4020.28 4020.21 4020.98 4022.47 4020.06 4020.60 4018.84
channel7 3992.68 3995.74 3994.81 3995.37 3995.49 3994.53 3995.22 3994.25
channel8 3986.26 3987.70 3988.54 3987.82 3988.38 3987.62 3987.81 3986.02
(click on a plot to zoom...)
Pedestal Distribution DAC Linearity and Residuals DAC RMS DAC DNL
Channel 3
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8