Run_0027

Run_0027 SEU Plots

Lone Bin SEUs Large Width SEUs Overflow
Totals 494 178 31304


Bad DAC A Values vs. Relative Time SEUs + Overflow vs. DAC A Value


Lone Bin SEUs

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range repeat_bin_number histogram_overflow
540 34248.0 31287.0 2022-07-22 19:33:18.497315 channel8 16754.316882 1.230329 14.0 NaN False
2728 40328.0 25207.0 2022-07-22 20:24:45.900376 channel7 15856.243014 1.168016 21.0 NaN False
4898 46408.0 19127.0 2022-07-22 21:15:38.907123 channel2 24057.335010 1.400413 17.0 NaN False
6394 50560.0 14975.0 2022-07-22 21:51:05.426299 channel7 15856.938348 1.110798 16.0 NaN False
6830 51800.0 13735.0 2022-07-22 22:01:21.414779 channel2 27237.703433 2.048201 17.0 NaN False
7102 52568.0 12967.0 2022-07-22 22:07:40.384383 channel7 15856.821169 0.745111 19.0 NaN False
7152 52680.0 12855.0 2022-07-22 22:09:11.080656 channel4 27992.710168 1.832035 17.0 NaN False
8160 55496.0 10039.0 2022-07-22 22:33:17.188862 channel4 29674.959217 1.838389 17.0 NaN False
8192 55584.0 9951.0 2022-07-22 22:34:00.437527 channel1 16004.550562 1.151829 14.0 NaN False
8374 56088.0 9447.0 2022-07-22 22:38:25.951348 channel4 30027.890434 1.739835 17.0 NaN False
8652 56880.0 8655.0 2022-07-22 22:44:52.925078 channel4 30500.122540 1.792463 17.0 NaN False
8698 56976.0 8559.0 2022-07-22 22:46:19.481669 channel8 30091.590559 2.304532 17.0 NaN False
9938 60456.0 5079.0 2022-07-22 23:16:15.799105 channel2 32340.113297 2.145528 17.0 NaN False
10028 60688.0 4847.0 2022-07-22 23:18:39.474931 channel4 32761.453861 381.550393 32758.0 NaN True
10030 60696.0 4839.0 2022-07-22 23:18:42.800140 channel4 927.293274 5409.997305 32760.0 NaN True
10032 60704.0 4831.0 2022-07-22 23:18:45.387856 channel4 12.995319 262.945118 32758.0 NaN True
10192 61160.0 4375.0 2022-07-22 23:22:37.881904 channel6 32763.884698 60.196268 32760.0 NaN True
10194 61168.0 4367.0 2022-07-22 23:22:41.432240 channel6 31797.410670 5550.103327 32758.0 NaN True
10196 61176.0 4359.0 2022-07-22 23:22:43.886802 channel2 32763.927044 145.520832 32760.0 NaN True
10196 61176.0 4359.0 2022-07-22 23:22:43.886802 channel6 188.114909 2410.025706 32758.0 NaN True
10208 61184.0 4351.0 2022-07-22 23:23:02.438645 channel2 32761.728327 353.674399 32758.0 NaN True
10208 61184.0 4351.0 2022-07-22 23:23:02.438645 channel6 10.428449 28.264163 32760.0 NaN True
10210 61192.0 4343.0 2022-07-22 23:23:05.120855 channel2 3408.067388 9990.069689 32759.0 NaN True
10212 61200.0 4335.0 2022-07-22 23:23:07.500073 channel2 11.281533 118.964549 32758.0 NaN True
10276 61400.0 4135.0 2022-07-22 23:24:27.857116 channel2 127.647564 1.883454 17.0 NaN True
10320 61536.0 3999.0 2022-07-22 23:25:26.683872 channel8 32764.123620 82.307795 32759.0 NaN True
10322 61544.0 3991.0 2022-07-22 23:25:29.187847 channel8 31855.345754 5384.821376 32760.0 NaN True
10324 61552.0 3983.0 2022-07-22 23:25:31.594173 channel8 1160.987409 6032.432848 32758.0 NaN True
10326 61560.0 3975.0 2022-07-22 23:25:34.018668 channel8 10.214598 23.202961 32760.0 NaN True
10372 61656.0 3879.0 2022-07-22 23:27:01.089014 channel4 581.147349 1.895658 17.0 NaN True
10548 62136.0 3399.0 2022-07-22 23:31:18.525553 channel6 577.348526 2.104762 17.0 NaN True
10820 62904.0 2631.0 2022-07-22 23:37:41.133109 channel6 1030.125676 2.063993 17.0 NaN True
10830 62944.0 2591.0 2022-07-22 23:37:54.328725 channel4 1350.816646 2.200454 17.0 NaN True
11194 63952.0 1583.0 2022-07-22 23:46:48.152855 channel8 1412.075831 2.051967 17.0 NaN True
11226 64040.0 1495.0 2022-07-22 23:47:34.086688 channel8 1463.278648 1.786389 17.0 NaN True
11230 64056.0 1479.0 2022-07-22 23:47:39.024023 channel2 1694.906247 1.863236 17.0 NaN True
11588 65040.0 495.0 2022-07-22 23:56:26.489334 channel7 15856.255341 1.158772 16.0 NaN False
11704 65376.0 159.0 2022-07-22 23:59:25.866749 channel4 2688.226975 1.963747 17.0 NaN True
11842 208.0 65327.0 2022-07-23 00:02:52.375025 channel8 29636.530957 1.784265 17.0 NaN True
13014 3456.0 62079.0 2022-07-23 00:31:09.614816 channel6 31431.624722 1.979768 17.0 NaN True
13044 3576.0 61959.0 2022-07-23 00:31:47.900641 channel6 31506.032109 2.000136 17.0 NaN True
13198 3968.0 61567.0 2022-07-23 00:35:39.040787 channel2 31799.822029 2.222465 17.0 NaN True
13310 4288.0 61247.0 2022-07-23 00:38:35.375701 channel4 31893.982565 1.868204 17.0 NaN True
13526 4888.0 60647.0 2022-07-23 00:43:48.755472 channel8 32289.487077 2.003436 17.0 NaN True
13774 5600.0 59935.0 2022-07-23 00:49:38.950525 channel2 32763.090020 16.535316 32760.0 NaN True
13776 5608.0 59927.0 2022-07-23 00:49:42.994223 channel2 32749.577273 729.523917 32758.0 NaN True
13778 5616.0 59919.0 2022-07-23 00:49:45.225422 channel2 158.324041 2218.529812 32761.0 NaN True
13780 5624.0 59911.0 2022-07-23 00:49:47.981288 channel2 11.984583 19.352758 32757.0 NaN True
13808 5696.0 59839.0 2022-07-23 00:50:25.300165 channel8 32762.708298 253.858571 32761.0 NaN True
13810 5704.0 59831.0 2022-07-23 00:50:29.428474 channel6 32763.015511 16.283363 32760.0 NaN True
13810 5704.0 59831.0 2022-07-23 00:50:29.428474 channel8 5909.613506 12590.045574 32760.0 NaN True
13812 5712.0 59823.0 2022-07-23 00:50:31.747876 channel6 32688.539482 1587.771336 32760.0 NaN True
13812 5712.0 59823.0 2022-07-23 00:50:31.747876 channel8 9.383518 66.869175 32760.0 NaN True
13814 5720.0 59815.0 2022-07-23 00:50:34.195159 channel6 1211.801923 6163.649742 32760.0 NaN True
13816 5728.0 59807.0 2022-07-23 00:50:36.553330 channel6 10.043657 76.474932 32759.0 NaN True
13820 5744.0 59791.0 2022-07-23 00:50:41.649947 channel4 32764.765208 120.705095 32760.0 NaN True
13822 5752.0 59783.0 2022-07-23 00:50:43.954823 channel4 31992.365348 4976.131747 32759.0 NaN True
13846 5760.0 59775.0 2022-07-23 00:51:42.257249 channel4 56.910105 1248.429563 32759.0 NaN True
13848 5768.0 59767.0 2022-07-23 00:51:45.010698 channel4 11.550802 24.644163 32758.0 NaN True
13984 6176.0 59359.0 2022-07-23 00:54:45.486695 channel2 337.462865 2.024396 17.0 NaN False
14124 6552.0 58983.0 2022-07-23 00:58:16.979512 channel8 503.354665 1.845970 17.0 NaN False
14348 7184.0 58351.0 2022-07-23 01:03:39.616183 channel2 928.808825 1.993353 17.0 NaN False
14690 8144.0 57391.0 2022-07-23 01:12:03.248669 channel2 1496.953969 2.095605 17.0 NaN False
14816 8480.0 57055.0 2022-07-23 01:15:20.775465 channel6 1634.996453 2.131305 17.0 NaN False
15464 10304.0 55231.0 2022-07-23 01:30:44.234552 channel2 2767.561304 2.011864 17.0 NaN False
16110 12088.0 53447.0 2022-07-23 01:46:34.326485 channel7 15880.600000 5.083306 20.0 NaN False
17028 14640.0 50895.0 2022-07-23 02:08:37.748841 channel1 16026.180000 4.107018 19.0 NaN False
17028 14640.0 50895.0 2022-07-23 02:08:37.748841 channel5 15944.687500 4.008988 19.0 NaN False
21048 25832.0 39703.0 2022-07-23 03:45:21.446956 channel1 16003.968848 1.103342 14.0 NaN False
21308 26552.0 38983.0 2022-07-23 03:51:26.871435 channel3 16021.871986 1.134245 15.0 NaN False
22336 29416.0 36119.0 2022-07-23 04:16:28.499817 channel5 15926.615400 1.025425 14.0 NaN False
24614 35744.0 29791.0 2022-07-23 05:11:18.524175 channel8 964.000000 0.000000 68.0 NaN True
24912 36584.0 28951.0 2022-07-23 05:18:38.571040 channel1 16018.657895 5.912860 23.0 NaN False
24912 36584.0 28951.0 2022-07-23 05:18:38.571040 channel5 15927.362178 0.636739 17.0 NaN False
27288 43176.0 22359.0 2022-07-23 06:15:40.828885 channel4 22320.586667 1.678756 17.0 NaN False
29374 49016.0 16519.0 2022-07-23 07:05:41.758928 channel8 25420.314315 1.633920 17.0 NaN False
30510 52160.0 13375.0 2022-07-23 07:32:54.841642 channel6 27447.739809 1.804529 17.0 NaN False
30556 52304.0 13231.0 2022-07-23 07:33:57.057019 channel6 27534.165565 1.883765 17.0 NaN False
30790 52928.0 12607.0 2022-07-23 07:39:55.145987 channel8 27715.777084 1.901122 17.0 NaN False
31842 55880.0 9655.0 2022-07-23 08:05:01.283256 channel6 29648.330873 1.853977 17.0 NaN False
32304 57152.0 8383.0 2022-07-23 08:16:26.688467 channel7 15868.448980 5.806616 25.0 NaN False
32478 57624.0 7911.0 2022-07-23 08:20:44.090355 channel2 30671.075676 2.227613 17.0 NaN False
32586 57960.0 7575.0 2022-07-23 08:23:08.235926 channel8 30668.881344 2.060800 17.0 NaN False
32622 58016.0 7519.0 2022-07-23 08:24:20.888447 channel2 30900.742842 2.032894 17.0 NaN False
32666 58152.0 7383.0 2022-07-23 08:25:21.611624 channel8 30779.669457 1.979574 17.0 NaN False
32714 58288.0 7247.0 2022-07-23 08:26:21.134359 channel4 31337.321158 2.069941 17.0 NaN False
33112 59392.0 6143.0 2022-07-23 08:35:58.234344 channel4 31995.810414 2.003699 17.0 NaN False
33220 59696.0 5839.0 2022-07-23 08:38:45.047631 channel1 16040.603774 5.033247 18.0 NaN False
33220 59696.0 5839.0 2022-07-23 08:38:45.047631 channel5 15954.711538 4.896374 19.0 NaN False
33254 59776.0 5759.0 2022-07-23 08:39:31.525691 channel3 16022.015080 0.946190 17.0 NaN False
33364 60088.0 5447.0 2022-07-23 08:42:22.997236 channel8 31913.088952 2.193494 17.0 NaN False
33546 60592.0 4943.0 2022-07-23 08:46:48.714941 channel6 32430.761007 2.115217 17.0 NaN False
33564 60664.0 4871.0 2022-07-23 08:47:10.746949 channel4 32752.150520 1.841974 17.0 NaN False
33578 60680.0 4855.0 2022-07-23 08:47:34.598564 channel8 32260.496739 2.051927 17.0 NaN False
33580 60688.0 4847.0 2022-07-23 08:47:37.374669 channel4 32765.253266 26.215883 32756.0 NaN True
33582 60696.0 4839.0 2022-07-23 08:47:40.056727 channel4 30546.058113 8234.243154 32758.0 NaN True
33584 60704.0 4831.0 2022-07-23 08:47:42.663938 channel4 33.326310 876.453117 32759.0 NaN True
33648 60904.0 4631.0 2022-07-23 08:49:02.280983 channel2 32605.451324 2.112738 17.0 NaN False
33730 61104.0 4431.0 2022-07-23 08:51:18.826757 channel4 247.770374 1.825573 17.0 NaN True
33746 61168.0 4367.0 2022-07-23 08:51:41.459378 channel6 32103.512894 4611.822345 32759.0 NaN True
33748 61176.0 4359.0 2022-07-23 08:51:43.821908 channel2 32764.586966 53.950481 32757.0 NaN True
33748 61176.0 4359.0 2022-07-23 08:51:43.821908 channel6 708.238788 4731.889819 32758.0 NaN True
33760 61184.0 4351.0 2022-07-23 08:52:02.250751 channel2 3664.185878 7964.071327 26751.0 NaN True
33762 61192.0 4343.0 2022-07-23 08:52:04.845794 channel2 52.564700 1191.866560 32759.0 NaN True
33764 61200.0 4335.0 2022-07-23 08:52:07.249429 channel2 10.578833 23.025477 32760.0 NaN True
33874 61544.0 3991.0 2022-07-23 08:54:29.869181 channel8 31280.457223 6815.856209 32759.0 NaN True
33876 61552.0 3983.0 2022-07-23 08:54:32.417750 channel8 14408.465913 16256.780070 32755.0 NaN True
34368 62888.0 2647.0 2022-07-23 09:06:42.942234 channel2 1005.676515 2.230855 17.0 NaN True
34554 63408.0 2127.0 2022-07-23 09:11:16.302576 channel2 1311.179824 1.966952 17.0 NaN True
34662 63712.0 1823.0 2022-07-23 09:14:07.682300 channel6 1504.719457 2.082884 17.0 NaN True
34732 63896.0 1639.0 2022-07-23 09:15:38.701598 channel4 1911.831976 2.220275 17.0 NaN True
34734 63904.0 1631.0 2022-07-23 09:15:41.453212 channel7 15856.352185 1.154899 16.0 NaN False
34736 63912.0 1623.0 2022-07-23 09:15:44.048662 channel6 1620.745925 1.843550 17.0 NaN True
34832 64168.0 1367.0 2022-07-23 09:18:16.969288 channel6 1774.060161 2.024687 17.0 NaN True
34876 64304.0 1231.0 2022-07-23 09:19:18.145002 channel6 1852.913375 1.863879 17.0 NaN True
34914 64400.0 1135.0 2022-07-23 09:20:05.338535 channel8 1675.754568 1.976204 17.0 NaN True
35052 64784.0 751.0 2022-07-23 09:23:37.350019 channel2 2121.103151 1.960148 17.0 NaN True
35202 65200.0 335.0 2022-07-23 09:27:21.429226 channel2 2310.853961 2.051383 17.0 NaN True
35210 65232.0 303.0 2022-07-23 09:27:30.977342 channel6 2338.133717 2.072978 17.0 NaN True
35700 1072.0 64463.0 2022-07-23 09:39:09.772516 channel6 30028.909838 2.000392 17.0 NaN True
35758 1216.0 64319.0 2022-07-23 09:40:53.070156 channel8 30138.358831 2.054864 17.0 NaN True
35760 1224.0 64311.0 2022-07-23 09:40:55.702735 channel6 30116.249495 2.014268 17.0 NaN True
36130 2256.0 63279.0 2022-07-23 09:49:58.444877 channel2 30794.540522 2.125481 17.0 NaN True
36198 2432.0 63103.0 2022-07-23 09:51:30.289345 channel2 30896.966759 2.312272 17.0 NaN True
36266 2664.0 62871.0 2022-07-23 09:53:01.951538 channel4 30930.235663 2.058274 17.0 NaN True
36494 3264.0 62271.0 2022-07-23 09:58:54.522751 channel4 31287.596126 1.668321 18.0 NaN True
36570 3472.0 62063.0 2022-07-23 10:00:37.277933 channel2 31507.387877 2.096027 17.0 NaN True
36628 3664.0 61871.0 2022-07-23 10:01:55.947854 channel8 31572.116072 2.185580 17.0 NaN True
36854 4256.0 61279.0 2022-07-23 10:07:49.572259 channel4 31878.401871 1.858314 17.0 NaN True
37000 4704.0 60831.0 2022-07-23 10:10:58.473683 channel6 32172.919741 1.895746 17.0 NaN True
37046 4800.0 60735.0 2022-07-23 10:12:27.199390 channel4 32205.179416 1.713159 17.0 NaN True
37048 4808.0 60727.0 2022-07-23 10:12:29.844223 channel6 32233.845882 2.149574 17.0 NaN True
37138 5072.0 60463.0 2022-07-23 10:14:28.396390 channel4 32366.406972 1.945913 17.0 NaN True
37326 5600.0 59935.0 2022-07-23 10:19:01.643594 channel2 32764.825428 66.205705 32759.0 NaN True
37328 5608.0 59927.0 2022-07-23 10:19:04.476923 channel2 4365.225573 11123.715998 32759.0 NaN True
37330 5616.0 59919.0 2022-07-23 10:19:06.859880 channel2 9.171774 135.835372 32760.0 NaN True
37332 5624.0 59911.0 2022-07-23 10:19:09.350802 channel2 13.343210 36.408867 32755.0 NaN True
37360 5696.0 59839.0 2022-07-23 10:19:47.076652 channel8 32738.532308 936.390178 32760.0 NaN True
37362 5704.0 59831.0 2022-07-23 10:19:49.668697 channel6 32762.482476 252.133624 32761.0 NaN True
37362 5704.0 59831.0 2022-07-23 10:19:49.668697 channel8 4015.171792 10732.999229 32759.0 NaN True
37364 5712.0 59823.0 2022-07-23 10:19:52.270219 channel6 16949.857588 16370.263485 32761.0 NaN True
37364 5712.0 59823.0 2022-07-23 10:19:52.270219 channel8 10.125722 96.246437 32759.0 NaN True
37366 5720.0 59815.0 2022-07-23 10:19:54.866414 channel6 13.714806 408.422188 32760.0 NaN True
37372 5744.0 59791.0 2022-07-23 10:20:02.096549 channel4 32764.875783 38.013394 32759.0 NaN True
37374 5752.0 59783.0 2022-07-23 10:20:04.648720 channel4 13729.535724 16161.955794 32759.0 NaN True
37398 5760.0 59775.0 2022-07-23 10:21:02.800356 channel4 10.751095 57.695554 32759.0 NaN True
37468 6000.0 59535.0 2022-07-23 10:22:36.328184 channel6 173.064021 1.986890 17.0 NaN False
37590 6304.0 59231.0 2022-07-23 10:25:41.641217 channel2 412.451736 1.848078 17.0 NaN False
37738 6760.0 58775.0 2022-07-23 10:28:57.025908 channel8 621.691882 1.986469 17.0 NaN False
37836 7024.0 58511.0 2022-07-23 10:31:34.264872 channel6 774.006679 1.858724 17.0 NaN False
37974 7392.0 58143.0 2022-07-23 10:35:04.827119 channel2 1050.854756 1.872319 17.0 NaN False
38200 8032.0 57503.0 2022-07-23 10:40:27.453673 channel2 1431.496393 1.932982 17.0 NaN False
38330 8368.0 57167.0 2022-07-23 10:43:43.401586 channel4 1564.897346 1.790941 17.0 NaN False
38332 8376.0 57159.0 2022-07-23 10:43:46.047334 channel6 1577.100565 2.097898 17.0 NaN False
38478 8824.0 56711.0 2022-07-23 10:47:01.305107 channel2 1895.958160 1.723718 17.0 NaN False
38594 9104.0 56431.0 2022-07-23 10:50:00.073815 channel4 1999.437017 1.799632 17.0 NaN False
38894 9952.0 55583.0 2022-07-23 10:57:24.743991 channel7 15856.407455 1.146119 16.0 NaN False
39656 12096.0 53439.0 2022-07-23 11:15:15.309541 channel3 16051.535714 11.800370 40.0 NaN False
41718 17824.0 47711.0 2022-07-23 12:04:54.833492 channel1 16039.945946 5.670912 22.0 NaN False
41718 17824.0 47711.0 2022-07-23 12:04:54.833492 channel5 15953.522388 5.553964 28.0 NaN False
41904 18344.0 47191.0 2022-07-23 12:09:25.411353 channel1 16004.118266 1.111577 14.0 NaN False
42642 20400.0 45135.0 2022-07-23 12:27:12.693385 channel8 8629.014783 1.380063 17.0 NaN False
42968 21344.0 44191.0 2022-07-23 12:34:44.907157 channel7 15856.149974 1.145661 18.0 NaN False
42972 21360.0 44175.0 2022-07-23 12:34:49.923981 channel8 9191.793530 1.368584 17.0 NaN False
43238 22072.0 43463.0 2022-07-23 12:41:46.019731 channel8 9607.773450 1.557985 17.0 NaN False
46992 32544.0 32991.0 2022-07-23 14:12:02.597167 channel3 16024.182664 0.447877 32.0 NaN False
49054 38272.0 27263.0 2022-07-23 15:01:56.089913 channel8 19116.907707 1.182000 15.0 NaN False
49100 38416.0 27119.0 2022-07-23 15:02:56.008018 channel4 19481.942083 1.241184 15.0 NaN False
53112 49608.0 15927.0 2022-07-23 16:39:34.076336 channel8 25786.929620 1.424826 17.0 NaN False
53712 51296.0 14239.0 2022-07-23 16:54:02.846274 channel4 27178.258312 1.724575 17.0 NaN False
53714 51304.0 14231.0 2022-07-23 16:54:05.633566 channel6 26952.989864 1.836256 17.0 NaN False
54044 52216.0 13319.0 2022-07-23 17:02:15.962971 channel6 27487.794711 1.823327 17.0 NaN False
55794 57072.0 8463.0 2022-07-23 17:45:06.298005 channel6 30354.840733 1.825190 17.0 NaN False
56022 57720.0 7815.0 2022-07-23 17:50:40.115575 channel8 30526.121180 1.983856 17.0 NaN False
56288 58464.0 7071.0 2022-07-23 17:57:03.023356 channel8 30965.315630 2.169992 17.0 NaN False
56428 58840.0 6695.0 2022-07-23 18:00:34.567368 channel2 31388.372205 1.930943 17.0 NaN False
56572 59248.0 6287.0 2022-07-23 18:04:13.949386 channel6 31639.140058 2.089120 17.0 NaN False
57100 60688.0 4847.0 2022-07-23 18:17:21.272615 channel4 32287.701340 3930.346587 32759.0 NaN True
57102 60696.0 4839.0 2022-07-23 18:17:23.918470 channel4 72.929832 1442.192336 32759.0 NaN True
57264 61160.0 4375.0 2022-07-23 18:21:23.918205 channel6 32652.689127 1922.622314 32760.0 NaN True
57266 61168.0 4367.0 2022-07-23 18:21:26.529599 channel6 30629.680815 8088.870352 32758.0 NaN True
57268 61176.0 4359.0 2022-07-23 18:21:29.131560 channel2 32760.321735 405.928870 32759.0 NaN True
57268 61176.0 4359.0 2022-07-23 18:21:29.131560 channel6 11.147868 277.195408 32760.0 NaN True
57280 61184.0 4351.0 2022-07-23 18:21:47.379522 channel2 11720.156417 15700.982332 32761.0 NaN True
57282 61192.0 4343.0 2022-07-23 18:21:50.086811 channel2 22.864019 643.878494 32758.0 NaN True
57292 61232.0 4303.0 2022-07-23 18:22:02.351626 channel2 31.118663 2.225926 17.0 NaN True
57392 61536.0 3999.0 2022-07-23 18:24:15.770620 channel8 32764.981441 73.309965 32757.0 NaN True
57394 61544.0 3991.0 2022-07-23 18:24:18.590676 channel8 16332.343228 16378.899606 32759.0 NaN True
57396 61552.0 3983.0 2022-07-23 18:24:20.903150 channel8 34.780845 920.730506 32759.0 NaN True
57674 62312.0 3223.0 2022-07-23 18:31:26.111394 channel2 668.003860 2.178663 17.0 NaN True
57940 63056.0 2479.0 2022-07-23 18:37:51.533422 channel4 1416.180985 1.920530 17.0 NaN True
58818 65488.0 47.0 2022-07-23 18:59:33.424985 channel6 2416.547684 2.019363 17.0 NaN True
58998 448.0 65087.0 2022-07-23 19:03:59.757035 channel2 29747.786732 2.197623 17.0 NaN True
59358 1440.0 64095.0 2022-07-23 19:12:58.586135 channel8 30270.981562 2.280361 17.0 NaN True
60058 3400.0 62135.0 2022-07-23 19:30:23.643354 channel4 31368.578906 1.920847 17.0 NaN True
60188 3736.0 61799.0 2022-07-23 19:33:42.619495 channel1 16005.543577 1.192566 17.0 NaN False
60284 4024.0 61511.0 2022-07-23 19:35:47.773444 channel3 5877.020837 10809.320027 28734.0 NaN True
60426 4424.0 61111.0 2022-07-23 19:39:26.641013 channel8 32021.925262 1.866170 17.0 NaN True
60646 5024.0 60511.0 2022-07-23 19:44:49.259119 channel4 32336.424202 2.049092 17.0 NaN True
60846 5600.0 59935.0 2022-07-23 19:49:41.137565 channel2 32764.986672 84.255519 32759.0 NaN True
60848 5608.0 59927.0 2022-07-23 19:49:43.672248 channel2 13761.391742 16167.196516 32759.0 NaN True
60880 5696.0 59839.0 2022-07-23 19:50:26.483637 channel8 32760.136267 405.040626 32760.0 NaN True
60882 5704.0 59831.0 2022-07-23 19:50:28.990021 channel6 32764.382479 17.244442 32758.0 NaN True
60882 5704.0 59831.0 2022-07-23 19:50:28.990021 channel8 8037.589674 14092.392345 32761.0 NaN True
60884 5712.0 59823.0 2022-07-23 19:50:37.821578 channel6 26126.544547 13169.092771 32760.0 NaN True
60884 5712.0 59823.0 2022-07-23 19:50:37.821578 channel8 9.387953 46.905537 32760.0 NaN True
60886 5720.0 59815.0 2022-07-23 19:50:40.431710 channel6 11.017448 223.197286 32759.0 NaN True
60888 5728.0 59807.0 2022-07-23 19:50:42.953368 channel6 11.398261 16.664052 32759.0 NaN True
60892 5744.0 59791.0 2022-07-23 19:50:48.094502 channel4 32740.860044 908.399873 32760.0 NaN True
60894 5752.0 59783.0 2022-07-23 19:50:50.665192 channel4 3843.652715 10533.037605 32760.0 NaN True
60918 5760.0 59775.0 2022-07-23 19:51:48.912299 channel4 13.345171 372.526641 32760.0 NaN True
61026 6096.0 59439.0 2022-07-23 19:54:08.880875 channel6 229.598556 2.060173 17.0 NaN False
61078 6264.0 59271.0 2022-07-23 19:55:22.926800 channel2 390.249266 2.135898 17.0 NaN False
61808 8288.0 57247.0 2022-07-23 20:13:29.926693 channel6 1523.376248 2.084616 17.0 NaN False
61956 8696.0 56839.0 2022-07-23 20:17:13.682316 channel8 1759.601901 2.084918 17.0 NaN False
63136 11944.0 53591.0 2022-07-23 20:46:20.654974 channel6 3682.981811 1.867117 17.0 NaN False
64258 15088.0 50447.0 2022-07-23 21:13:34.441598 channel2 5592.810736 1.749803 17.0 NaN False
64382 15448.0 50087.0 2022-07-23 21:16:22.344132 channel4 5786.816109 2.002040 17.0 NaN False
64532 15864.0 49671.0 2022-07-23 21:20:07.484617 channel4 6032.025257 1.678576 17.0 NaN False
65660 18992.0 46543.0 2022-07-23 21:47:38.112152 channel7 15856.216434 1.162391 17.0 NaN False
66392 21024.0 44511.0 2022-07-23 22:05:29.026901 channel1 16003.895805 1.099657 14.0 NaN False
72004 36656.0 28879.0 2022-07-24 00:22:35.093078 channel7 15877.061538 4.049224 18.0 NaN False
72554 38184.0 27351.0 2022-07-24 00:35:50.481859 channel6 19187.931374 1.200518 15.0 NaN False
72750 38744.0 26791.0 2022-07-24 00:40:31.944912 channel1 16023.545455 6.796126 29.0 NaN False
73466 40712.0 24823.0 2022-07-24 00:58:01.730735 channel1 16004.130261 1.110614 13.0 NaN False
73614 41152.0 24383.0 2022-07-24 01:01:07.941272 channel2 20957.569510 1.051898 14.0 NaN False
76046 47960.0 17575.0 2022-07-24 01:59:46.338454 channel3 16021.982730 1.141352 15.0 NaN False
