Run_0041

Run_0041 SEU Plots

Lone Bin SEUs Large Width SEUs Overflow Repeated Bins
Totals 69 4 0 1


Bad DAC A Values vs. Relative Time SEUs + Overflow vs. DAC A Value


Lone Bin SEUs

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range repeat_bin_number histogram_overflow
26 32832.0 32704.0 2022-07-27 15:02:07.076098 channel6 16175.273891 1.289748 14.0 False False
86 34432.0 31104.0 2022-07-27 15:03:21.231226 channel2 17014.384906 1.250087 14.0 False False
118 35008.0 30528.0 2022-07-27 15:03:59.996245 channel7 15857.563986 1.099775 13.0 False False
132 35456.0 30080.0 2022-07-27 15:04:16.488384 channel5 16130.668482 1.097278 14.0 False False
156 35904.0 29632.0 2022-07-27 15:04:48.224614 channel4 18111.331462 1.069071 13.0 False False
170 36352.0 29184.0 2022-07-27 15:05:04.557694 channel8 18096.321482 1.382555 15.0 False False
176 36544.0 28992.0 2022-07-27 15:05:11.765251 channel5 16131.073273 1.006623 14.0 False False
232 37632.0 27904.0 2022-07-27 15:06:46.721276 channel7 15857.989699 1.397313 33.0 False False
270 38528.0 27008.0 2022-07-27 15:07:35.208200 channel4 19687.305300 1.276703 15.0 False False
410 41536.0 24000.0 2022-07-27 15:10:54.127516 channel3 16338.372364 1.418632 14.0 False False
462 42880.0 22656.0 2022-07-27 15:11:59.141583 channel5 16130.001534 1.429010 15.0 False False
478 43072.0 22464.0 2022-07-27 15:12:21.666147 channel4 22423.878517 1.390540 16.0 False False
504 43776.0 21760.0 2022-07-27 15:12:49.952022 channel6 22712.737392 1.486284 16.0 False False
524 44096.0 21440.0 2022-07-27 15:13:17.018105 channel6 22903.145676 1.562882 16.0 False False
534 44416.0 21120.0 2022-07-27 15:13:28.963091 channel8 22862.806795 1.519797 16.0 False False
570 45248.0 20288.0 2022-07-27 15:14:15.109041 channel2 23458.378683 1.643679 16.0 False False
638 46720.0 18816.0 2022-07-27 15:16:04.788314 channel8 24226.400307 1.540481 16.0 False False
674 47552.0 17984.0 2022-07-27 15:16:50.686260 channel6 24968.686443 1.478762 16.0 False False
708 48192.0 17344.0 2022-07-27 15:17:32.211005 channel3 16338.543064 1.428238 15.0 False False
708 48192.0 17344.0 2022-07-27 15:17:32.211005 channel4 25501.104552 1.593121 16.0 False False
708 48192.0 17344.0 2022-07-27 15:17:32.211005 channel5 16130.329792 1.338560 15.0 False False
712 48320.0 17216.0 2022-07-27 15:17:37.257765 channel4 25578.965347 1.469776 16.0 False False
844 51200.0 14336.0 2022-07-27 15:20:49.646101 channel8 26875.804511 1.803971 16.0 False False
852 51456.0 14080.0 2022-07-27 15:20:59.296159 channel8 27025.611493 1.966559 16.0 False False
898 52480.0 13056.0 2022-07-27 15:21:54.466160 channel3 16338.509953 1.438270 20.0 False False
898 52480.0 13056.0 2022-07-27 15:21:54.466160 channel6 27910.345519 1.912199 16.0 False False
920 53184.0 12352.0 2022-07-27 15:22:20.820768 channel8 28046.630640 1.835576 16.0 False False
960 54144.0 11392.0 2022-07-27 15:23:11.683660 channel6 28904.979959 1.771574 16.0 False False
1014 55168.0 10368.0 2022-07-27 15:24:44.672133 channel3 16338.552497 1.258080 13.0 False False
1030 55360.0 10176.0 2022-07-27 15:25:07.069297 channel6 29633.958636 1.997682 17.0 False False
1038 55616.0 9920.0 2022-07-27 15:25:16.521158 channel3 16338.349644 1.265025 15.0 False False
1070 56320.0 9216.0 2022-07-27 15:25:57.699128 channel6 30206.669332 1.853468 16.0 False False
1084 56640.0 8896.0 2022-07-27 15:26:12.305809 channel8 30090.565305 2.055338 16.0 False False
1088 56768.0 8768.0 2022-07-27 15:26:17.361428 channel6 30471.491712 1.753406 16.0 False False
1116 57344.0 8192.0 2022-07-27 15:26:54.451550 channel4 30999.608276 1.786742 16.0 False False
1134 8704.0 56832.0 2022-07-27 15:27:16.508130 channel2 1691.801186 1.845253 16.0 False False
1138 8832.0 56704.0 2022-07-27 15:27:21.398855 channel5 16131.261611 1.063989 15.0 False False
1144 9024.0 56512.0 2022-07-27 15:27:28.732637 channel6 1952.531124 1.545905 16.0 False False
1146 9088.0 56448.0 2022-07-27 15:27:31.082466 channel7 15857.084294 1.317798 14.0 False False
1198 10048.0 55488.0 2022-07-27 15:29:02.070006 channel3 16338.132548 1.245474 26.0 False False
1216 10304.0 55232.0 2022-07-27 15:29:26.671980 channel3 16338.035213 1.378675 14.0 False False
1218 10368.0 55168.0 2022-07-27 15:29:29.052905 channel3 16338.104552 1.373097 14.0 False False
1260 11392.0 54144.0 2022-07-27 15:30:22.480450 channel2 3288.316716 1.845705 16.0 False False
1352 13568.0 51968.0 2022-07-27 15:32:16.766052 channel2 4586.360421 1.808345 16.0 False False
1384 14208.0 51328.0 2022-07-27 15:33:20.304623 channel2 4968.731708 1.928416 16.0 False False
1402 14464.0 51072.0 2022-07-27 15:33:45.022887 channel6 5201.729795 1.904074 16.0 False False
1404 14528.0 51008.0 2022-07-27 15:33:47.562881 channel8 5193.846586 1.754495 16.0 False False
1416 14912.0 50624.0 2022-07-27 15:34:01.900729 channel6 5471.067269 2.012461 16.0 False False
1418 14976.0 50560.0 2022-07-27 15:34:04.338533 channel8 5457.242150 1.785014 16.0 False False
1420 15040.0 50496.0 2022-07-27 15:34:06.933395 channel6 5547.275546 1.890284 16.0 False False
1538 17728.0 47808.0 2022-07-27 15:36:34.684190 channel3 16338.343611 1.246000 14.0 False False
1594 18816.0 46720.0 2022-07-27 15:38:10.037897 channel8 7729.251435 1.372082 16.0 False False
1604 19136.0 46400.0 2022-07-27 15:38:22.143957 channel4 8028.588654 1.502306 16.0 False False
1630 19648.0 45888.0 2022-07-27 15:38:56.329440 channel8 8221.850197 1.527389 16.0 False False
1634 19776.0 45760.0 2022-07-27 15:39:01.129894 channel6 8377.713969 1.546027 16.0 False False
1644 20096.0 45440.0 2022-07-27 15:39:13.084455 channel3 16338.585095 1.273307 14.0 False False
1670 20480.0 45056.0 2022-07-27 15:39:44.835657 channel7 15856.981277 1.317200 32.0 False False
1684 20928.0 44608.0 2022-07-27 15:40:01.456345 channel6 9064.448735 1.599735 16.0 False False
1692 21184.0 44352.0 2022-07-27 15:40:11.006625 channel1 958.000000 0.000000 62.0 True False
1696 21312.0 44224.0 2022-07-27 15:40:16.000754 channel8 9206.085136 1.498685 16.0 False False
1712 21504.0 44032.0 2022-07-27 15:40:38.465754 channel8 9318.228467 1.337151 16.0 False False
1790 23296.0 42240.0 2022-07-27 15:42:40.106657 channel3 16338.401402 1.244344 13.0 False False
1908 25984.0 39552.0 2022-07-27 15:45:07.861272 channel8 11967.574833 1.216440 14.0 False False
1994 27712.0 37824.0 2022-07-27 15:47:22.351178 channel6 13116.962766 1.160458 14.0 False False
2014 28352.0 37184.0 2022-07-27 15:47:46.408373 channel4 13571.006244 1.365749 14.0 False False
2032 28608.0 36928.0 2022-07-27 15:48:11.237179 channel3 16338.254601 1.240121 15.0 False False
2096 30208.0 35328.0 2022-07-27 15:49:29.062827 channel6 14607.031504 1.166110 13.0 False False
2198 32448.0 33088.0 2022-07-27 15:52:03.177938 channel4 16030.805710 1.099654 13.0 False False
2288 34560.0 30976.0 2022-07-27 15:53:54.461930 channel7 15857.245987 1.292798 14.0 False False

Large Width SEUs

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range repeat_bin_number histogram_overflow
232 37632.0 27904.0 2022-07-27 15:06:46.721276 channel7 15857.989699 1.397313 33.0 False False
1198 10048.0 55488.0 2022-07-27 15:29:02.070006 channel3 16338.132548 1.245474 26.0 False False
1670 20480.0 45056.0 2022-07-27 15:39:44.835657 channel7 15856.981277 1.317200 32.0 False False
1692 21184.0 44352.0 2022-07-27 15:40:11.006625 channel1 958.000000 0.000000 62.0 True False

Overflow

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range repeat_bin_number histogram_overflow