Run_0041

Run_0041 SEU Plots

Lone Bin SEUs Large Width SEUs Overflow Repeated Bin Number Total Number of Flagged SEUs Total Number of Histograms
Count 5 4 0 1 5 6416
% of Total 0.0779302 0.0623441 0 0.015586 0.0779302 100
**Counts of lone bin and large width SEUs do not include overflow or histograms with repeated bins

SEU Bit Flips Bad DAC A Values vs. Relative Time SEUs + Overflow vs. DAC A Value

Lone Bin SEUs

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range lone_bin_seu large_width_seu repeat_bin_number histogram_overflow is_multimodal is_skewed is_near_transition histogram_link
1198 10048.0 55488.0 2022-07-27 15:29:02.070006 channel3 16338.132548 1.245474 26.0 True True False False False False False seu_1198_10048_channel3
898 52480.0 13056.0 2022-07-27 15:21:54.466160 channel3 16338.509953 1.438270 20.0 True True False False False False False seu_898_52480_channel3
1030 55360.0 10176.0 2022-07-27 15:25:07.069297 channel6 29633.958636 1.997682 17.0 True False False False False True False seu_1030_55360_channel6
1670 20480.0 45056.0 2022-07-27 15:39:44.835657 channel7 15856.981277 1.317200 32.0 True True False False False False False seu_1670_20480_channel7
232 37632.0 27904.0 2022-07-27 15:06:46.721276 channel7 15857.989699 1.397313 33.0 True True False False False True False seu_232_37632_channel7

Large Width SEUs

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range lone_bin_seu large_width_seu repeat_bin_number histogram_overflow is_multimodal is_skewed is_near_transition histogram_link
1198 10048.0 55488.0 2022-07-27 15:29:02.070006 channel3 16338.132548 1.245474 26.0 True True False False False False False seu_1198_10048_channel3
898 52480.0 13056.0 2022-07-27 15:21:54.466160 channel3 16338.509953 1.438270 20.0 True True False False False False False seu_898_52480_channel3
1670 20480.0 45056.0 2022-07-27 15:39:44.835657 channel7 15856.981277 1.317200 32.0 True True False False False False False seu_1670_20480_channel7
232 37632.0 27904.0 2022-07-27 15:06:46.721276 channel7 15857.989699 1.397313 33.0 True True False False False True False seu_232_37632_channel7

Overflow

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range lone_bin_seu large_width_seu repeat_bin_number histogram_overflow is_multimodal is_skewed is_near_transition histogram_link

Repeated Bins

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range lone_bin_seu large_width_seu repeat_bin_number histogram_overflow is_multimodal is_skewed is_near_transition histogram_link
1692 21184.0 44352.0 2022-07-27 15:40:11.006625 channel1 958.0 0.0 62.0 True True True False False True False seu_1692_21184_channel1