Run_0055

Run_0055 SEU Plots

Total Number of Histograms Lone Bin SEUs Large Width SEUs Total Number of Flagged SEUs Overflow Repeated Bin Number
Count 151176 120 80 120 2 75
% of Total 100 0.0793777 0.0529185 0.07937770.00132296 0.049611


SEU Bit Flips Bad DAC A Values vs. Relative Time SEUs + Overflow vs. DAC A Value


Lone Bin SEUs

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range repeat_bin_number histogram_overflow histogram_link
750 49152.0 16384.0 2022-07-28 15:28:10.324657 channel4 25866.208587 1.609486 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_750_49152_channel4.png
1264 11008.0 54528.0 2022-07-28 15:40:20.332262 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_1264_11008_channel1.png
2106 29952.0 35584.0 2022-07-28 16:00:23.678460 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_2106_29952_channel1.png
2658 42240.0 23296.0 2022-07-28 16:13:24.948219 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_2658_42240_channel1.png
2734 44032.0 21504.0 2022-07-28 16:15:04.559319 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_2734_44032_channel1.png
3296 56320.0 9216.0 2022-07-28 16:28:26.855067 channel8 29668.728947 1.778630 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_3296_56320_channel8.png
3326 57088.0 8448.0 2022-07-28 16:29:07.130329 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_3326_57088_channel1.png
3372 8704.0 56832.0 2022-07-28 16:30:07.039464 channel8 1709.417150 2.014259 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_3372_8704_channel8.png
3606 14080.0 51456.0 2022-07-28 16:35:29.686870 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_3606_14080_channel1.png
4112 25344.0 40192.0 2022-07-28 16:47:34.859472 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_4112_25344_channel1.png
5622 9472.0 56064.0 2022-07-28 17:23:12.775707 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_5622_9472_channel1.png
5930 16384.0 49152.0 2022-07-28 17:30:37.561945 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_5930_16384_channel1.png
6184 22016.0 43520.0 2022-07-28 17:36:29.528550 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_6184_22016_channel1.png
6384 26624.0 38912.0 2022-07-28 17:41:10.708603 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_6384_26624_channel1.png
6830 36352.0 29184.0 2022-07-28 17:52:01.539201 channel2 18136.537175 1.116820 14.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_6830_36352_channel2.png
6836 36608.0 28928.0 2022-07-28 17:52:09.456546 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_6836_36608_channel1.png
6922 38400.0 27136.0 2022-07-28 17:53:59.100258 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_6922_38400_channel1.png
7870 10240.0 55296.0 2022-07-28 18:16:34.525349 channel2 2736.673012 1.747798 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_7870_10240_channel2.png
7948 12032.0 53504.0 2022-07-28 18:18:39.392925 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_7948_12032_channel1.png
7978 12544.0 52992.0 2022-07-28 18:19:21.456449 channel2 4100.912496 1.714502 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_7978_12544_channel2.png
8238 18432.0 47104.0 2022-07-28 18:25:21.730788 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_8238_18432_channel1.png
8306 19968.0 45568.0 2022-07-28 18:27:15.794156 channel8 8323.803764 1.514581 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_8306_19968_channel8.png
8426 22528.0 43008.0 2022-07-28 18:30:18.719820 channel2 9985.519761 1.480056 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_8426_22528_channel2.png
9130 38400.0 27136.0 2022-07-28 18:46:43.259332 channel6 19271.582728 1.205260 16.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_9130_38400_channel6.png
10472 18944.0 46592.0 2022-07-28 19:18:46.811626 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_10472_18944_channel1.png
11548 43008.0 22528.0 2022-07-28 19:44:04.523211 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_11548_43008_channel1.png
11840 49408.0 16128.0 2022-07-28 19:51:13.127433 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_11840_49408_channel1.png
12156 56832.0 8704.0 2022-07-28 19:58:29.797889 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_12156_56832_channel1.png
12358 11776.0 53760.0 2022-07-28 20:03:21.285727 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_12358_11776_channel1.png
13020 26624.0 38912.0 2022-07-28 20:18:54.491915 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_13020_26624_channel1.png
13454 36352.0 29184.0 2022-07-28 20:29:10.000419 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_13454_36352_channel1.png
14354 56576.0 8960.0 2022-07-28 20:50:16.926993 channel8 29823.900040 2.051402 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_14354_56576_channel8.png
14660 14080.0 51456.0 2022-07-28 20:57:23.317519 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_14660_14080_channel1.png
14852 18432.0 47104.0 2022-07-28 21:02:25.410024 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_14852_18432_channel1.png
16278 50176.0 15360.0 2022-07-28 21:36:51.125221 channel4 26470.872505 1.932162 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_16278_50176_channel4.png
16318 50944.0 14592.0 2022-07-28 21:37:42.706112 channel3 16138.418182 4.864308 20.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_16318_50944_channel3.png
16328 51200.0 14336.0 2022-07-28 21:37:54.768406 channel7 16045.312248 0.571688 24.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_16328_51200_channel7.png
16696 9984.0 55552.0 2022-07-28 21:46:45.135741 channel8 2462.345336 1.812464 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_16696_9984_channel8.png
16968 16128.0 49408.0 2022-07-28 21:53:06.990367 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_16968_16128_channel1.png
18050 40192.0 25344.0 2022-07-28 22:19:08.908071 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_18050_40192_channel1.png
18158 42496.0 23040.0 2022-07-28 22:21:55.630717 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_18158_42496_channel1.png
18292 45824.0 19712.0 2022-07-28 22:24:50.580539 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_18292_45824_channel1.png
18780 56320.0 9216.0 2022-07-28 22:36:44.008721 channel8 29672.245143 1.799906 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_18780_56320_channel8.png
18822 57344.0 8192.0 2022-07-28 22:37:40.963552 channel4 30725.376198 2.009326 18.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_18822_57344_channel4.png
18824 57344.0 8192.0 2022-07-28 22:37:43.418554 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_18824_57344_channel1.png
19344 19456.0 46080.0 2022-07-28 22:50:17.163790 channel4 8237.457679 1.512833 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_19344_19456_channel4.png
19488 22784.0 42752.0 2022-07-28 22:53:50.738056 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_19488_22784_channel1.png
19654 26368.0 39168.0 2022-07-28 22:57:55.235870 channel4 12339.685043 1.228391 15.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_19654_26368_channel4.png
19754 28672.0 36864.0 2022-07-28 23:00:04.671386 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_19754_28672_channel1.png
19756 28928.0 36608.0 2022-07-28 23:00:07.281422 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_19756_28928_channel1.png
20684 49664.0 15872.0 2022-07-28 23:22:24.124535 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_20684_49664_channel1.png
20998 56320.0 9216.0 2022-07-28 23:30:05.194946 channel8 29672.095661 1.821262 18.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_20998_56320_channel8.png
21028 57088.0 8448.0 2022-07-28 23:30:47.463780 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_21028_57088_channel1.png
21106 9472.0 56064.0 2022-07-28 23:32:54.151348 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_21106_9472_channel1.png
23606 15616.0 49920.0 2022-07-29 00:32:37.721290 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_23606_15616_channel1.png
24578 37120.0 28416.0 2022-07-29 00:56:21.779741 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_24578_37120_channel1.png
24634 38400.0 27136.0 2022-07-29 00:57:36.351660 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_24634_38400_channel1.png
25008 46848.0 18688.0 2022-07-29 01:06:33.839611 channel2 24326.974397 1.409830 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_25008_46848_channel2.png
25088 48640.0 16896.0 2022-07-29 01:08:17.851970 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_25088_48640_channel1.png
25152 49920.0 15616.0 2022-07-29 01:10:06.764758 channel7 16043.605427 1.251796 16.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_25152_49920_channel7.png
25226 51712.0 13824.0 2022-07-29 01:11:43.580546 channel8 26966.526055 1.848103 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_25226_51712_channel8.png
25242 52224.0 13312.0 2022-07-29 01:12:02.781482 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_25242_52224_channel1.png
25938 18176.0 47360.0 2022-07-29 01:28:49.457441 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_25938_18176_channel1.png
26236 24576.0 40960.0 2022-07-29 01:36:10.829637 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_26236_24576_channel1.png
26518 30976.0 34560.0 2022-07-29 01:42:40.671363 channel7 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_26518_30976_channel7.png
26850 38400.0 27136.0 2022-07-29 01:50:45.276294 channel5 15769.965947 1.283973 20.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_26850_38400_channel5.png
27408 50944.0 14592.0 2022-07-29 02:04:07.394355 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_27408_50944_channel1.png
27654 56320.0 9216.0 2022-07-29 02:09:53.529503 channel8 29670.910591 1.762523 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_27654_56320_channel8.png
28076 16128.0 49408.0 2022-07-29 02:20:18.850901 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_28076_16128_channel1.png
28358 22528.0 43008.0 2022-07-29 02:26:53.671499 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_28358_22528_channel1.png
28654 29184.0 36352.0 2022-07-29 02:34:12.967521 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_28654_29184_channel1.png
29616 50688.0 14848.0 2022-07-29 02:57:16.243286 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_29616_50688_channel1.png
29644 51200.0 14336.0 2022-07-29 02:57:51.601100 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_29644_51200_channel1.png
29840 55552.0 9984.0 2022-07-29 03:02:37.141121 channel2 29460.354159 1.984469 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_29840_55552_channel2.png
29874 56320.0 9216.0 2022-07-29 03:03:22.720921 channel8 29673.276414 1.815339 18.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_29874_56320_channel8.png
30302 16384.0 49152.0 2022-07-29 03:14:00.457869 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_30302_16384_channel1.png
31454 42240.0 23296.0 2022-07-29 03:41:43.612349 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_31454_42240_channel1.png
32074 55808.0 9728.0 2022-07-29 03:56:30.381559 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_32074_55808_channel1.png
33046 27904.0 37632.0 2022-07-29 04:20:15.131840 channel4 13251.795850 1.264908 15.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_33046_27904_channel4.png
33136 29952.0 35584.0 2022-07-29 04:22:12.305294 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_33136_29952_channel1.png
33518 38656.0 26880.0 2022-07-29 04:31:21.243321 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_33518_38656_channel1.png
33992 49152.0 16384.0 2022-07-29 04:42:58.194525 channel2 25683.550315 1.435525 16.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_33992_49152_channel2.png
36380 52992.0 12544.0 2022-07-29 05:40:42.695749 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_36380_52992_channel1.png
37640 31488.0 34048.0 2022-07-29 06:10:38.844140 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_37640_31488_channel1.png
38118 42240.0 23296.0 2022-07-29 06:22:20.607309 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_38118_42240_channel1.png
38144 42752.0 22784.0 2022-07-29 06:22:55.839468 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_38144_42752_channel1.png
38760 56576.0 8960.0 2022-07-29 06:37:36.464329 channel4 30273.788406 2.185809 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_38760_56576_channel4.png
38792 57344.0 8192.0 2022-07-29 06:38:19.570505 channel4 30728.458166 2.019380 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_38792_57344_channel4.png
38922 10752.0 54784.0 2022-07-29 06:41:36.322394 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_38922_10752_channel1.png
39052 13824.0 51712.0 2022-07-29 06:44:31.698773 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_39052_13824_channel1.png
39148 15872.0 49664.0 2022-07-29 06:47:04.649864 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_39148_15872_channel1.png
39430 22272.0 43264.0 2022-07-29 06:53:37.781942 channel7 16046.138812 0.423708 19.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_39430_22272_channel7.png
39432 22272.0 43264.0 2022-07-29 06:53:40.300121 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_39432_22272_channel1.png
40216 39424.0 26112.0 2022-07-29 07:12:49.438195 channel4 20089.170862 1.440589 15.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_40216_39424_channel4.png
40256 40448.0 25088.0 2022-07-29 07:13:40.924481 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_40256_40448_channel1.png
40318 41984.0 23552.0 2022-07-29 07:15:00.002953 channel8 21250.594724 1.236567 15.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_40318_41984_channel8.png
40500 46080.0 19456.0 2022-07-29 07:19:21.778416 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_40500_46080_channel1.png
40734 51456.0 14080.0 2022-07-29 07:24:57.413849 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_40734_51456_channel1.png
41090 9728.0 55808.0 2022-07-29 07:33:40.153510 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_41090_9728_channel1.png
41746 24320.0 41216.0 2022-07-29 07:49:45.984138 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_41746_24320_channel1.png
42242 35584.0 29952.0 2022-07-29 08:01:23.370632 channel4 965.000000 0.000000 69.0 True True https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_42242_35584_channel4.png
43012 52736.0 12800.0 2022-07-29 08:19:48.878077 channel2 27790.063247 1.867398 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_43012_52736_channel2.png
43654 17664.0 47872.0 2022-07-29 08:35:03.857562 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_43654_17664_channel1.png
43932 23808.0 41728.0 2022-07-29 08:41:57.359130 channel3 16127.519202 1.297453 15.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_43932_23808_channel3.png
44524 36864.0 28672.0 2022-07-29 08:56:12.105588 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_44524_36864_channel1.png
45218 52480.0 13056.0 2022-07-29 09:12:40.949261 channel4 27837.817303 1.712932 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_45218_52480_channel4.png
45330 55040.0 10496.0 2022-07-29 09:15:34.681902 channel7 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_45330_55040_channel7.png
45418 57088.0 8448.0 2022-07-29 09:17:27.634298 channel4 30569.246420 2.124149 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_45418_57088_channel4.png
45596 11776.0 53760.0 2022-07-29 09:21:51.611341 channel5 15773.067079 0.320739 22.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_45596_11776_channel5.png
46768 37632.0 27904.0 2022-07-29 09:50:08.139053 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_46768_37632_channel1.png
48154 18944.0 46592.0 2022-07-29 10:23:58.949511 channel4 7934.045228 1.658280 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_48154_18944_channel4.png
49732 54528.0 11008.0 2022-07-29 11:02:04.576084 channel8 28614.296287 1.828639 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_49732_54528_channel8.png
50308 17664.0 47872.0 2022-07-29 11:16:05.056492 channel7 16048.170992 1.222883 30.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_50308_17664_channel7.png
50640 25088.0 40448.0 2022-07-29 11:24:09.804869 channel4 11581.719568 1.448104 15.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_50640_25088_channel4.png
50910 31232.0 34304.0 2022-07-29 11:30:28.399130 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_50910_31232_channel1.png
51746 49920.0 15616.0 2022-07-29 11:50:20.204821 channel4 26318.997998 1.702957 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_51746_49920_channel4.png
52484 17152.0 48384.0 2022-07-29 12:08:14.294784 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_52484_17152_channel1.png
52690 21504.0 44032.0 2022-07-29 12:13:09.867652 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_52690_21504_channel1.png
53610 41984.0 23552.0 2022-07-29 12:35:36.670536 channel5 15769.245231 1.253082 15.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_53610_41984_channel5.png
53990 50432.0 15104.0 2022-07-29 12:44:54.374337 channel8 26210.827499 1.682926 17.0 False False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_53990_50432_channel8.png

Large Width SEUs

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range repeat_bin_number histogram_overflow histogram_link
1264 11008.0 54528.0 2022-07-28 15:40:20.332262 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_1264_11008_channel1.png
2106 29952.0 35584.0 2022-07-28 16:00:23.678460 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_2106_29952_channel1.png
2658 42240.0 23296.0 2022-07-28 16:13:24.948219 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_2658_42240_channel1.png
2734 44032.0 21504.0 2022-07-28 16:15:04.559319 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_2734_44032_channel1.png
3326 57088.0 8448.0 2022-07-28 16:29:07.130329 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_3326_57088_channel1.png
3606 14080.0 51456.0 2022-07-28 16:35:29.686870 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_3606_14080_channel1.png
4112 25344.0 40192.0 2022-07-28 16:47:34.859472 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_4112_25344_channel1.png
5622 9472.0 56064.0 2022-07-28 17:23:12.775707 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_5622_9472_channel1.png
5930 16384.0 49152.0 2022-07-28 17:30:37.561945 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_5930_16384_channel1.png
6184 22016.0 43520.0 2022-07-28 17:36:29.528550 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_6184_22016_channel1.png
6384 26624.0 38912.0 2022-07-28 17:41:10.708603 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_6384_26624_channel1.png
6836 36608.0 28928.0 2022-07-28 17:52:09.456546 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_6836_36608_channel1.png
6922 38400.0 27136.0 2022-07-28 17:53:59.100258 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_6922_38400_channel1.png
7948 12032.0 53504.0 2022-07-28 18:18:39.392925 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_7948_12032_channel1.png
8238 18432.0 47104.0 2022-07-28 18:25:21.730788 channel1 958.000000 0.000000 62.0 True False https://www.nevis.columbia.edu/~gpm2117/RadTesting/Run_0055/plots/seu_8238_18432_channel1.png
