Run_0066

Run_0066 SEU Plots

Lone Bin SEUs Large Width SEUs Overflow Repeated Bin Number Total Number of Flagged SEUs Total Number of Histograms
Count 67 12 9 79 67 194104
% of Total 0.0345176 0.006182250.00463669 0.0406998 0.0345176 100
**Counts of lone bin and large width SEUs do not include overflow or histograms with repeated bins

SEU Bit Flips Bad DAC A Values vs. Relative Time SEUs + Overflow vs. DAC A Value

Lone Bin SEUs

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range lone_bin_seu large_width_seu repeat_bin_number histogram_overflow histogram_link
1098 57088.0 8448.0 2022-07-31 06:17:55.820401 channel6 30405.665166 1.984200 17.0 True False False False seu_1098_57088_channel6
2862 46848.0 18688.0 2022-07-31 06:58:41.983147 channel5 15926.997167 0.863924 22.0 True True False False seu_2862_46848_channel5
3344 8448.0 57088.0 2022-07-31 07:10:04.717337 channel8 1568.616441 1.804981 17.0 True False False False seu_3344_8448_channel8
3504 11776.0 53760.0 2022-07-31 07:13:53.181375 channel8 3526.992064 2.171333 18.0 True False False False seu_3504_11776_channel8
4316 29952.0 35584.0 2022-07-31 07:32:36.367114 channel3 16022.573232 1.188502 20.0 True True False False seu_4316_29952_channel3
5768 12800.0 52736.0 2022-07-31 08:06:38.706316 channel4 4163.172685 1.964755 17.0 True False False False seu_5768_12800_channel4
6254 23808.0 41728.0 2022-07-31 08:17:43.866221 channel3 16027.269054 1.176041 23.0 True True False False seu_6254_23808_channel3
8112 15872.0 49664.0 2022-07-31 09:01:11.501200 channel8 5939.323402 1.837291 17.0 True False False False seu_8112_15872_channel8
8472 24064.0 41472.0 2022-07-31 09:09:41.278894 channel6 10829.291978 1.352397 16.0 True False False False seu_8472_24064_channel6
9950 56832.0 8704.0 2022-07-31 09:44:28.534932 channel8 30048.754078 1.589998 17.0 True True False False seu_9950_56832_channel8
11694 46336.0 19200.0 2022-07-31 10:25:21.274896 channel2 24036.849111 1.551539 17.0 True False False False seu_11694_46336_channel2
11980 52736.0 12800.0 2022-07-31 10:32:18.275271 channel4 28059.080795 1.911948 17.0 True False False False seu_11980_52736_channel4
12106 55808.0 9728.0 2022-07-31 10:34:58.416397 channel2 29641.482459 1.993814 18.0 True False False False seu_12106_55808_channel2
13752 42752.0 22784.0 2022-07-31 11:13:45.437386 channel4 22087.052055 1.396924 15.0 True False False False seu_13752_42752_channel4
14534 11008.0 54528.0 2022-07-31 11:32:03.136356 channel6 3093.700259 1.845788 17.0 True False False False seu_14534_11008_channel6
15706 37120.0 28416.0 2022-07-31 11:59:33.379354 channel5 15940.046875 5.512570 29.0 True True False False seu_15706_37120_channel5
20828 52480.0 13056.0 2022-07-31 14:00:52.976001 channel2 27668.344793 1.755067 17.0 True False False False seu_20828_52480_channel2
20952 55040.0 10496.0 2022-07-31 14:03:58.382847 channel6 29184.559610 1.820404 17.0 True False False False seu_20952_55040_channel6
21022 56832.0 8704.0 2022-07-31 14:05:28.636959 channel2 30240.466072 1.776570 17.0 True False False False seu_21022_56832_channel2
21294 13568.0 51968.0 2022-07-31 14:11:47.138555 channel6 4610.956171 1.781089 17.0 True False False False seu_21294_13568_channel6
23284 8448.0 57088.0 2022-07-31 14:58:48.250987 channel2 1633.109973 2.182289 17.0 True False False False seu_23284_8448_channel2
24772 41984.0 23552.0 2022-07-31 15:33:47.201190 channel2 21462.922682 1.244032 15.0 True False False False seu_24772_41984_channel2
25526 9216.0 56320.0 2022-07-31 15:51:44.047288 channel8 2022.761861 1.846309 17.0 True False False False seu_25526_9216_channel8
26008 20224.0 45312.0 2022-07-31 16:02:49.244490 channel8 8503.108413 1.517378 16.0 True False False False seu_26008_20224_channel8
27184 46592.0 18944.0 2022-07-31 16:30:11.676741 channel8 24019.308035 1.495358 17.0 True False False False seu_27184_46592_channel8
27332 49920.0 15616.0 2022-07-31 16:33:49.574183 channel2 26154.950550 1.433366 17.0 True False False False seu_27332_49920_channel2
30176 14592.0 50944.0 2022-07-31 17:41:09.162095 channel8 5188.062638 1.592308 17.0 True False False False seu_30176_14592_channel8
31906 53248.0 12288.0 2022-07-31 18:22:20.651617 channel4 28364.954814 1.898919 17.0 True False False False seu_31906_53248_channel4
33472 38400.0 27136.0 2022-07-31 18:59:54.781381 channel4 19482.548800 1.143473 15.0 True False False False seu_33472_38400_channel4
33800 45824.0 19712.0 2022-07-31 19:07:51.108857 channel7 15857.009834 0.915143 23.0 True True False False seu_33800_45824_channel7
34254 55808.0 9728.0 2022-07-31 19:18:25.290881 channel6 29642.532936 1.863203 17.0 True False False False seu_34254_55808_channel6
35078 24832.0 40704.0 2022-07-31 19:37:54.807396 channel8 11215.283547 1.335192 15.0 True False False False seu_35078_24832_channel8
36552 8448.0 57088.0 2022-07-31 20:13:13.232389 channel2 1633.657872 2.208557 18.0 True False False False seu_36552_8448_channel2
36902 16128.0 49408.0 2022-07-31 20:21:11.442684 channel8 6090.410115 1.849103 17.0 True False False False seu_36902_16128_channel8
38300 47616.0 17920.0 2022-07-31 20:54:14.643251 channel2 24793.409249 1.375169 16.0 True False False False seu_38300_47616_channel2
40908 56832.0 8704.0 2022-07-31 21:55:17.495253 channel4 30514.367817 2.132322 17.0 True False False False seu_40908_56832_channel4
42402 40704.0 24832.0 2022-07-31 22:31:05.923387 channel5 15928.366863 0.630039 29.0 True True False False seu_42402_40704_channel5
42442 41728.0 23808.0 2022-07-31 22:31:57.846977 channel8 21157.703813 1.224023 14.0 True False False False seu_42442_41728_channel8
43332 12032.0 53504.0 2022-07-31 22:53:22.472260 channel8 3677.712883 1.704566 17.0 True False False False seu_43332_12032_channel8
45060 50432.0 15104.0 2022-07-31 23:34:24.999031 channel2 26457.264351 1.795968 17.0 True False False False seu_45060_50432_channel2
45106 51712.0 13824.0 2022-07-31 23:35:27.817540 channel4 27446.590945 1.943515 17.0 True False False False seu_45106_51712_channel4
47576 8192.0 57344.0 2022-08-01 00:33:37.343756 channel4 1409.380087 2.163732 17.0 True False False False seu_47576_8192_channel4
49158 43776.0 21760.0 2022-08-01 01:10:25.442679 channel8 22364.490001 1.346377 17.0 True False False False seu_49158_43776_channel8
49602 53760.0 11776.0 2022-08-01 01:20:54.363265 channel8 28240.008283 1.946418 17.0 True False False False seu_49602_53760_channel8
51276 41984.0 23552.0 2022-08-01 02:00:36.683490 channel5 15926.561342 1.133885 15.0 True False False False seu_51276_41984_channel5
51586 49152.0 16384.0 2022-08-01 02:07:46.507549 channel8 25527.110132 1.550176 17.0 True False False False seu_51586_49152_channel8
51934 56832.0 8704.0 2022-08-01 02:15:45.915010 channel4 30511.113791 1.937287 17.0 True False False False seu_51934_56832_channel4
52438 18688.0 46848.0 2022-08-01 02:27:36.307721 channel4 7686.452540 1.626543 17.0 True False False False seu_52438_18688_channel4
53850 50688.0 14848.0 2022-08-01 03:00:48.135313 channel8 26435.545157 1.925068 17.0 True False False False seu_53850_50688_channel8
56236 54784.0 10752.0 2022-08-01 03:57:17.796475 channel5 15926.543134 1.137660 14.0 True False False False seu_56236_54784_channel5
56638 14080.0 51456.0 2022-08-01 04:06:57.037651 channel8 4884.119450 1.771013 17.0 True False False False seu_56638_14080_channel8
56958 21504.0 44032.0 2022-08-01 04:14:20.694896 channel7 15856.569812 1.149187 22.0 True True False False seu_56958_21504_channel7
57662 37120.0 28416.0 2022-08-01 04:31:25.325980 channel3 16027.261276 1.285635 23.0 True True False False seu_57662_37120_channel3
58232 49920.0 15616.0 2022-08-01 04:44:38.154379 channel6 26156.834476 1.839728 17.0 True False False False seu_58232_49920_channel6
58232 49920.0 15616.0 2022-08-01 04:44:38.154379 channel8 25983.199536 1.832728 17.0 True False False False seu_58232_49920_channel8
58306 51712.0 13824.0 2022-08-01 04:46:12.083540 channel4 27453.561609 1.993116 17.0 True False False False seu_58306_51712_channel4
61116 15360.0 50176.0 2022-08-01 05:53:56.257363 channel8 5634.061760 1.938137 17.0 True False False False seu_61116_15360_channel8
61120 15616.0 49920.0 2022-08-01 05:54:01.321168 channel7 15855.892730 1.341678 17.0 True True False False seu_61120_15616_channel7
62640 49664.0 15872.0 2022-08-01 06:30:01.478458 channel8 25828.152679 1.784994 18.0 True True False False seu_62640_49664_channel8
62742 51968.0 13568.0 2022-08-01 06:32:42.286711 channel2 27368.577163 2.037141 17.0 True False False False seu_62742_51968_channel2
63064 9728.0 55808.0 2022-08-01 06:40:28.355339 channel8 2321.306631 1.610576 17.0 True False False False seu_63064_9728_channel8
63082 9984.0 55552.0 2022-08-01 06:40:53.524046 channel6 2480.079938 1.838449 17.0 True False False False seu_63082_9984_channel6
63112 10752.0 54784.0 2022-08-01 06:41:36.423047 channel2 2992.147088 1.766876 17.0 True False False False seu_63112_10752_channel2
64820 48896.0 16640.0 2022-08-01 07:22:08.766086 channel8 25376.868660 1.517881 17.0 True False False False seu_64820_48896_channel8
65070 54272.0 11264.0 2022-08-01 07:28:31.354216 channel4 28986.180286 1.902941 17.0 True False False False seu_65070_54272_channel4
65384 12032.0 53504.0 2022-08-01 07:35:52.973218 channel8 3679.033231 1.693299 17.0 True False False False seu_65384_12032_channel8
69196 47360.0 18176.0 2022-08-01 09:08:36.474999 channel7 15855.804397 1.460771 21.0 True True False False seu_69196_47360_channel7

Large Width SEUs

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range lone_bin_seu large_width_seu repeat_bin_number histogram_overflow histogram_link
2862 46848.0 18688.0 2022-07-31 06:58:41.983147 channel5 15926.997167 0.863924 22.0 True True False False seu_2862_46848_channel5
4316 29952.0 35584.0 2022-07-31 07:32:36.367114 channel3 16022.573232 1.188502 20.0 True True False False seu_4316_29952_channel3
6254 23808.0 41728.0 2022-07-31 08:17:43.866221 channel3 16027.269054 1.176041 23.0 True True False False seu_6254_23808_channel3
9950 56832.0 8704.0 2022-07-31 09:44:28.534932 channel8 30048.754078 1.589998 17.0 True True False False seu_9950_56832_channel8
15706 37120.0 28416.0 2022-07-31 11:59:33.379354 channel5 15940.046875 5.512570 29.0 True True False False seu_15706_37120_channel5
33800 45824.0 19712.0 2022-07-31 19:07:51.108857 channel7 15857.009834 0.915143 23.0 True True False False seu_33800_45824_channel7
42402 40704.0 24832.0 2022-07-31 22:31:05.923387 channel5 15928.366863 0.630039 29.0 True True False False seu_42402_40704_channel5
56958 21504.0 44032.0 2022-08-01 04:14:20.694896 channel7 15856.569812 1.149187 22.0 True True False False seu_56958_21504_channel7
57662 37120.0 28416.0 2022-08-01 04:31:25.325980 channel3 16027.261276 1.285635 23.0 True True False False seu_57662_37120_channel3
61120 15616.0 49920.0 2022-08-01 05:54:01.321168 channel7 15855.892730 1.341678 17.0 True True False False seu_61120_15616_channel7
62640 49664.0 15872.0 2022-08-01 06:30:01.478458 channel8 25828.152679 1.784994 18.0 True True False False seu_62640_49664_channel8
69196 47360.0 18176.0 2022-08-01 09:08:36.474999 channel7 15855.804397 1.460771 21.0 True True False False seu_69196_47360_channel7

Overflow

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range lone_bin_seu large_width_seu repeat_bin_number histogram_overflow histogram_link
8578 26112.0 39424.0 2022-07-31 09:12:18.267675 channel8 942.000000 0.000000 46.0 True True True True seu_8578_26112_channel8
18072 40448.0 25088.0 2022-07-31 12:55:17.097135 channel3 958.000000 0.000000 62.0 True True True True seu_18072_40448_channel3
18072 40448.0 25088.0 2022-07-31 12:55:17.097135 channel6 20539.052270 1.358676 12.0 False False False True seu_18072_40448_channel6
35550 35328.0 30208.0 2022-07-31 19:49:26.691740 channel1 15997.899535 0.663139 6.0 False False False True seu_35550_35328_channel1
35550 35328.0 30208.0 2022-07-31 19:49:26.691740 channel2 964.000000 0.000000 68.0 True True True True seu_35550_35328_channel2
35550 35328.0 30208.0 2022-07-31 19:49:26.691740 channel5 15927.076921 1.136674 13.0 False False False True seu_35550_35328_channel5
40472 46848.0 18688.0 2022-07-31 21:45:25.705951 channel3 958.000000 0.000000 62.0 True True True True seu_40472_46848_channel3
40472 46848.0 18688.0 2022-07-31 21:45:25.705951 channel6 24333.930505 1.432691 15.0 False False False True seu_40472_46848_channel6
59700 33536.0 32000.0 2022-08-01 05:19:39.124003 channel8 959.000000 0.000000 63.0 True True True True seu_59700_33536_channel8

Repeated Bins

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range lone_bin_seu large_width_seu repeat_bin_number histogram_overflow histogram_link
622 46080.0 19456.0 2022-07-31 06:07:12.658153 channel1 958.0 0.0 62.0 True True True False seu_622_46080_channel1
1534 17408.0 48128.0 2022-07-31 06:27:54.579608 channel7 957.0 0.0 61.0 True True True False seu_1534_17408_channel7
1766 22272.0 43264.0 2022-07-31 06:33:36.827821 channel1 958.0 0.0 62.0 True True True False seu_1766_22272_channel1
2032 28416.0 37120.0 2022-07-31 06:39:37.440406 channel1 958.0 0.0 62.0 True True True False seu_2032_28416_channel1
2122 30464.0 35072.0 2022-07-31 06:41:29.477525 channel1 958.0 0.0 62.0 True True True False seu_2122_30464_channel1
2470 38400.0 27136.0 2022-07-31 06:49:36.063060 channel1 958.0 0.0 62.0 True True True False seu_2470_38400_channel1
7974 13056.0 52480.0 2022-07-31 08:57:50.317720 channel7 957.0 0.0 61.0 True True True False seu_7974_13056_channel7
8282 19712.0 45824.0 2022-07-31 09:05:15.584931 channel1 958.0 0.0 62.0 True True True False seu_8282_19712_channel1
8578 26112.0 39424.0 2022-07-31 09:12:18.267675 channel8 942.0 0.0 46.0 True True True True seu_8578_26112_channel8
8930 34304.0 31232.0 2022-07-31 09:20:12.198263 channel1 958.0 0.0 62.0 True True True False seu_8930_34304_channel1
9284 41984.0 23552.0 2022-07-31 09:28:34.954761 channel7 957.0 0.0 61.0 True True True False seu_9284_41984_channel7
11880 50688.0 14848.0 2022-07-31 10:29:44.521988 channel7 957.0 0.0 61.0 True True True False seu_11880_50688_channel7
11968 52480.0 13056.0 2022-07-31 10:32:04.097181 channel1 958.0 0.0 62.0 True True True False seu_11968_52480_channel1
12254 9472.0 56064.0 2022-07-31 10:38:30.830732 channel1 958.0 0.0 62.0 True True True False seu_12254_9472_channel1
13562 38656.0 26880.0 2022-07-31 11:09:17.232145 channel1 958.0 0.0 62.0 True True True False seu_13562_38656_channel1
13980 48128.0 17408.0 2022-07-31 11:19:01.262366 channel1 958.0 0.0 62.0 True True True False seu_13980_48128_channel1
16032 44288.0 21248.0 2022-07-31 12:07:19.459298 channel1 958.0 0.0 62.0 True True True False seu_16032_44288_channel1
16836 13056.0 52480.0 2022-07-31 12:26:05.625552 channel1 958.0 0.0 62.0 True True True False seu_16836_13056_channel1
18072 40448.0 25088.0 2022-07-31 12:55:17.097135 channel3 958.0 0.0 62.0 True True True True seu_18072_40448_channel3
18388 47360.0 18176.0 2022-07-31 13:02:55.906771 channel1 958.0 0.0 62.0 True True True False seu_18388_47360_channel1
18566 51200.0 14336.0 2022-07-31 13:07:10.480564 channel1 958.0 0.0 62.0 True True True False seu_18566_51200_channel1
19124 14336.0 51200.0 2022-07-31 13:20:25.478294 channel1 958.0 0.0 62.0 True True True False seu_19124_14336_channel1
21368 14848.0 50688.0 2022-07-31 14:13:50.248839 channel1 958.0 0.0 62.0 True True True False seu_21368_14848_channel1
21476 17664.0 47872.0 2022-07-31 14:16:08.333416 channel1 958.0 0.0 62.0 True True True False seu_21476_17664_channel1
22296 35840.0 29696.0 2022-07-31 14:35:26.343289 channel1 958.0 0.0 62.0 True True True False seu_22296_35840_channel1
26500 31232.0 34304.0 2022-07-31 16:14:17.056614 channel1 958.0 0.0 62.0 True True True False seu_26500_31232_channel1
27584 55296.0 10240.0 2022-07-31 16:39:41.596367 channel1 958.0 0.0 62.0 True True True False seu_27584_55296_channel1
28862 34560.0 30976.0 2022-07-31 17:09:47.367589 channel1 958.0 0.0 62.0 True True True False seu_28862_34560_channel1
29466 48128.0 17408.0 2022-07-31 17:24:00.660710 channel1 958.0 0.0 62.0 True True True False seu_29466_48128_channel1
29690 53248.0 12288.0 2022-07-31 17:29:19.845088 channel1 958.0 0.0 62.0 True True True False seu_29690_53248_channel1
30206 15104.0 50432.0 2022-07-31 17:41:46.377498 channel1 958.0 0.0 62.0 True True True False seu_30206_15104_channel1
30422 19968.0 45568.0 2022-07-31 17:46:55.351495 channel1 958.0 0.0 62.0 True True True False seu_30422_19968_channel1
31988 54784.0 10752.0 2022-07-31 18:24:31.316020 channel1 958.0 0.0 62.0 True True True False seu_31988_54784_channel1
32924 26368.0 39168.0 2022-07-31 18:46:52.020342 channel1 958.0 0.0 62.0 True True True False seu_32924_26368_channel1
34440 10752.0 54784.0 2022-07-31 19:22:52.334808 channel1 958.0 0.0 62.0 True True True False seu_34440_10752_channel1
34820 19200.0 46336.0 2022-07-31 19:31:52.689694 channel1 958.0 0.0 62.0 True True True False seu_34820_19200_channel1
35550 35328.0 30208.0 2022-07-31 19:49:26.691740 channel2 964.0 0.0 68.0 True True True True seu_35550_35328_channel2
38006 40704.0 24832.0 2022-07-31 20:47:28.189256 channel1 958.0 0.0 62.0 True True True False seu_38006_40704_channel1
39048 14848.0 50688.0 2022-07-31 21:11:44.642288 channel1 958.0 0.0 62.0 True True True False seu_39048_14848_channel1
39254 19712.0 45824.0 2022-07-31 21:16:37.820623 channel7 957.0 0.0 61.0 True True True False seu_39254_19712_channel7
39282 19968.0 45568.0 2022-07-31 21:17:40.280049 channel1 958.0 0.0 62.0 True True True False seu_39282_19968_channel1
39438 23808.0 41728.0 2022-07-31 21:21:03.821891 channel1 958.0 0.0 62.0 True True True False seu_39438_23808_channel1
40114 38912.0 26624.0 2022-07-31 21:36:51.849315 channel1 958.0 0.0 62.0 True True True False seu_40114_38912_channel1
40472 46848.0 18688.0 2022-07-31 21:45:25.705951 channel3 958.0 0.0 62.0 True True True True seu_40472_46848_channel3
40494 47360.0 18176.0 2022-07-31 21:45:52.491691 channel1 958.0 0.0 62.0 True True True False seu_40494_47360_channel1
40732 52736.0 12800.0 2022-07-31 21:51:29.185260 channel1 958.0 0.0 62.0 True True True False seu_40732_52736_channel1
40968 8448.0 57088.0 2022-07-31 21:57:00.563356 channel1 958.0 0.0 62.0 True True True False seu_40968_8448_channel1
42540 44032.0 21504.0 2022-07-31 22:34:03.990545 channel1 958.0 0.0 62.0 True True True False seu_42540_44032_channel1
45254 55040.0 10496.0 2022-07-31 23:38:35.805289 channel1 958.0 0.0 62.0 True True True False seu_45254_55040_channel1
45744 16640.0 48896.0 2022-07-31 23:50:04.405000 channel1 958.0 0.0 62.0 True True True False seu_45744_16640_channel1
49126 43264.0 22272.0 2022-08-01 01:09:40.795648 channel1 958.0 0.0 62.0 True True True False seu_49126_43264_channel1
52034 9728.0 55808.0 2022-08-01 02:18:25.674495 channel1 958.0 0.0 62.0 True True True False seu_52034_9728_channel1
52070 10240.0 55296.0 2022-08-01 02:19:10.057519 channel7 957.0 0.0 61.0 True True True False seu_52070_10240_channel7
52574 21760.0 43776.0 2022-08-01 02:30:59.151969 channel1 958.0 0.0 62.0 True True True False seu_52574_21760_channel1
53378 39936.0 25600.0 2022-08-01 02:49:42.036774 channel1 958.0 0.0 62.0 True True True False seu_53378_39936_channel1
54112 56320.0 9216.0 2022-08-01 03:06:54.813958 channel1 958.0 0.0 62.0 True True True False seu_54112_56320_channel1
55394 35584.0 29952.0 2022-08-01 03:37:49.181922 channel7 957.0 0.0 61.0 True True True False seu_55394_35584_channel7
56318 56320.0 9216.0 2022-08-01 03:59:34.864203 channel1 958.0 0.0 62.0 True True True False seu_56318_56320_channel1
56966 21760.0 43776.0 2022-08-01 04:14:30.501031 channel1 958.0 0.0 62.0 True True True False seu_56966_21760_channel1
57314 29440.0 36096.0 2022-08-01 04:22:55.606513 channel7 957.0 0.0 61.0 True True True False seu_57314_29440_channel7
57584 35328.0 30208.0 2022-08-01 04:29:15.780898 channel1 958.0 0.0 62.0 True True True False seu_57584_35328_channel1
57966 44032.0 21504.0 2022-08-01 04:38:22.610049 channel1 958.0 0.0 62.0 True True True False seu_57966_44032_channel1
59690 33280.0 32256.0 2022-08-01 05:19:27.216885 channel7 957.0 0.0 61.0 True True True False seu_59690_33280_channel7
59700 33536.0 32000.0 2022-08-01 05:19:39.124003 channel8 959.0 0.0 63.0 True True True True seu_59700_33536_channel8
60846 9472.0 56064.0 2022-08-01 05:47:11.902069 channel1 958.0 0.0 62.0 True True True False seu_60846_9472_channel1
61082 15104.0 50432.0 2022-08-01 05:52:46.271401 channel1 958.0 0.0 62.0 True True True False seu_61082_15104_channel1
61268 19200.0 46336.0 2022-08-01 05:57:14.694196 channel7 957.0 0.0 61.0 True True True False seu_61268_19200_channel7
61574 25600.0 39936.0 2022-08-01 06:04:46.784943 channel7 957.0 0.0 61.0 True True True False seu_61574_25600_channel7
61584 26112.0 39424.0 2022-08-01 06:04:58.836169 channel1 958.0 0.0 62.0 True True True False seu_61584_26112_channel1
63790 25856.0 39680.0 2022-08-01 06:57:36.938440 channel1 958.0 0.0 62.0 True True True False seu_63790_25856_channel1
64368 38656.0 26880.0 2022-08-01 07:11:30.896038 channel1 958.0 0.0 62.0 True True True False seu_64368_38656_channel1
64560 43008.0 22528.0 2022-08-01 07:16:05.625172 channel1 958.0 0.0 62.0 True True True False seu_64560_43008_channel1
65010 53248.0 12288.0 2022-08-01 07:26:43.271853 channel1 958.0 0.0 62.0 True True True False seu_65010_53248_channel1
65342 11008.0 54528.0 2022-08-01 07:34:51.782953 channel1 958.0 0.0 62.0 True True True False seu_65342_11008_channel1
65792 20992.0 44544.0 2022-08-01 07:46:02.958148 channel1 958.0 0.0 62.0 True True True False seu_65792_20992_channel1
66396 34560.0 30976.0 2022-08-01 08:00:29.719545 channel7 957.0 0.0 61.0 True True True False seu_66396_34560_channel7
67838 17152.0 48384.0 2022-08-01 08:35:27.755007 channel1 958.0 0.0 62.0 True True True False seu_67838_17152_channel1
67858 17664.0 47872.0 2022-08-01 08:35:55.657115 channel1 958.0 0.0 62.0 True True True False seu_67858_17664_channel1
68422 30208.0 35328.0 2022-08-01 08:49:34.332625 channel1 958.0 0.0 62.0 True True True False seu_68422_30208_channel1