Run_0075

Run_0075 SEU Plots

Lone Bin SEUs Large Width SEUs Overflow Repeated Bin Number Total Number of Flagged SEUs Total Number of Histograms
Count 1 17 0 0 17 56
% of Total 1.78571 30.3571 0 0 30.3571 100
**Counts of lone bin and large width SEUs do not include overflow or histograms with repeated bins

SEU Bit Flips Bad DAC A Values vs. Relative Time SEUs + Overflow vs. DAC A Value

Lone Bin SEUs

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range lone_bin_distance lone_bin_seu large_width_seu repeat_bin_number histogram_overflow is_multimodal is_skewed is_near_transition histogram_link
66 50432.0 32768.0 2023-10-22 10:37:25.215480 channel6 22283.905465 1.862972 25 [17.0] True True False False False True True seu_66_50432_channel6

Large Width SEUs

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range lone_bin_distance lone_bin_seu large_width_seu repeat_bin_number histogram_overflow is_multimodal is_skewed is_near_transition histogram_link
17 8960.0 32768.0 2023-10-22 10:35:17.075499 channel2 8540.147152 3.283321 41 None False True False False True False True seu_17_8960_channel2
29 15104.0 32768.0 2023-10-22 10:35:48.531877 channel2 10506.649962 2.802327 32 None False True False False True False True seu_29_15104_channel2
41 25856.0 32768.0 2023-10-22 10:36:19.970924 channel2 14336.403515 1.882504 19 None False True False False False False False seu_41_25856_channel2
65 50432.0 32768.0 2023-10-22 10:37:22.861814 channel2 22687.543958 2.672725 31 None False True False False False False True seu_65_50432_channel2
77 57344.0 32768.0 2023-10-22 10:37:54.314099 channel2 24946.941639 3.350936 42 None False True False False True False False seu_77_57344_channel2
23 8960.0 32768.0 2023-10-22 10:35:31.491626 channel4 8729.374280 2.852869 32 None False True False False False False True seu_23_8960_channel4
35 15104.0 32768.0 2023-10-22 10:36:02.938041 channel4 10657.966086 37.667125 231 None False True False False True True True seu_35_15104_channel4
47 25856.0 32768.0 2023-10-22 10:36:34.381291 channel4 14391.179468 1.678636 18 None False True False False False False False seu_47_25856_channel4
71 50432.0 32768.0 2023-10-22 10:37:37.275045 channel4 22531.455538 2.179665 27 None False True False False False False True seu_71_50432_channel4
83 57344.0 32768.0 2023-10-22 10:38:08.721413 channel4 24730.798541 2.978875 35 None False True False False True False False seu_83_57344_channel4
18 8960.0 32768.0 2023-10-22 10:35:19.429191 channel6 9125.825345 2.280592 26 None False True False False False False True seu_18_8960_channel6
30 15104.0 32768.0 2023-10-22 10:35:50.885036 channel6 10931.863434 1.875442 21 None False True False False False False True seu_30_15104_channel6
42 25856.0 32768.0 2023-10-22 10:36:22.324617 channel6 14527.915676 13.282488 260 None False True False False True True False seu_42_25856_channel6
66 50432.0 32768.0 2023-10-22 10:37:25.215480 channel6 22283.905465 1.862972 25 [17.0] True True False False False True True seu_66_50432_channel6
78 57344.0 32768.0 2023-10-22 10:37:56.669053 channel6 24360.084432 2.247734 27 None False True False False False False False seu_78_57344_channel6
24 8960.0 32768.0 2023-10-22 10:35:33.844307 channel8 9325.465653 1.779079 20 None False True False False True False True seu_24_8960_channel8
84 57344.0 32768.0 2023-10-22 10:38:11.075069 channel8 24182.047140 1.824924 18 None False True False False False False False seu_84_57344_channel8

Overflow

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range lone_bin_distance lone_bin_seu large_width_seu repeat_bin_number histogram_overflow is_multimodal is_skewed is_near_transition histogram_link

Repeated Bins

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range lone_bin_distance lone_bin_seu large_width_seu repeat_bin_number histogram_overflow is_multimodal is_skewed is_near_transition histogram_link