Run_0077

Run_0077 SEU Plots

Lone Bin SEUs Large Width SEUs Overflow Repeated Bin Number Total Number of Flagged SEUs Total Number of Histograms
Count 3 28 0 0 28 56
% of Total 5.35714 50 0 0 50 100
**Counts of lone bin and large width SEUs do not include overflow or histograms with repeated bins

SEU Bit Flips Bad DAC A Values vs. Relative Time SEUs + Overflow vs. DAC A Value

Lone Bin SEUs

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range lone_bin_distance lone_bin_seu large_width_seu repeat_bin_number histogram_overflow is_multimodal is_skewed is_near_transition histogram_link
30 15104.0 32768.0 2023-10-22 11:16:07.838320 channel6 10914.324502 3.157473 31 [17.0] True True False False False False True seu_30_15104_channel6
54 37376.0 32768.0 2023-10-22 11:17:10.745902 channel6 18053.913277 2.533483 27 [13.0] True True False False False False False seu_54_37376_channel6
84 57344.0 32768.0 2023-10-22 11:18:28.079931 channel8 24387.797980 2.948674 37 [19.0] True True False False True False False seu_84_57344_channel8

Large Width SEUs

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range lone_bin_distance lone_bin_seu large_width_seu repeat_bin_number histogram_overflow is_multimodal is_skewed is_near_transition histogram_link
17 8960.0 32768.0 2023-10-22 11:15:34.039498 channel2 9011.274092 4.786096 50 None False True False False True False True seu_17_8960_channel2
29 15104.0 32768.0 2023-10-22 11:16:05.484617 channel2 10856.010215 3.818280 44 None False True False False True False True seu_29_15104_channel2
41 25856.0 32768.0 2023-10-22 11:16:36.938347 channel2 14423.536148 2.618989 26 None False True False False False False False seu_41_25856_channel2
5 32768.0 32768.0 2023-10-22 11:15:02.588187 channel2 16517.767612 2.329695 23 None False True False False False False False seu_5_32768_channel2
53 37376.0 32768.0 2023-10-22 11:17:08.391263 channel2 18048.435667 2.898899 27 None False True False False False False False seu_53_37376_channel2
65 50432.0 32768.0 2023-10-22 11:17:39.869520 channel2 22192.208044 3.690290 41 None False True False False True False True seu_65_50432_channel2
77 57344.0 32768.0 2023-10-22 11:18:11.314010 channel2 24288.859216 4.703041 53 None False True False False True False False seu_77_57344_channel2
23 8960.0 32768.0 2023-10-22 11:15:48.446554 channel4 9085.872025 3.739994 39 None False True False False True False True seu_23_8960_channel4
35 15104.0 32768.0 2023-10-22 11:16:19.894935 channel4 10892.316751 2.921518 31 None False True False False False False True seu_35_15104_channel4
47 25856.0 32768.0 2023-10-22 11:16:51.352088 channel4 14450.710747 2.460302 25 None False True False False False False False seu_47_25856_channel4
11 32768.0 32768.0 2023-10-22 11:15:16.997045 channel4 16511.670730 2.740148 25 None False True False False False False False seu_11_32768_channel4
59 37376.0 32768.0 2023-10-22 11:17:22.828474 channel4 18039.952835 2.332278 23 None False True False False False False False seu_59_37376_channel4
71 50432.0 32768.0 2023-10-22 11:17:54.279014 channel4 22146.147219 3.032480 29 None False True False False False False True seu_71_50432_channel4
83 57344.0 32768.0 2023-10-22 11:18:25.721354 channel4 24215.784499 3.247113 34 None False True False False True False False seu_83_57344_channel4
18 8960.0 32768.0 2023-10-22 11:15:36.392911 channel6 9098.869454 3.625130 36 None False True False False True False True seu_18_8960_channel6
30 15104.0 32768.0 2023-10-22 11:16:07.838320 channel6 10914.324502 3.157473 31 [17.0] True True False False False False True seu_30_15104_channel6
42 25856.0 32768.0 2023-10-22 11:16:39.292580 channel6 14459.358741 2.789211 26 None False True False False False False False seu_42_25856_channel6
6 32768.0 32768.0 2023-10-22 11:15:04.942487 channel6 16533.455369 2.580266 27 None False True False False False False False seu_6_32768_channel6
54 37376.0 32768.0 2023-10-22 11:17:10.745902 channel6 18053.913277 2.533483 27 [13.0] True True False False False False False seu_54_37376_channel6
66 50432.0 32768.0 2023-10-22 11:17:42.223270 channel6 22161.279862 2.829959 29 None False True False False False False True seu_66_50432_channel6
78 57344.0 32768.0 2023-10-22 11:18:13.667624 channel6 24242.548344 3.233193 37 None False True False False True False False seu_78_57344_channel6
24 8960.0 32768.0 2023-10-22 11:15:50.800247 channel8 9001.075897 3.640654 37 None False True False False True False True seu_24_8960_channel8
36 15104.0 32768.0 2023-10-22 11:16:22.251717 channel8 10849.176440 2.832644 34 None False True False False True False True seu_36_15104_channel8
48 25856.0 32768.0 2023-10-22 11:16:53.704004 channel8 14455.929246 2.893325 29 None False True False False False False False seu_48_25856_channel8
12 32768.0 32768.0 2023-10-22 11:15:19.349820 channel8 16565.438293 3.073313 37 None False True False False True False False seu_12_32768_channel8
60 37376.0 32768.0 2023-10-22 11:17:25.182322 channel8 18106.215230 2.991858 27 None False True False False False False False seu_60_37376_channel8
72 50432.0 32768.0 2023-10-22 11:17:56.632614 channel8 22281.424781 2.880396 31 None False True False False True False True seu_72_50432_channel8
84 57344.0 32768.0 2023-10-22 11:18:28.079931 channel8 24387.797980 2.948674 37 [19.0] True True False False True False False seu_84_57344_channel8

Overflow

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range lone_bin_distance lone_bin_seu large_width_seu repeat_bin_number histogram_overflow is_multimodal is_skewed is_near_transition histogram_link

Repeated Bins

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range lone_bin_distance lone_bin_seu large_width_seu repeat_bin_number histogram_overflow is_multimodal is_skewed is_near_transition histogram_link