Run_0131

Run_0131 SEU Plots

Lone Bin SEUs Large Width SEUs Overflow Repeated Bin Number Total Number of Flagged SEUs Total Number of Histograms
Count 20 11 0 0 20 1784
% of Total 1.12108 0.616592 0 0 1.12108 100
**Counts of lone bin and large width SEUs do not include overflow or histograms with repeated bins

SEU Bit Flips Bad DAC A Values vs. Relative Time SEUs + Overflow vs. DAC A Value

Lone Bin SEUs

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range lone_bin_distance lone_bin_seu large_width_seu repeat_bin_number histogram_overflow is_multimodal is_skewed is_near_transition histogram_link
454 42496.0 23040.0 2022-08-06 10:34:16.736614 channel1 16083.725127 0.669501 8.0 [5.0] True False False False False False True seu_454_42496_channel1
550 44800.0 20736.0 2022-08-06 10:36:16.782143 channel1 16083.789177 0.671108 9.0 [7.0] True False False False False True False seu_550_44800_channel1
578 45312.0 20224.0 2022-08-06 10:36:53.873890 channel1 16083.768733 0.669579 9.0 [7.0] True False False False False True False seu_578_45312_channel1
368 40704.0 24832.0 2022-08-06 10:32:00.967507 channel2 20742.759580 1.213467 21.0 [15.0] True True False False False False False seu_368_40704_channel2
388 41216.0 24320.0 2022-08-06 10:32:28.328682 channel2 21047.463999 1.226525 16.0 [9.0] True False False False False False False seu_388_41216_channel2
484 43264.0 22272.0 2022-08-06 10:34:56.120814 channel2 22264.530976 1.716472 36.0 [29.0] True True False False False False True seu_484_43264_channel2
528 44032.0 21504.0 2022-08-06 10:35:50.473809 channel2 22721.543267 1.660539 33.0 [26.0] True True False False False False False seu_528_44032_channel2
522 44032.0 21504.0 2022-08-06 10:35:43.051784 channel3 16338.179622 1.148249 99.0 [93.0] True True False False False False False seu_522_44032_channel3
604 45824.0 19712.0 2022-08-06 10:37:51.132739 channel3 16338.519993 1.167136 14.0 [8.0] True False False False False False False seu_604_45824_channel3
366 40704.0 24832.0 2022-08-06 10:31:58.560377 channel4 20989.454416 1.358297 21.0 [14.0] True True False False False False False seu_366_40704_channel4
436 41984.0 23552.0 2022-08-06 10:33:55.200525 channel5 16130.793037 1.050197 20.0 [14.0] True True False False False False False seu_436_41984_channel5
486 43264.0 22272.0 2022-08-06 10:34:58.591209 channel5 16131.094946 0.989820 16.0 [9.0] True False False False False False True seu_486_43264_channel5
508 43776.0 21760.0 2022-08-06 10:35:22.771192 channel5 16130.729588 1.065476 16.0 [9.0] True False False False False False False seu_508_43776_channel5
572 45312.0 20224.0 2022-08-06 10:36:46.617664 channel5 16130.636532 1.094295 17.0 [10.0] True False False False False False False seu_572_45312_channel5
412 41472.0 24064.0 2022-08-06 10:33:23.158151 channel7 15857.645886 1.098587 18.0 [11.0] True True False False False False False seu_412_41472_channel7
460 42752.0 22784.0 2022-08-06 10:34:24.124902 channel7 15857.585503 1.100901 26.0 [11.0, 15.0] True True False False False False True seu_460_42752_channel7
382 40960.0 24576.0 2022-08-06 10:32:21.192877 channel8 20812.624110 1.273568 17.0 [11.0] True False False False False False False seu_382_40960_channel8
418 41728.0 23808.0 2022-08-06 10:33:30.153912 channel8 21266.225095 1.143755 19.0 [12.0] True True False False False False False seu_418_41728_channel8
458 42752.0 22784.0 2022-08-06 10:34:21.536438 channel8 21871.206352 1.232193 25.0 [19.0] True True False False False False True seu_458_42752_channel8
644 46848.0 18688.0 2022-08-06 10:38:42.654665 channel8 24287.443789 1.466487 20.0 [14.0] True True False False False False False seu_644_46848_channel8

Large Width SEUs

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range lone_bin_distance lone_bin_seu large_width_seu repeat_bin_number histogram_overflow is_multimodal is_skewed is_near_transition histogram_link
368 40704.0 24832.0 2022-08-06 10:32:00.967507 channel2 20742.759580 1.213467 21.0 [15.0] True True False False False False False seu_368_40704_channel2
484 43264.0 22272.0 2022-08-06 10:34:56.120814 channel2 22264.530976 1.716472 36.0 [29.0] True True False False False False True seu_484_43264_channel2
528 44032.0 21504.0 2022-08-06 10:35:50.473809 channel2 22721.543267 1.660539 33.0 [26.0] True True False False False False False seu_528_44032_channel2
522 44032.0 21504.0 2022-08-06 10:35:43.051784 channel3 16338.179622 1.148249 99.0 [93.0] True True False False False False False seu_522_44032_channel3
366 40704.0 24832.0 2022-08-06 10:31:58.560377 channel4 20989.454416 1.358297 21.0 [14.0] True True False False False False False seu_366_40704_channel4
436 41984.0 23552.0 2022-08-06 10:33:55.200525 channel5 16130.793037 1.050197 20.0 [14.0] True True False False False False False seu_436_41984_channel5
412 41472.0 24064.0 2022-08-06 10:33:23.158151 channel7 15857.645886 1.098587 18.0 [11.0] True True False False False False False seu_412_41472_channel7
460 42752.0 22784.0 2022-08-06 10:34:24.124902 channel7 15857.585503 1.100901 26.0 [11.0, 15.0] True True False False False False True seu_460_42752_channel7
418 41728.0 23808.0 2022-08-06 10:33:30.153912 channel8 21266.225095 1.143755 19.0 [12.0] True True False False False False False seu_418_41728_channel8
458 42752.0 22784.0 2022-08-06 10:34:21.536438 channel8 21871.206352 1.232193 25.0 [19.0] True True False False False False True seu_458_42752_channel8
644 46848.0 18688.0 2022-08-06 10:38:42.654665 channel8 24287.443789 1.466487 20.0 [14.0] True True False False False False False seu_644_46848_channel8

Overflow

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range lone_bin_distance lone_bin_seu large_width_seu repeat_bin_number histogram_overflow is_multimodal is_skewed is_near_transition histogram_link

Repeated Bins

meas_id dac_a_val dac_b_val timestamp channel histogram_mean histogram_rms histogram_range lone_bin_distance lone_bin_seu large_width_seu repeat_bin_number histogram_overflow is_multimodal is_skewed is_near_transition histogram_link