Per-chip Measurements

ASIC 669

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
669 channel1 2633 11.869668 84.787596 73.815476 73.215403
669 channel2 2633 10.984552 83.282198 68.069812 67.887006
669 channel3 2633 NaN NaN NaN NaN
669 channel4 2633 8.929955 68.861150 55.926990 55.518327

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 8.48827 - - 2633 -0.00542 0.01915 [0.11702, 0.24311, 0.58092, 0.34264, 0.2649] [5.67236, -26.08924, 6.34497, 4.26763, 6.88296] 23197.19404 -
channel6 313.34433 - - 2633 -0.00336 0.40657 [0.22036, 0.1726, 0.67039, 0.26479, 0.3247] [4.70123, -25.01497, 8.78478, 0.46398, 5.81965] 22754.86000 -
channel7 207.59744 - - 2633 -0.30088 0.42820 [0.22036, 0.1726, 0.67039, 0.26479, 0.3247] [4.70123, -25.01497, 8.78478, 0.46398, 5.81965] 22341.92361 -
channel8 12.52909 - - 2633 -0.04288 0.09861 [0.11702, 0.24311, 0.58092, 0.34264, 0.2649] [5.67236, -26.08924, 6.34497, 4.26763, 6.88296] 22665.65876 -

SAR calib vals

channel1 3310.0 1891.22 946.52 592.36 355.54 237.33 118.31 203.78 116.98 58.20 29.30 21.76 14.43 8.97 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1890.52 946.29 591.98 355.49 237.28 118.29 201.64 115.60 57.74 29.13 21.81 14.68 9.17 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1891.03 946.70 592.11 355.43 237.39 118.28 200.97 115.43 57.61 29.21 21.68 14.29 9.10 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1892.94 945.76 591.28 354.81 236.90 118.10 121.99 70.00 34.81 17.72 21.76 8.99 9.05 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.20 946.61 592.33 355.68 237.35 118.23 203.03 116.73 58.09 29.26 21.61 14.44 9.00 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1891.36 946.91 592.05 355.54 237.26 118.13 203.62 116.93 58.31 29.35 21.80 14.49 9.07 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1891.65 946.59 592.20 355.55 237.19 118.20 201.69 115.77 57.66 29.12 21.74 14.62 9.20 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.41 946.60 592.13 355.48 237.08 118.25 202.18 115.96 57.73 29.03 21.43 14.27 8.93 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 3985.78 3986.71 3987.40 3986.56 3988.23 3986.73 3986.27 3984.50
channel2 3994.00 3995.04 3994.98 3994.23 3994.44 3993.82 3993.52 3991.97
channel3 4025.48 4026.80 4026.43 4026.50 4026.42 4024.51 4025.32 4022.72
channel4 4016.69 4036.96 4041.63 4034.61 4028.04 4039.97 4045.33 4032.51
channel5 4017.16 4018.87 4018.81 4018.24 4019.96 4018.67 4019.10 4017.29
channel6 3973.55 3974.79 3974.16 3974.48 3976.54 3975.13 3974.28 3971.82
channel7 3997.69 3999.95 3999.12 3999.18 4000.33 3999.21 3999.00 3998.22
channel8 3961.04 3962.73 3962.97 3962.97 3964.78 3963.24 3963.35 3961.96
(click on a plot to zoom...)
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 3
Channel 4
Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs Timing from OFCs
Channel 5
Channel 6
Channel 7
Channel 8