Per-chip Measurements

ASIC 2

Pedestal Results

ASIC Channel Mean Baseline RMS Run

5 MHz Sine Results

ASIC Channel Run meanENOB mean SFDR mean SNR mean SINAD
2 channel1 9999 11.947235 85.059716 74.315282 73.682356
2 channel2 9999 9.255381 59.900590 62.043792 57.477395
2 channel3 9999 NaN NaN NaN NaN
2 channel4 9999 11.884100 84.610973 73.959793 73.302284

Pulse Results

Channel ENERGY RMS from OFCs ENERGY RMS from peak Measurements Run TIMING dist mean TIMING dist std a_i b_i mean ENERGY from OFCs mean ENERGY from peak
channel5 12.98712 - - 9999 -0.00001 0.03608 [0.16595, 0.2457, 0.55663, 0.35057, 0.28757] [6.58638, -25.62565, 4.79095, 6.6171, 5.3904] 22092.39500 -
channel6 243.49369 - - 9999 0.30713 0.34375 [0.13769, 0.30423, 0.56391, 0.34055, 0.25711] [1.3546, -25.13919, 4.90191, 9.25334, 2.19658] 22099.96500 -
channel7 271.36441 - - 9999 -0.25420 0.57481 [0.13769, 0.30423, 0.56391, 0.34055, 0.25711] [1.3546, -25.13919, 4.90191, 9.25334, 2.19658] 21900.71044 -
channel8 9.49194 - - 9999 -0.08081 0.03972 [0.16595, 0.2457, 0.55663, 0.35057, 0.28757] [6.58638, -25.62565, 4.79095, 6.6171, 5.3904] 22393.91312 -

SAR calib vals

channel1 3310.0 1891.12 946.90 592.22 355.61 237.25 118.25 202.06 116.00 57.91 29.21 21.60 14.48 9.01 6.0 4.0 2.0 1.0 0.5 0.25
channel2 3310.0 1890.82 946.48 592.04 355.37 237.25 118.18 202.10 115.90 57.85 29.17 21.68 14.59 9.17 6.0 4.0 2.0 1.0 0.5 0.25
channel3 3310.0 1891.18 946.39 592.25 355.40 237.02 118.36 202.51 116.09 57.85 29.29 21.63 14.29 8.94 6.0 4.0 2.0 1.0 0.5 0.25
channel4 3310.0 1891.19 946.22 591.90 355.49 237.15 118.17 204.47 117.21 58.43 29.50 21.84 14.29 8.85 6.0 4.0 2.0 1.0 0.5 0.25
channel5 3310.0 1891.11 946.31 592.11 355.66 237.33 118.29 202.32 116.27 58.05 29.23 21.69 14.71 9.13 6.0 4.0 2.0 1.0 0.5 0.25
channel6 3310.0 1890.95 946.20 591.93 355.23 237.29 118.13 204.89 117.63 58.55 29.45 21.72 14.27 8.78 6.0 4.0 2.0 1.0 0.5 0.25
channel7 3310.0 1890.86 946.71 592.09 355.31 237.27 118.26 202.91 116.17 57.89 29.19 21.84 14.50 8.92 6.0 4.0 2.0 1.0 0.5 0.25
channel8 3310.0 1891.18 946.40 591.86 355.26 237.12 118.20 204.48 117.24 58.56 29.54 22.12 14.66 8.91 6.0 4.0 2.0 1.0 0.5 0.25

Mdac calib vals

channel1 3978.04 3980.37 3979.95 3979.89 3982.15 3980.51 3980.05 3978.51
channel2 4014.60 4016.55 4016.82 4016.17 4017.58 4016.06 4015.66 4014.51
channel3 3999.78 4000.98 4000.10 4000.44 4001.74 4000.35 4000.09 3999.24
channel4 3995.35 3996.06 3996.14 3995.55 3997.03 3996.19 3996.14 3994.18
channel5 3964.43 3967.34 3967.21 3966.52 3968.00 3966.22 3966.78 3964.65
channel6 3988.41 3990.27 3989.61 3989.53 3991.09 3989.27 3989.74 3987.60
channel7 3996.42 3998.21 3997.69 3997.97 3999.57 3996.98 3997.40 3995.58
channel8 4032.43 4034.24 4034.73 4034.39 4035.99 4033.49 4034.07 4032.60
(click on a plot to zoom...)
Pedestal Distribution Raw Sine Samples Sine FFT Sine Fitted
Channel 1
Channel 2
Channel 3
Channel 4
Pedestal Distribution Raw Pulse Data (all measurements) Average interleaved pulse train Energy from OFCs
Channel 5
Channel 6
Channel 7
Channel 8