UID HW 1 2 3 4 6 7 8 9 10 11 12 13 16 17 19 20 21 23 24 total Quiz 1 2 3 total recitation total Lab total Final Grade
0031 0 5 0 5 5 5 2.5 2.5 4.5 4 5 3 4.5 3.5 5 4.5 5 3.5 5 72.5 4 7 5 16 72.1 30.0 78.5
0033 0 5 5 5 5 5 3 5 5 4 4.5 3.5 4 5 5 5 5 4.5 4 82.5 8.5 4 2 14.5 78.6 33.0 85.9
0144 3.5 5 5 5 5 5 5 1.5 3 0 4 4 4 4 5 5 4 3.5 4 75.5 0 9 1 10 68.9 28.0 74.3
1136 3 5 5 4.5 5 5 5 2.5 2 3 5 3 2.5 4 5 5 4 1 5 74.5 3.5 0 1 4.5 63.0 30.0 73.1
1420 3 5 3.5 4 5 5 2 0 0 2 2 0 1 3 5 0 0 0 0 40.5 0 0 0 0 32.0 12.5 34.5
2052 1.5 5 4 4 5 5 5 2.5 4 2 4.5 5 2.5 0 5 0 0 0 0 55 5.5 0 0 5.5 48.5 12.0 43.8
2075 3 5 5 4.5 5 5 4 5 5 4 4 5 3.5 4.5 5 4 4.5 4 5 85 10 8 5 23 88.4 34.0 92.9
2250 1.5 5 3.5 4.5 5 5 0 0 0 0 0 0 0 0 5 0 0 0 0 29.5 0 0 0 0 23.3 0.0 15.0
3494 2 5 4 3.5 5 5 0 3 0 0 0 4.5 5 2.5 5 0 0 1.5 0 46 5.5 0 0 5.5 41.4 24.0 53.3
4711 3.5 5 5 4 5 5 5 3 5 5 4 3 3 5 5 5 5 3.5 4 83 10 8 2 20 84.0 34.0 90.3
6235 2.5 5 3 4.5 5 5 2 2.5 2 2.5 3 5 4.5 1 5 4.5 0 2.5 3.5 63 5.5 5 2 12.5 61.3 29.5 71.5
6251 3 5 5 5 5 5 5 3.5 5 3 2.5 5 0 0 5 3.5 3 2.5 4 70 5 4 2 11 65.4 32.0 76.9
6301 2.5 5 3 4 5 5 3.5 5 5 3.5 2.5 5 2.5 2.5 5 4.5 4.5 4.5 4 76.5 6.5 8 1 15.5 74.7 32.0 82.4
6527 2 5 5 4.5 5 5 4.5 5 5 4.5 4.5 5 4.5 5 5 5 3.5 2.5 5 85.5 4 7 5 16 82.3 34.0 89.3
6564 4 5 4.5 4.5 5 5 4.5 2.5 3.5 4 4.5 3 1 4 5 4 5 2.5 4 75.5 7 7 5 19 77.2 31.0 82.8
7346 2.5 5 0 4.5 5 5 2.5 0.5 5 3.5 1.5 0 3.5 5 5 5 5 4.5 5 68 2 3.5 4 9.5 62.5 32.5 75.7
7405 2.5 5 5 3.5 5 5 3 2 3 3 2.5 3 0 0 5 3.5 3 2.5 4 60.5 5 4 2 11 57.9 31.5 71.8
7577 3 5 0 4 5 5 4.5 0 4 0 3 4 3 0 5 5 5 4 4.5 64 0 0 0 0 50.5 30.0 65.6
7992 0 5 5 5 5 5 0 5 0 0 0 5 0 0 5 0 5 0 0 45 0 0 0 0 35.5 27.0 53.2
8293 1 5 5 5 5 5 1.5 2.5 1.5 3 0 2 4 0 5 0 0 0 0 45.5 7 7 0 14 48.9 14.0 46.4
8503 3 5 5 5 5 5 3.5 4 1 2.5 2.5 4.5 4.5 5 5 5 0 1.5 4 71 3 5 2 10 65.3 30.0 74.5
8731 3.5 5 4 4 5 5 5 5 5 5 4 5 4.5 5 5 5 4.5 4 5 88.5 6.5 8 1 15.5 84.2 31.5 87.6
9496 5 1.5 5 5 0 0 4.5 0 0 0 0 0 5 0 0 0 0 26 0 0 0 0 20.5 20.0 36.2
9953 2.5 5 2 4 5 5 1.5 5 4 3 4.5 2.5 1 4.5 5 2.5 0 2.5 3 62.5 8.5 4 2 14.5 62.8 32.0 75.3
totals 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 95 10 12 5 27 100 35 100.0
69.2