Coeff 13.356
Slope 0.118
errorThickness nSheets Pb Absorber
(mm)
Error in
Absorber (cm)
Counts
with
Source
Time
(sec)
Background
Counts
Time
(sec)
Rate
(Counts/sec)
Error
in Rate
Background
Corrected Rate
(Counts/sec)
Error in
Corrected Rate
My Fit Chi-squared Fit with
+m, -A
Fit with
+m, +A
Fit with
-m, -A
Fit with
-m, +A
0.1 0 0 0.00 1376 100 99 100 13.76 0.37 12.77 0.38 13.36 2.32 13.087 13.56 13.087 13.087
2 2.9 0.14 1108 100 87 100 11.08 0.33 10.21 0.35 9.49 4.33 9.213957 9.546974 9.402911 9.213957
4 5.8 0.20 822 100 112 100 8.22 0.29 7.1 0.31 6.74 1.35 6.487125 6.721587 6.755921 6.487125
6 8.7 0.24 546 100 89 100 5.46 0.23 4.57 0.25 4.79 0.78 4.567287 4.732361 4.854079 4.567287
8 11.5 0.28 444 100 98 100 4.44 0.21 3.46 0.23 3.45 0.00 3.254763 3.372399 3.527606 3.254763
9 12.9 0.30 350 100 78 100 3.5 0.19 2.72 0.21 2.92 0.96 2.747577 2.846882 3.00723 2.747577
9.75 Chi-squared sum
13.56 plusA
13.360
13.087 minusA
0.121 plusMu
0.118
0.114 minusMu